Connecticut
Game-by-Game Statistics
Game Results
UConn Football 2010
Connecticut Game Results (as of Jan 06, 2011)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2010 at Michigan 10-30 L 0- 1- 0 0- 0- 0 3:15 113090
Sep 11, 2010 TEXAS SOUTHERN W 62-3 1- 1- 0 0- 0- 0 3:02 37359
Sep 18, 2010 at Temple 16-30 L 1- 2- 0 0- 0- 0 3:29 18702
Sep 25, 2010 BUFFALO W 45-21 2- 2- 0 0- 0- 0 3:36 36738
Oct 02, 2010 VANDERBILT W 40-21 3- 2- 0 0- 0- 0 3:16 40000
* Oct 08, 2010 at RUTGERS 24-27 L 3- 3- 0 0- 1- 0 3:33 48431
* Oct 23, 2010 at LOUISVILLE 0-26 L 3- 4- 0 0- 2- 0 2:44 48591
* Oct 29, 2010 WEST VIRGINIA WO 16-13 4- 4- 0 1- 2- 0 3:18 40000
* Nov 11, 2010 PITTSBURGH W 30-28 5- 4- 0 2- 2- 0 3:08 35391
* 11/20/2010 at Syracuse W 23-6 6- 4- 0 3- 2- 0 3:16 41465
* Nov 27, 2010 CINCINNATI W 38-17 7- 4- 0 4- 2- 0 3:25 40000
* Dec 04, 2010 at USF W 19-16 8- 4- 0 5- 2- 0 3:10 41809
B Jan 1, 2011 vs #7 Oklahoma Sooners 20-48 L 8- 5- 0 5- 2- 0 3:34 67232
* indicates conference game
Team Game-by-Game
UConn Football 2010
Connecticut Team Game-by-Game (as of Jan 06, 2011)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 04, 2010 at Michigan............ 30 138 1 20 18 205 0 47 18- 38- 0 205 0 47 4 47 0 26 0 0 0 0 343
Sep 11, 2010 TEXAS SOUTHERN......... 42 307 6 63 9 137 2 46 9- 15- 0 137 2 46 2 40 0 24 5 56 0 39 444
Sep 18, 2010 at Temple.............. 42 240 1 59 16 150 0 20 16- 33- 0 150 0 20 6 98 0 31 3 -5 0 0 390
Sep 25, 2010 BUFFALO................ 35 166 2 27 14 233 2 56 14- 25- 1 233 2 56 4 132 0 40 4 73 0 26 399
Oct 02, 2010 VANDERBILT............. 45 196 2 35 21 179 2 26 21- 30- 1 179 2 26 4 121 0 54 2 13 0 15 375
Oct 08, 2010 at RUTGERS............. 26 131 1 66 17 153 1 22 17- 34- 1 153 1 22 3 141 1 100 4 44 0 33 284
Oct 23, 2010 at LOUISVILLE.......... 25 108 0 13 10 87 0 22 10- 20- 1 87 0 22 6 126 0 37 1 1 0 0 195
Oct 29, 2010 WEST VIRGINIA.......... 41 112 1 24 18 166 0 40 18- 29- 0 166 0 40 4 93 0 25 1 0 0 0 278
Nov 11, 2010 PITTSBURGH............. 46 249 0 31 9 100 2 36 9- 20- 1 100 2 36 5 171 1 95 2 -3 0 0 349
11/20/2010 at Syracuse............ 38 156 2 29 13 98 0 17 13- 21- 0 98 0 17 2 60 0 35 3 31 0 12 254
Nov 27, 2010 CINCINNATI............. 52 236 4 38 11 121 1 21 11- 24- 1 121 1 21 3 91 0 42 1 12 0 12 357
Dec 04, 2010 at USF................. 38 120 0 9 13 112 0 22 13- 29- 1 112 0 22 3 97 0 39 1 8 0 8 232
Jan 1, 2011 vs Oklahoma Sooners.... 41 112 0 19 19 223 0 41 19- 39- 2 223 0 41 9 270 1 95 1 -1 0 0 335
Totals..............................501 2271 20 66 188 1964 10 56 188-357- 9 1964 10 56 55 1487 3 100 28 229 0 39 4235
Opponent............................478 1862 13 57 261 2906 16 60 261-445- 20 2906 16 60 59 1329 0 75 33 362 1 74 4768
Games played: 13
Avg per rush: 4.5
Avg per catch: 10.4
Pass efficiency: 103.07
Kick ret avg: 27.0
Punt ret avg: 8.2
All purpose avg/game: 495.2
Total offense avg/gm: 325.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2010 at Michigan............ 58 32 90 11.0-29 0.0-0 2 0-0 0-0 0 1 0 1-1 0 0 0 10
Sep 11, 2010 TEXAS SOUTHERN......... 35 34 69 9.0-52 4.0-45 1 1-0 3-2 0 1 0 8-8 0 0 0 62
Sep 18, 2010 at Temple.............. 50 4 54 5.0-24 2.0-17 1 1-0 0-0 0 2 0 1-1 0 0 0 16
Sep 25, 2010 BUFFALO................ 41 42 83 8.0-16 2.0-6 0 0-0 4-101 0 4 0 6-6 0 0 0 45
Oct 02, 2010 VANDERBILT............. 35 26 61 8.0-44 5.0-35 2 1-24 2-67 0 1 0 5-5 0 0 1 40
Oct 08, 2010 at RUTGERS............. 37 34 71 9.0-35 5.0-25 1 0-0 0-0 4 3 0 3-3 0 0 0 24
Oct 23, 2010 at LOUISVILLE.......... 45 18 63 5.0-18 0.0-0 0 0-0 0-0 0 2 0 0-0 0 0 0 0
Oct 29, 2010 WEST VIRGINIA.......... 50 24 74 7.0-23 1.0-8 4 4-0 0-0 0 5 0 1-1 0 0 0 16
Nov 11, 2010 PITTSBURGH............. 42 28 70 5.0-25 3.0-14 2 1-0 2-54 0 1 0 3-3 0 0 0 30
11/20/2010 at Syracuse............ 46 10 56 6.0-39 4.0-33 2 1-0 1-2 5 1 0 2-2 0 0 0 23
Nov 27, 2010 CINCINNATI............. 48 16 64 5.0-17 1.0-8 1 1-0 4-149 0 5 0 5-5 0 0 0 38
Dec 04, 2010 at USF................. 52 14 66 4.0-8 0.0-0 0 0-0 3-65 0 2 0 1-1 0 0 0 19
Jan 1, 2011 vs Oklahoma Sooners.... 60 8 68 5.0-9 0.0-0 2 1-0 1-46 0 4 0 2-2 0 0 0 20
Totals.............................. 599 290 889 87.0-339 28.0-191 18 11-24 20-486 9 32 0 38-38 0 0 1 343
Opponent............................ 554 300 854 68.0-207 15.0-88 14 10-32 9-142 11 47 2 32-31 0 0 0 286
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 2010 at Michigan............ 3 98 32.7 66 0 0 0 1 1 2-1 32 1 3 196 65.3 0 0
Sep 11, 2010 TEXAS SOUTHERN......... 4 165 41.2 47 0 1 0 0 2 2-2 36 0 11 743 67.5 1 2
Sep 18, 2010 at Temple.............. 8 320 40.0 46 0 1 2 0 2 5-3 47 0 5 313 62.6 0 0
Sep 25, 2010 BUFFALO................ 4 149 37.2 53 0 0 1 1 2 2-1 37 1 8 552 69.0 3 0
Oct 02, 2010 VANDERBILT............. 8 292 36.5 54 0 1 1 1 3 1-1 25 0 7 468 66.9 2 0
Oct 08, 2010 at RUTGERS............. 11 444 40.4 63 0 2 2 3 1 1-1 17 0 4 265 66.2 0 0
Oct 23, 2010 at LOUISVILLE.......... 5 214 42.8 46 0 0 1 0 2 1-0 0 0 1 60 60.0 0 0
Oct 29, 2010 WEST VIRGINIA.......... 9 382 42.4 62 0 0 2 2 3 3-3 39 0 4 192 48.0 0 1
Nov 11, 2010 PITTSBURGH............. 5 196 39.2 43 0 0 2 0 2 3-3 46 0 7 432 61.7 0 0
11/20/2010 at Syracuse............ 4 198 49.5 53 0 1 0 3 3 4-3 35 0 6 418 69.7 2 0
Nov 27, 2010 CINCINNATI............. 5 155 31.0 40 0 0 0 0 1 1-1 24 0 7 418 59.7 1 0
Dec 04, 2010 at USF................. 6 319 53.2 63 0 2 0 4 2 4-4 52 0 6 400 66.7 0 0
Jan 1, 2011 vs Oklahoma Sooners.... 7 328 46.9 57 0 1 0 3 2 2-2 38 0 5 349 69.8 1 0
Totals.............................. 79 3260 41.3 66 0 9 11 18 26 31-25 52 2 74 4806 64.9 10 3
Opponent............................ 74 2974 40.2 58 0 11 8 12 18 21-19 42 0 66 4090 62.0 6 3
Opponent Game-by-Game
UConn Football 2010
Connecticut Opponent Game-by-Game (as of Jan 06, 2011)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 04, 2010 at Michigan............ 61 287 3 32 19 186 1 43 19- 22- 0 186 1 43 3 41 0 19 1 7 0 7 473
Sep 11, 2010 TEXAS SOUTHERN......... 32 18 0 9 16 151 0 21 16- 29- 3 151 0 21 6 114 0 25 1 7 0 7 169
Sep 18, 2010 at Temple.............. 36 194 2 38 12 162 1 33 12- 22- 0 162 1 33 5 111 0 30 4 42 0 47 356
Sep 25, 2010 BUFFALO................ 44 141 0 14 18 227 3 60 18- 46- 4 227 3 60 5 112 0 28 1 18 0 18 368
Oct 02, 2010 VANDERBILT............. 31 169 1 57 15 157 2 48 15- 25- 2 157 2 48 5 186 0 72 3 13 0 9 326
Oct 08, 2010 at RUTGERS............. 38 88 1 21 19 365 2 52 19- 32- 0 365 2 52 4 135 0 75 4 16 0 14 453
Oct 23, 2010 at LOUISVILLE.......... 38 160 0 17 18 195 1 42 18- 30- 0 195 1 42 1 9 0 9 2 105 1 74 355
Oct 29, 2010 WEST VIRGINIA.......... 47 254 1 53 22 160 0 20 22- 34- 0 160 0 20 3 44 0 24 2 11 0 11 414
Nov 11, 2010 PITTSBURGH............. 34 143 3 29 20 220 1 42 20- 28- 2 220 1 42 7 153 0 29 2 15 0 13 363
11/20/2010 at Syracuse............ 29 64 0 12 20 171 0 24 20- 36- 1 171 0 24 4 104 0 34 2 1 0 3 235
Nov 27, 2010 CINCINNATI............. 27 111 1 31 26 288 1 24 26- 50- 4 288 1 24 6 101 0 26 3 17 0 9 399
Dec 04, 2010 at USF................. 31 138 0 28 22 195 1 28 22- 41- 3 195 1 28 6 146 0 42 3 18 0 16 333
Jan 1, 2011 vs Oklahoma Sooners.... 30 95 1 14 34 429 3 59 34- 50- 1 429 3 59 4 73 0 22 5 92 0 57 524
Opponent totals.....................478 1862 13 57 261 2906 16 60 261-445- 20 2906 16 60 59 1329 0 75 33 362 1 74 4768
Connecticut.........................501 2271 20 66 188 1964 10 56 188-357- 9 1964 10 56 55 1487 3 100 28 229 0 39 4235
Games played: 13
Avg per rush: 3.9
Avg per catch: 11.1
Pass efficiency: 116.38
Kick ret avg: 22.5
Punt ret avg: 11.0
All purpose avg/game: 507.8
Total offense avg/gm: 366.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2010 at Michigan............ 35 30 65 4.0-9 0.0-0 1 1-8 0-0 0 4 1 4-3 0 0 0 30
Sep 11, 2010 TEXAS SOUTHERN......... 28 38 66 5.0-15 1.0-9 1 1-0 0-0 0 0 0 0-0 0 0 0 3
Sep 18, 2010 at Temple.............. 58 6 64 6.0-21 1.0-10 2 1-24 0-0 0 5 0 3-3 0 0 0 30
Sep 25, 2010 BUFFALO................ 38 26 64 5.0-20 2.0-12 1 2-0 1-10 0 6 1 3-3 0 0 0 21
Oct 02, 2010 VANDERBILT............. 52 30 82 7.0-8 0.0-0 1 1-0 1-0 0 3 0 3-3 0 0 0 21
Oct 08, 2010 at RUTGERS............. 26 38 64 4.0-6 0.0-0 1 0-0 1-0 10 8 0 3-3 0 0 0 27
Oct 23, 2010 at LOUISVILLE.......... 34 14 48 4.0-18 1.0-5 1 2-0 1-13 0 1 0 2-2 0 0 0 26
Oct 29, 2010 WEST VIRGINIA.......... 49 24 73 6.0-20 4.0-17 1 0-0 0-0 0 3 0 1-1 0 0 0 13
Nov 11, 2010 PITTSBURGH............. 45 24 69 4.0-14 1.0-4 1 0-0 1-0 0 2 0 4-4 0 0 0 28
11/20/2010 at Syracuse............ 41 18 59 4.0-12 0.0-0 3 1-0 0-0 1 1 0 0-0 0 0 0 6
Nov 27, 2010 CINCINNATI............. 40 32 72 6.0-19 2.0-12 0 0-0 1-0 0 3 0 2-2 0 0 0 17
Dec 04, 2010 at USF................. 45 12 57 5.0-17 0.0-0 1 1-0 1-42 0 3 0 1-1 0 0 0 16
Jan 1, 2011 vs Oklahoma Sooners.... 63 8 71 8.0-28 3.0-19 0 0-0 2-77 0 8 0 6-6 0 0 0 48
Opponent totals..................... 554 300 854 68.0-207 15.0-88 14 10-32 9-142 11 47 2 32-31 0 0 0 286
Connecticut......................... 599 290 889 87.0-339 28.0-191 18 11-24 20-486 9 32 0 38-38 0 0 1 343
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 2010 at Michigan............ 1 51 51.0 51 0 0 0 1 0 2-1 24 0 6 324 54.0 2 0
Sep 11, 2010 TEXAS SOUTHERN......... 8 256 32.0 38 0 0 2 0 0 1-1 37 0 2 92 46.0 0 0
Sep 18, 2010 at Temple.............. 8 333 41.6 51 0 1 1 1 4 1-1 32 0 6 361 60.2 0 0
Sep 25, 2010 BUFFALO................ 9 346 38.4 50 0 2 1 1 1 0-0 0 0 4 265 66.2 0 0
Oct 02, 2010 VANDERBILT............. 7 274 39.1 57 0 0 0 2 2 0-0 0 0 5 342 68.4 1 0
Oct 08, 2010 at RUTGERS............. 8 374 46.8 58 0 2 0 2 1 2-2 34 0 6 336 56.0 1 0
Oct 23, 2010 at LOUISVILLE.......... 3 118 39.3 42 0 1 1 0 2 4-4 42 0 7 463 66.1 1 0
Oct 29, 2010 WEST VIRGINIA.......... 6 257 42.8 57 0 3 1 1 3 2-2 42 0 4 260 65.0 0 0
Nov 11, 2010 PITTSBURGH............. 6 230 38.3 56 0 0 1 2 1 0-0 0 0 5 328 65.6 0 0
11/20/2010 at Syracuse............ 6 267 44.5 57 0 2 0 2 1 2-2 42 0 3 192 64.0 0 1
Nov 27, 2010 CINCINNATI............. 2 86 43.0 45 0 0 0 0 1 2-1 32 0 4 232 58.0 0 1
Dec 04, 2010 at USF................. 6 219 36.5 48 0 0 1 0 1 3-3 42 0 5 339 67.8 1 1
Jan 1, 2011 vs Oklahoma Sooners.... 4 163 40.8 45 0 0 0 0 1 2-2 41 0 9 556 61.8 0 0
Opponent totals..................... 74 2974 40.2 58 0 11 8 12 18 21-19 42 0 66 4090 62.0 6 3
Connecticut......................... 79 3260 41.3 66 0 9 11 18 26 31-25 52 2 74 4806 64.9 10 3
Team Game-by-Game Comparison
UConn Football 2010
Connecticut Team Game-by-Game Comparison (as of Jan 06, 2011)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Michigan............ 10-30 16/28 7/19 9/9 0/0 30-138 / 61-287 18-38- 0 / 19-22- 0 205/186 68-343 / 83-473 47/56 1/0
TEXAS SOUTHERN...... 62-3 17/8 12/1 5/6 0/1 42-307 / 32-18 9-15- 0 / 16-29- 3 137/151 57-444 / 61-169 98/121 1/4
Temple.............. 16-30 16/13 9/7 7/6 0/0 42-240 / 36-194 16-33- 0 / 12-22- 0 150/162 75-390 / 58-356 93/177 1/1
BUFFALO............. 45-21 17/18 7/8 10/9 0/1 35-166 / 44-141 14-25- 1 / 18-46- 4 233/227 60-399 / 90-368 306/140 3/4
VANDERBILT.......... 40-21 19/10 8/5 9/5 2/0 45-196 / 31-169 21-30- 1 / 15-25- 2 179/157 75-375 / 56-326 225/199 2/3
RUTGERS............. 24-27 11/19 2/5 8/13 1/1 26-131 / 38-88 17-34- 1 / 19-32- 0 153/365 60-284 / 70-453 185/151 1/0
LOUISVILLE.......... 0-26 11/20 5/11 4/7 2/2 25-108 / 38-160 10-20- 1 / 18-30- 0 87/195 45-195 / 68-355 127/127 3/0
WEST VIRGINIA....... 16-13 16/24 7/16 9/7 0/1 41-112 / 47-254 18-29- 0 / 22-34- 0 166/160 70-278 / 81-414 93/55 0/4
PITTSBURGH.......... 30-28 19/18 12/8 5/10 2/0 46-249 / 34-143 9-20- 1 / 20-28- 2 100/220 66-349 / 62-363 222/168 1/3
Syracuse............ 23-6 14/17 8/4 5/11 1/2 38-156 / 29-64 13-21- 0 / 20-36- 1 98/171 59-254 / 65-235 93/105 1/2
CINCINNATI.......... 38-17 22/26 14/8 7/15 1/3 52-236 / 27-111 11-24- 1 / 26-50- 4 121/288 76-357 / 77-399 252/118 1/5
USF................. 19-16 13/16 7/6 6/9 0/1 38-120 / 31-138 13-29- 1 / 22-41- 3 112/195 67-232 / 72-333 170/206 2/3
Oklahoma Sooners.... 20-48 19/27 8/8 11/18 0/1 41-112 / 30-95 19-39- 2 / 34-50- 1 223/429 80-335 / 80-524 315/242 2/2
Totals.............. 343-286 210/244 106/106 95/125 9/13 501-2271/478-1862 188-357- 9/261-445-20 1964/2906 858-4235/ 923-4768 2226/1865 19/31
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Michigan............ 4-15 / 14-19 3-6 / 1-2 23:08/ 36:52 -13:44 4.6/4.7 5.4/8.5 5.0/5.7 3-32.7 / 1-51.0 2-10 / 1-13
TEXAS SOUTHERN...... 4-11 / 3-15 1-1 / 0-1 28:24/ 31:36 - 3:12 7.3/0.6 9.1/5.2 7.8/2.8 4-41.2 / 8-32.0 4-30 / 11-77
Temple.............. 7-18 / 3-13 0-0 / 0-1 30:34/ 29:26 1:08 5.7/5.4 4.5/7.4 5.2/6.1 8-40.0 / 8-41.6 8-44 / 7-50
BUFFALO............. 2-10 / 10-24 0-1 / 0-2 25:27/ 34:33 - 9:06 4.7/3.2 9.3/4.9 6.7/4.1 4-37.2 / 9-38.4 8-66 / 4-30
VANDERBILT.......... 6-19 / 3-12 0-1 / 0-2 36:20/ 23:40 12:40 4.4/5.5 6.0/6.3 5.0/5.8 8-36.5 / 7-39.1 3-15 / 6-52
RUTGERS............. 3-14 / 3-15 0-0 / 0-2 24:47/ 35:13 -10:26 5.0/2.3 4.5/11.4 4.7/6.5 11-40.4 / 8-46.8 7-28 / 11-57
LOUISVILLE.......... 4-11 / 8-15 0-0 / 0-0 22:33/ 37:27 -14:54 4.3/4.2 4.3/6.5 4.3/5.2 5-42.8 / 3-39.3 4-41 / 7-70
WEST VIRGINIA....... 5-17 / 7-17 1-1 / 1-2 29:15/ 30:45 - 1:30 2.7/5.4 5.7/4.7 4.0/5.1 9-42.4 / 6-42.8 4-59 / 4-35
PITTSBURGH.......... 3-14 / 7-14 3-3 / 0-0 28:16/ 31:44 - 3:28 5.4/4.2 5.0/7.9 5.3/5.9 5-39.2 / 6-38.3 2-15 / 3-35
Syracuse............ 2-12 / 4-15 2-2 / 0-1 30:45/ 29:15 1:30 4.1/2.2 4.7/4.8 4.3/3.6 4-49.5 / 6-44.5 6-60 / 9-66
CINCINNATI.......... 9-16 / 7-14 1-1 / 1-2 33:41/ 26:19 7:22 4.5/4.1 5.0/5.8 4.7/5.2 5-31.0 / 2-43.0 9-94 / 5-39
USF................. 6-17 / 6-16 0-0 / 0-0 30:30/ 29:30 1:00 3.2/4.5 3.9/4.8 3.5/4.6 6-53.2 / 6-36.5 3-35 / 7-55
Oklahoma Sooners.... 5-17 / 7-15 0-3 / 0-1 31:49/ 28:11 3:38 2.7/3.2 5.7/8.6 4.2/6.6 7-46.9 / 4-40.8 3-25 / 1-3
Totals.............. 60-191/ 82-204 11-19 / 3-16 375:29/404:31 -29:02 4.5/3.9 5.5/6.5 4.9/5.2 79-41.3 / 74-40.2 63-522 / 76-582
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
UConn Football 2010
Connecticut Game Superlatives (as of Jan 06, 2011)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 37 Todman, Jordan vs Vanderbilt (Oct 02, 2010)
Todman, Jordan vs Pittsburgh (Nov 11, 2010)
Yards Rushing....... 222 Todman, Jordan vs Pittsburgh (Nov 11, 2010)
TD Rushes........... 3 Todman, Jordan vs Texas Southern (Sep 11, 2010)
Todman, Jordan vs Cincinnati (Nov 27, 2010)
Long Rush........... 66 Todman, Jordan at RUTGERS (Oct 08, 2010)
Pass attempts....... 39 Frazer, Zach vs Oklahoma Sooners (Jan 1, 2011)
Pass completions.... 21 Endres, Cody vs Vanderbilt (Oct 02, 2010)
Yards Passing....... 223 Frazer, Zach vs Oklahoma Sooners (Jan 1, 2011)
TD Passes........... 2 Frazer, Zach vs Texas Southern (Sep 11, 2010)
Endres, Cody vs Buffalo (Sep 25, 2010)
Endres, Cody vs Vanderbilt (Oct 02, 2010)
Frazer, Zach vs Pittsburgh (Nov 11, 2010)
Long Pass........... 56 Endres, Cody vs Buffalo (Sep 25, 2010)
Receptions.......... 7 Smith, Michael at Temple (Sep 18, 2010)
Yards Receiving..... 130 Smith, Michael vs Buffalo (Sep 25, 2010)
TD Receptions....... 1 Moore, Kashif vs Texas Southern (Sep 11, 2010)
Smith, Michael vs Texas Southern (Sep 11, 2010)
Smith, Michael vs Buffalo (Sep 25, 2010)
Griffin, Ryan vs Buffalo (Sep 25, 2010)
Moore, Kashif vs Vanderbilt (Oct 02, 2010)
Manning, Corey vs Vanderbilt (Oct 02, 2010)
Moore, Kashif at RUTGERS (Oct 08, 2010)
Moore, Kashif vs Pittsburgh (Nov 11, 2010)
Moore, Isiah vs Pittsburgh (Nov 11, 2010)
SHERMAN, Anth. vs Cincinnati (Nov 27, 2010)
Long Reception...... 56 Smith, Michael vs Buffalo (Sep 25, 2010)
Field Goals......... 4 Teggart, Dave at USF (Dec 04, 2010)
Long Field Goal..... 52 Teggart, Dave at USF (Dec 04, 2010)
Punts............... 11 Wagner, Cole at RUTGERS (Oct 08, 2010)
Punting Avg......... 53.2 Wagner, Cole at USF (Dec 04, 2010)
Long Punt........... 66 Wagner, Cole at Michigan (Sep 04, 2010)
Long Punt Return.... 39 Williams, Nick vs Texas Southern (Sep 11, 2010)
Long Kickoff Return. 100 Williams, Nick at RUTGERS (Oct 08, 2010)
Tackles............. 17 Moore, Sio vs West Virginia (Oct 29, 2010)
Sacks............... 2.0 JOSEPH, Jessee vs Vanderbilt (Oct 02, 2010)
Tackles For Loss.... 3.0 Agbor, Harris at Michigan (Sep 04, 2010)
JOSEPH, Jessee vs Vanderbilt (Oct 02, 2010)
Moore, Sio at RUTGERS (Oct 08, 2010)
Moore, Sio vs West Virginia (Oct 29, 2010)
Interceptions....... 2 Junior, Jerome vs Buffalo (Sep 25, 2010)
UConn Football 2010
Connecticut Game Superlatives (as of Jan 06, 2011)
All games
TEAM GAME HIGHS
Rushes.............. 52 vs Cincinnati (Nov 27, 2010)
Yards Rushing....... 307 vs Texas Southern (Sep 11, 2010)
Yards Per Rush...... 7.3 vs Texas Southern (Sep 11, 2010)
TD Rushes........... 6 vs Texas Southern (Sep 11, 2010)
Pass attempts....... 39 vs Oklahoma Sooners (Jan 1, 2011)
Pass completions.... 21 vs Vanderbilt (Oct 02, 2010)
Yards Passing....... 233 vs Buffalo (Sep 25, 2010)
Yards Per Pass...... 9.3 vs Buffalo (Sep 25, 2010)
TD Passes........... 2 vs Texas Southern (Sep 11, 2010)
vs Buffalo (Sep 25, 2010)
vs Vanderbilt (Oct 02, 2010)
vs Pittsburgh (Nov 11, 2010)
Total Plays......... 80 vs Oklahoma Sooners (Jan 1, 2011)
Total Offense....... 444 vs Texas Southern (Sep 11, 2010)
Yards Per Play...... 7.8 vs Texas Southern (Sep 11, 2010)
Points.............. 62 vs Texas Southern (Sep 11, 2010)
Sacks By............ 5 vs Vanderbilt (Oct 02, 2010)
at RUTGERS (Oct 08, 2010)
First Downs......... 22 vs Cincinnati (Nov 27, 2010)
Penalties........... 9 vs Cincinnati (Nov 27, 2010)
Penalty Yards....... 94 vs Cincinnati (Nov 27, 2010)
Turnovers........... 3 vs Buffalo (Sep 25, 2010)
at LOUISVILLE (Oct 23, 2010)
Interceptions By.... 4 vs Buffalo (Sep 25, 2010)
vs Cincinnati (Nov 27, 2010)
UConn Football 2010
Connecticut Game Superlatives (as of Jan 06, 2011)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 Robinson, D., at Michigan (Sep 04, 2010)
Yards Rushing....... 197 Robinson, D., at Michigan (Sep 04, 2010)
TD Rushes........... 2 PIERCE,Bernard, at Temple (Sep 18, 2010)
LEWIS,DION, vs Pittsburgh (Nov 11, 2010)
Long Rush........... 57 Smith,Larry, vs Vanderbilt (Oct 02, 2010)
Pass attempts....... 50 COLLAROS, Zach, vs Cincinnati (Nov 27, 2010)
Pass completions.... 34 Jones,Landry, vs Oklahoma Sooners (Jan 1, 2011)
Yards Passing....... 429 Jones,Landry, vs Oklahoma Sooners (Jan 1, 2011)
TD Passes........... 3 DAVIS, Jerry, vs Buffalo (Sep 25, 2010)
Jones,Landry, vs Oklahoma Sooners (Jan 1, 2011)
Long Pass........... 60 DAVIS, Jerry, vs Buffalo (Sep 25, 2010)
Receptions.......... 13 Broyles,Ryan, vs Oklahoma Sooners (Jan 1, 2011)
Yards Receiving..... 170 Broyles,Ryan, vs Oklahoma Sooners (Jan 1, 2011)
TD Receptions....... 3 YOUNG, Ed, vs Buffalo (Sep 25, 2010)
Long Reception...... 60 YOUNG, Ed, vs Buffalo (Sep 25, 2010)
Field Goals......... 4 PHILPOTT, Chris, at LOUISVILLE (Oct 23, 2010)
Long Field Goal..... 42 PHILPOTT, Chris, at LOUISVILLE (Oct 23, 2010)
BITANCURT, Tyle, vs West Virginia (Oct 29, 2010)
KRAUTMAN, Ross, at Syracuse (11/20/2010)
BONANI,Maikon, at USF (Dec 04, 2010)
Punts............... 8 EJIOFOR,Francoi, vs Texas Southern (Sep 11, 2010)
FARDON, Peter, vs Buffalo (Sep 25, 2010)
DELLAGANNA, Ted, at RUTGERS (Oct 08, 2010)
Punting Avg......... 51.0 Hagerup, Will, at Michigan (Sep 04, 2010)
Long Punt........... 58 DELLAGANNA, Ted, at RUTGERS (Oct 08, 2010)
Long Punt Return.... 74 BEAUMONT, Doug, at LOUISVILLE (Oct 23, 2010)
Long Kickoff Return. 75 LEFEGED, Joe, at RUTGERS (Oct 08, 2010)
Tackles............. 12 DeCICCO,Dom, vs Pittsburgh (Nov 11, 2010)
Sacks............... 2.0 MEANS, Steven, vs Buffalo (Sep 25, 2010)
IRVIN, Bruce, vs West Virginia (Oct 29, 2010)
MILLS, Brandon, vs Cincinnati (Nov 27, 2010)
Tackles For Loss.... 3.5 WHITEHEAD,T., at Temple (Sep 18, 2010)
Interceptions....... 1 SHANNON, Davont, vs Buffalo (Sep 25, 2010)
Hayward,Casey, vs Vanderbilt (Oct 02, 2010)
SANU, Mohamed, at RUTGERS (Oct 08, 2010)
PATRICK, Johnny, at LOUISVILLE (Oct 23, 2010)
HOLLEY,Jarred, vs Pittsburgh (Nov 11, 2010)
