| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2012 | MASSACHUSETTS | W | 37-0 | 1-0-0 | 0-0-0 | 2:51 | 35270 | ||
| Sept 8, 2012 | NORTH CAROLINA STATE | L | 7-10 | 1-1-0 | 0-0-0 | 3:12 | 34202 | ||
| Sep 15, 2012 | at | Maryland | W | 24-21 | 2-1-0 | 0-0-0 | 3:10 | 35491 | |
| Sep 22, 2012 | at | Western Michigan | L | 24-30 | 2-2-0 | 0-0-0 | 3:20 | 10328 | |
| Sep 29, 2012 | BUFFALO | W | 24-17 | 3-2-0 | 0-0-0 | 3:01 | 34666 | ||
| * | Oct 06, 2012 | at | #21 Rutgers | L | 3-19 | 3-3-0 | 0-1-0 | 3:00 | 50870 |
| * | Oct 13, 2012 | TEMPLE | L O | 14-17 | 3-4-0 | 0-2-0 | 3:18 | 37279 | |
| * | Oct 19, 2012 | at | Syracuse | L | 10-40 | 3-5-0 | 0-3-0 | 3:13 | 36715 |
| * | Nov 03, 2012 | at | USF | L | 6-13 | 3-6-0 | 0-4-0 | 2:50 | 36190 |
| * | Nov. 9, 2012 | PITTSBURGH | W | 24-17 | 4-6-0 | 1-4-0 | 3:01 | 33503 | |
| * | Nov 24, 2012 | at | #18 LOUISVILLE | WO | 23-20 | 5-6-0 | 2-4-0 | 3:58 | 45618 |
| * | Dec. 1, 2012 | CINCINNATI | L | 17-34 | 5-7-0 | 2-5-0 | 3:24 | 33112 |
| * indicates conference game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2012 | MASSACHUSETTS | 43 | 147 | 2 | 18 | 16 | 225 | 0 | 34 | 16-27-2 | 225 | 0 | 34 | 1 | 37 | 0 | 37 | 4 | 87 | 1 | 34 | 372 |
| Sept 8, 2012 | NORTH CAROLINA STATE | 32 | 35 | 1 | 15 | 15 | 204 | 0 | 43 | 15-27-3 | 204 | 0 | 43 | 2 | 44 | 0 | 26 | 1 | 1 | 0 | 1 | 239 |
| Sep 15, 2012 | at Maryland | 40 | 153 | 2 | 23 | 11 | 70 | 0 | 19 | 11-17-0 | 70 | 0 | 19 | 4 | 90 | 0 | 33 | 2 | 60 | 1 | 58 | 223 |
| Sep 22, 2012 | at Western Michigan | 34 | 92 | 0 | 28 | 28 | 333 | 3 | 33 | 28-44-1 | 333 | 3 | 33 | 5 | 106 | 0 | 31 | 3 | 32 | 0 | 18 | 425 |
| Sep 29, 2012 | BUFFALO | 42 | 133 | 2 | 50 | 15 | 227 | 1 | 36 | 15-22-0 | 227 | 1 | 36 | 1 | 13 | 0 | 13 | 1 | 10 | 0 | 10 | 360 |
| Oct 06, 2012 | at Rutgers | 28 | 53 | 0 | 16 | 14 | 191 | 0 | 22 | 14-33-4 | 191 | 0 | 22 | 2 | 27 | 0 | 17 | 2 | 8 | 0 | 6 | 244 |
| Oct 13, 2012 | TEMPLE | 41 | 88 | 0 | 20 | 22 | 293 | 2 | 42 | 22-39-0 | 293 | 2 | 42 | 2 | 41 | 0 | 23 | 3 | -1 | 0 | 4 | 381 |
| Oct 19, 2012 | at Syracuse | 18 | -6 | 0 | 6 | 23 | 296 | 1 | 37 | 23-41-1 | 296 | 1 | 37 | 2 | 33 | 0 | 21 | 0 | 0 | 0 | 0 | 290 |
| Nov 03, 2012 | at USF | 31 | 43 | 0 | 25 | 24 | 284 | 0 | 26 | 24-38-2 | 284 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 327 |
| Nov. 9, 2012 | PITTSBURGH | 42 | 132 | 1 | 39 | 19 | 213 | 1 | 27 | 19-25-1 | 213 | 1 | 27 | 2 | 42 | 0 | 21 | 4 | 80 | 1 | 80 | 345 |
| Nov 24, 2012 | at LOUISVILLE | 39 | 149 | 1 | 29 | 9 | 92 | 1 | 26 | 9-28-1 | 92 | 1 | 26 | 3 | 34 | 0 | 27 | 1 | -3 | 0 | 0 | 241 |
| Dec. 1, 2012 | CINCINNATI | 29 | 36 | 1 | 13 | 23 | 337 | 1 | 74 | 23-47-3 | 337 | 1 | 74 | 6 | 120 | 0 | 26 | 1 | 0 | 0 | 0 | 373 |
| Connecticut | 419 | 1055 | 10 | 50 | 219 | 2765 | 10 | 74 | 219-388-18 | 2765 | 10 | 74 | 30 | 587 | 0 | 37 | 22 | 274 | 3 | 80 | 3820 | |
| Opponent | 430 | 1175 | 10 | 33 | 207 | 2544 | 15 | 68 | 207-381-6 | 2544 | 15 | 68 | 30 | 676 | 0 | 45 | 32 | 214 | 0 | 33 | 3719 | |
|
Games played: 12 Avg per rush: 2.5 Avg per catch: 12.6 Pass efficiency: 115.53 Kick ret avg: 19.6 Punt ret avg: 12.5 All purpose avg/game: 393.1 Total offense avg/gm: 318.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2012 | MASSACHUSETTS | 26 | 26 | 52 | 10.0 | 46 | 2.0 | 16 | 0 | 0 | 0 | 1 | 37 | 0 | 6 | 1 | 4-4 | 0 | 0 | 0 | 37 |
| Sept 8, 2012 | NORTH CAROLINA STATE | 37 | 36 | 73 | 11.0 | 43 | 6.0 | 35 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 15, 2012 | at Maryland | 37 | 34 | 71 | 11.0 | 50 | 6.0 | 34 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 22, 2012 | at Western Michigan | 31 | 40 | 71 | 2.0 | 10 | 1.0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 29, 2012 | BUFFALO | 28 | 44 | 72 | 5.0 | 7 | 1.0 | 1 | 0 | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 06, 2012 | at Rutgers | 25 | 56 | 81 | 7.0 | 18 | 1.0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0 | 0 | 0 | 3 |
| Oct 13, 2012 | TEMPLE | 42 | 40 | 82 | 6.0 | 26 | 4.0 | 21 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 19, 2012 | at Syracuse | 57 | 12 | 69 | 6.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 03, 2012 | at USF | 48 | 8 | 56 | 7.0 | 22 | 3.0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov. 9, 2012 | PITTSBURGH | 34 | 26 | 60 | 5.0 | 24 | 3.0 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 24, 2012 | at LOUISVILLE | 48 | 38 | 86 | 11.0 | 63 | 5.0 | 43 | 1 | 0 | 0 | 1 | 0 | 3 | 11 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Dec. 1, 2012 | CINCINNATI | 36 | 40 | 76 | 7.0 | 20 | 1.0 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Connecticut | 449 | 400 | 849 | 88.0 | 340 | 33.0 | 203 | 9 | 6 | 0 | 6 | 36 | 10 | 58 | 2 | 24-24 | 0 | 0 | 0 | 213 | |
| Opponent | 455 | 338 | 793 | 81.0 | 337 | 33.0 | 210 | 12 | 8 | 54 | 18 | 231 | 27 | 39 | 1 | 25-27 | 0 | 0 | 0 | 238 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2012 | MASSACHUSETTS | 2 | 78 | 39.0 | 43 | 0 | 1 | 0 | 0 | 1 | 3-3 | 47 | 0 | 8 | 516 | 64.5 | 3 | 0 |
| Sept 8, 2012 | NORTH CAROLINA STATE | 8 | 324 | 40.5 | 49 | 0 | 1 | 2 | 0 | 3 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 2 | 0 |
| Sep 15, 2012 | at Maryland | 7 | 312 | 44.6 | 57 | 0 | 0 | 0 | 1 | 2 | 1-2 | 34 | 0 | 5 | 320 | 64.0 | 2 | 0 |
| Sep 22, 2012 | at Western Michigan | 6 | 252 | 42.0 | 53 | 0 | 1 | 2 | 1 | 1 | 1-2 | 32 | 0 | 4 | 236 | 59.0 | 2 | 0 |
| Sep 29, 2012 | BUFFALO | 8 | 277 | 34.6 | 49 | 0 | 1 | 3 | 0 | 5 | 1-1 | 29 | 0 | 5 | 301 | 60.2 | 2 | 0 |
| Oct 06, 2012 | at Rutgers | 5 | 173 | 34.6 | 62 | 0 | 0 | 1 | 1 | 3 | 1-2 | 19 | 0 | 2 | 130 | 65.0 | 1 | 0 |
| Oct 13, 2012 | TEMPLE | 7 | 293 | 41.9 | 51 | 0 | 1 | 1 | 1 | 3 | 0-4 | 0 | 1 | 3 | 194 | 64.7 | 0 | 0 |
| Oct 19, 2012 | at Syracuse | 8 | 327 | 40.9 | 53 | 0 | 0 | 4 | 1 | 2 | 1-1 | 23 | 0 | 3 | 194 | 64.7 | 2 | 0 |
| Nov 03, 2012 | at USF | 6 | 255 | 42.5 | 48 | 0 | 1 | 1 | 0 | 2 | 2-2 | 50 | 0 | 3 | 181 | 60.3 | 1 | 0 |
| Nov. 9, 2012 | PITTSBURGH | 5 | 207 | 41.4 | 51 | 0 | 0 | 1 | 1 | 2 | 1-1 | 29 | 0 | 5 | 303 | 60.6 | 1 | 0 |
| Nov 24, 2012 | at LOUISVILLE | 10 | 438 | 43.8 | 55 | 0 | 2 | 2 | 3 | 1 | 3-3 | 39 | 0 | 3 | 181 | 60.3 | 0 | 0 |
| Dec. 1, 2012 | CINCINNATI | 6 | 226 | 37.7 | 44 | 0 | 0 | 1 | 0 | 0 | 1-1 | 40 | 0 | 4 | 214 | 53.5 | 0 | 1 |
| Connecticut | 78 | 3162 | 40.5 | 62 | 0 | 8 | 18 | 9 | 25 | 15-22 | 50 | 1 | 47 | 2900 | 61.7 | 16 | 1 | |
| Opponent | 87 | 3399 | 39.1 | 63 | 1 | 8 | 28 | 7 | 19 | 17-21 | 50 | 1 | 51 | 3127 | 61.3 | 20 | 0 | |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2012 | MASSACHUSETTS | 24 | 3 | 0 | 9 | 9 | 56 | 0 | 15 | 9-23-1 | 56 | 0 | 15 | 5 | 97 | 0 | 24 | 0 | 0 | 0 | 0 | 59 |
| Sept 8, 2012 | NORTH CAROLINA STATE | 41 | 54 | 0 | 9 | 15 | 204 | 1 | 46 | 15-30-0 | 204 | 1 | 46 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 10 | 258 |
| Sep 15, 2012 | at Maryland | 40 | 96 | 2 | 19 | 10 | 109 | 1 | 29 | 10-24-1 | 109 | 1 | 29 | 3 | 98 | 0 | 45 | 5 | 68 | 0 | 31 | 205 |
| Sep 22, 2012 | at Western Michigan | 30 | 77 | 2 | 9 | 21 | 253 | 1 | 39 | 21-40-0 | 253 | 1 | 39 | 2 | 19 | 0 | 14 | 3 | 24 | 0 | 10 | 330 |
| Sep 29, 2012 | BUFFALO | 39 | 141 | 1 | 22 | 13 | 220 | 1 | 43 | 13-30-1 | 220 | 1 | 43 | 3 | 67 | 0 | 30 | 1 | 0 | 0 | 0 | 361 |
| Oct 06, 2012 | at Rutgers | 35 | 123 | 0 | 28 | 18 | 157 | 1 | 19 | 18-27-0 | 157 | 1 | 19 | 1 | 57 | 0 | 45 | 1 | 8 | 0 | 8 | 280 |
| Oct 13, 2012 | TEMPLE | 49 | 202 | 1 | 33 | 13 | 132 | 1 | 33 | 13-26-1 | 132 | 1 | 33 | 3 | 75 | 0 | 34 | 4 | 21 | 0 | 12 | 334 |
| Oct 19, 2012 | at Syracuse | 53 | 251 | 2 | 31 | 14 | 251 | 2 | 68 | 14-20-0 | 251 | 2 | 68 | 1 | 22 | 0 | 22 | 4 | 39 | 0 | 33 | 502 |
| Nov 03, 2012 | at USF | 34 | 81 | 1 | 26 | 20 | 202 | 0 | 30 | 20-32-1 | 202 | 0 | 30 | 2 | 34 | 0 | 27 | 1 | 5 | 0 | 5 | 283 |
| Nov. 9, 2012 | PITTSBURGH | 25 | 48 | 0 | 12 | 19 | 302 | 2 | 39 | 19-34-0 | 302 | 2 | 39 | 4 | 75 | 0 | 24 | 2 | 9 | 0 | 11 | 350 |
| Nov 24, 2012 | at LOUISVILLE | 28 | 27 | 0 | 14 | 35 | 374 | 2 | 59 | 35-65-1 | 374 | 2 | 59 | 3 | 57 | 0 | 26 | 5 | 30 | 0 | 13 | 401 |
| Dec. 1, 2012 | CINCINNATI | 32 | 72 | 1 | 8 | 20 | 284 | 3 | 39 | 20-30-0 | 284 | 3 | 39 | 3 | 75 | 0 | 39 | 4 | -2 | 0 | 2 | 356 |
| Opponent totals | 430 | 1175 | 10 | 33 | 207 | 2544 | 15 | 68 | 207-381-6 | 2544 | 15 | 68 | 30 | 676 | 0 | 45 | 32 | 214 | 0 | 33 | 3719 | |
| Connecticut | 419 | 1055 | 10 | 50 | 219 | 2765 | 10 | 74 | 219-388-18 | 2765 | 10 | 74 | 30 | 587 | 0 | 37 | 22 | 274 | 3 | 80 | 3820 | |
|
Games played: 12 Avg per rush: 2.7 Avg per catch: 12.3 Pass efficiency: 120.26 Kick ret avg: 22.5 Punt ret avg: 6.7 All purpose avg/game: 403.3 Total offense avg/gm: 309.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2012 | MASSACHUSETTS | 43 | 26 | 69 | 4.0 | 9 | 0.0 | 0 | 1 | 1 | 0 | 2 | 20 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sept 8, 2012 | NORTH CAROLINA STATE | 37 | 16 | 53 | 7.0 | 33 | 3.0 | 15 | 1 | 1 | 0 | 3 | 16 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 15, 2012 | at Maryland | 36 | 30 | 66 | 4.0 | 18 | 1.0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 22, 2012 | at Western Michigan | 47 | 38 | 85 | 9.0 | 35 | 6.0 | 25 | 2 | 1 | 53 | 1 | 2 | 3 | 3 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| Sep 29, 2012 | BUFFALO | 37 | 34 | 71 | 8.0 | 31 | 3.0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 06, 2012 | at Rutgers | 29 | 28 | 57 | 5.0 | 21 | 1.0 | 9 | 1 | 1 | 0 | 4 | 58 | 9 | 2 | 0 | 1-2 | 0 | 0 | 0 | 19 |
| Oct 13, 2012 | TEMPLE | 41 | 42 | 83 | 11.0 | 29 | 6.0 | 22 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 19, 2012 | at Syracuse | 32 | 8 | 40 | 8.0 | 36 | 2.0 | 20 | 2 | 1 | 1 | 1 | 27 | 3 | 2 | 0 | 4-4 | 0 | 0 | 0 | 40 |
| Nov 03, 2012 | at USF | 38 | 16 | 54 | 5.0 | 35 | 4.0 | 34 | 0 | 1 | 0 | 2 | 29 | 3 | 2 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Nov. 9, 2012 | PITTSBURGH | 46 | 30 | 76 | 6.0 | 26 | 2.0 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 24, 2012 | at LOUISVILLE | 30 | 40 | 70 | 5.0 | 18 | 1.0 | 9 | 0 | 0 | 0 | 1 | 1 | 5 | 8 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Dec. 1, 2012 | CINCINNATI | 39 | 30 | 69 | 9.0 | 46 | 4.0 | 36 | 0 | 0 | 0 | 3 | 78 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Opponent totals | 455 | 338 | 793 | 81.0 | 337 | 33.0 | 210 | 12 | 8 | 54 | 18 | 231 | 27 | 39 | 1 | 25-27 | 0 | 0 | 0 | 238 | |
| Connecticut | 449 | 400 | 849 | 88.0 | 340 | 33.0 | 203 | 9 | 6 | 0 | 6 | 36 | 10 | 58 | 2 | 24-24 | 0 | 0 | 0 | 213 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2012 | MASSACHUSETTS | 11 | 418 | 38.0 | 47 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 1 | 60 | 60.0 | 0 | 0 |
| Sept 8, 2012 | NORTH CAROLINA STATE | 9 | 347 | 38.6 | 46 | 0 | 1 | 4 | 0 | 3 | 1-2 | 40 | 0 | 3 | 205 | 68.3 | 1 | 0 |
| Sep 15, 2012 | at Maryland | 7 | 295 | 42.1 | 51 | 0 | 1 | 3 | 1 | 1 | 0-0 | 0 | 0 | 4 | 244 | 61.0 | 0 | 0 |
| Sep 22, 2012 | at Western Michigan | 8 | 336 | 42.0 | 63 | 0 | 3 | 1 | 1 | 0 | 1-1 | 44 | 0 | 6 | 363 | 60.5 | 1 | 0 |
| Sep 29, 2012 | BUFFALO | 8 | 308 | 38.5 | 50 | 0 | 0 | 4 | 1 | 2 | 1-1 | 44 | 0 | 2 | 79 | 39.5 | 0 | 0 |
| Oct 06, 2012 | at Rutgers | 6 | 185 | 30.8 | 54 | 0 | 0 | 1 | 1 | 2 | 2-3 | 45 | 1 | 5 | 296 | 59.2 | 3 | 0 |
| Oct 13, 2012 | TEMPLE | 8 | 341 | 42.6 | 55 | 0 | 0 | 3 | 2 | 1 | 1-1 | 29 | 0 | 3 | 195 | 65.0 | 1 | 0 |
| Oct 19, 2012 | at Syracuse | 3 | 104 | 34.7 | 44 | 0 | 0 | 1 | 0 | 2 | 4-4 | 47 | 0 | 9 | 585 | 65.0 | 7 | 0 |
| Nov 03, 2012 | at USF | 6 | 232 | 38.7 | 49 | 0 | 0 | 4 | 0 | 4 | 2-2 | 50 | 0 | 4 | 260 | 65.0 | 4 | 0 |
| Nov. 9, 2012 | PITTSBURGH | 6 | 260 | 43.3 | 57 | 0 | 1 | 0 | 1 | 0 | 1-2 | 42 | 0 | 4 | 238 | 59.5 | 2 | 0 |
| Nov 24, 2012 | at LOUISVILLE | 9 | 331 | 36.8 | 46 | 0 | 2 | 3 | 0 | 1 | 2-3 | 37 | 0 | 3 | 170 | 56.7 | 0 | 0 |
| Dec. 1, 2012 | CINCINNATI | 6 | 242 | 40.3 | 43 | 0 | 0 | 2 | 0 | 3 | 2-2 | 42 | 0 | 7 | 432 | 61.7 | 1 | 0 |
| Opponent totals | 87 | 3399 | 39.1 | 63 | 1 | 8 | 28 | 7 | 19 | 17-21 | 50 | 1 | 51 | 3127 | 61.3 | 20 | 0 | |
| Connecticut | 78 | 3162 | 40.5 | 62 | 0 | 8 | 18 | 9 | 25 | 15-22 | 50 | 1 | 47 | 2900 | 61.7 | 16 | 1 | |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| MASSACHUSETTS | 37-0 | 16/3 | 3/1 | 13/2 | 0/0 | 43-147 / | 24-3 | 16-27-2 / | 9-23-1 | 225/56 | 70-372 / | 47-59 | 161/117 | 3/1 |
| NORTH CAROLINA STATE | 7-10 | 11/12 | 2/4 | 7/8 | 2/0 | 32-35 / | 41-54 | 15-27-3 / | 15-30-0 | 204/204 | 59-239 / | 71-258 | 45/28 | 4/1 |
| Maryland | 24-21 | 10/16 | 6/7 | 4/7 | 0/2 | 40-153 / | 40-96 | 11-17-0 / | 10-24-1 | 70/109 | 57-223 / | 64-205 | 150/166 | 1/2 |
| Western Michigan | 24-30 | 24/19 | 3/4 | 18/12 | 3/3 | 34-92 / | 30-77 | 28-44-1 / | 21-40-0 | 333/253 | 78-425 / | 70-330 | 138/98 | 2/0 |
| BUFFALO | 24-17 | 16/13 | 5/7 | 11/6 | 0/0 | 42-133 / | 39-141 | 15-22-0 / | 13-30-1 | 227/220 | 64-360 / | 69-361 | 22/67 | 0/2 |
| Rutgers | 3-19 | 17/17 | 4/7 | 10/9 | 3/1 | 28-53 / | 35-123 | 14-33-4 / | 18-27-0 | 191/157 | 61-244 / | 62-280 | 35/123 | 5/1 |
| TEMPLE | 14-17 | 20/17 | 5/10 | 14/7 | 1/0 | 41-88 / | 49-202 | 22-39-0 / | 13-26-1 | 293/132 | 80-381 / | 75-334 | 40/96 | 1/2 |
| Syracuse | 10-40 | 18/21 | 1/11 | 15/8 | 2/2 | 18--6 / | 53-251 | 23-41-1 / | 14-20-0 | 296/251 | 59-290 / | 73-502 | 33/89 | 2/0 |
| USF | 6-13 | 20/17 | 3/6 | 17/10 | 0/1 | 31-43 / | 34-81 | 24-38-2 / | 20-32-1 | 284/202 | 69-327 / | 66-283 | 0/68 | 3/1 |
| PITTSBURGH | 24-17 | 20/18 | 8/3 | 11/15 | 1/0 | 42-132 / | 25-48 | 19-25-1 / | 19-34-0 | 213/302 | 67-345 / | 59-350 | 122/84 | 1/0 |
| LOUISVILLE | 23-20 | 12/23 | 6/5 | 5/17 | 1/1 | 39-149 / | 28-27 | 9-28-1 / | 35-65-1 | 92/374 | 67-241 / | 93-401 | 31/88 | 1/1 |
| CINCINNATI | 17-34 | 19/18 | 2/4 | 15/11 | 2/3 | 29-36 / | 32-72 | 23-47-3 / | 20-30-0 | 337/284 | 76-373 / | 62-356 | 120/151 | 3/1 |
| Totals | 213-238 | 203/194 | 48/69 | 140/112 | 15/13 | 419-1055 / | 430-1175 | 219-388-18 / | 207-381-6 | 2765/2544 | 807-3820 / | 811-3719 | 897/1175 | 26/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| MASSACHUSETTS | 8-16 / | 3-15 | 0-0 / | 0-0 | 36:37 / 23:23 | 13:14 | 3.4 / 0.1 | 8.3/2.4 | 5.3/1.3 | 2-39.0 / | 11-38.0 | 4-30 / | 5-29 | |
| NORTH CAROLINA STATE | 2-12 / | 6-19 | 0-2 / | 0-2 | 27:05 / 32:55 | -5:50 | 1.1 / 1.3 | 7.6/6.8 | 4.1/3.6 | 8-40.5 / | 9-38.6 | 5-26 / | 8-63 | |
| Maryland | 6-15 / | 4-14 | 0-0 / | 1-2 | 31:14 / 28:46 | 2:28 | 3.8 / 2.4 | 4.1/4.5 | 3.9/3.2 | 7-44.6 / | 7-42.1 | 4-47 / | 5-40 | |
| Western Michigan | 7-17 / | 6-15 | 0-1 / | 0-0 | 33:18 / 26:42 | 6:36 | 2.7 / 2.6 | 7.6/6.3 | 5.4/4.7 | 6-42.0 / | 8-42.0 | 7-53 / | 6-53 | |
| BUFFALO | 4-14 / | 6-18 | 1-1 / | 1-3 | 33:26 / 26:34 | 6:52 | 3.2 / 3.6 | 10.3/7.3 | 5.6/5.2 | 8-34.6 / | 8-38.5 | 3-14 / | 3-30 | |
| Rutgers | 6-13 / | 5-14 | 0-1 / | 0-0 | 27:13 / 32:34 | -5:21 | 1.9 / 3.5 | 5.8/5.8 | 4.0/4.5 | 5-34.6 / | 6-30.8 | 3-20 / | 10-80 | |
| TEMPLE | 6-18 / | 4-17 | 0-0 / | 2-4 | 31:09 / 28:51 | 2:18 | 2.1 / 4.1 | 7.5/5.1 | 4.8/4.5 | 7-41.9 / | 8-42.6 | 2-15 / | 8-78 | |
| Syracuse | 3-13 / | 8-15 | 0-0 / | 0-0 | 25:13 / 34:47 | -9:34 | -0.3 / 4.7 | 7.2/12.6 | 4.9/6.9 | 8-40.9 / | 3-34.7 | 6-51 / | 8-73 | |
| USF | 6-13 / | 6-15 | 0-0 / | 0-0 | 31:52 / 28:08 | 3:44 | 1.4 / 2.4 | 7.5/6.3 | 4.7/4.3 | 6-42.5 / | 6-38.7 | 5-60 / | 5-49 | |
| PITTSBURGH | 7-14 / | 4-12 | 0-0 / | 0-0 | 36:16 / 23:44 | 12:32 | 3.1 / 1.9 | 8.5/8.9 | 5.1/5.9 | 5-41.4 / | 6-43.3 | 4-40 / | 3-23 | |
| LOUISVILLE | 3-15 / | 7-21 | 0-0 / | 0-1 | 27:33 / 32:27 | -4:54 | 3.8 / 1.0 | 3.3/5.8 | 3.6/4.3 | 10-43.8 / | 9-36.8 | 4-31 / | 5-50 | |
| CINCINNATI | 6-17 / | 5-14 | 0-2 / | 0-1 | 29:21 / 30:39 | -1:18 | 1.2 / 2.2 | 7.2/9.5 | 4.9/5.7 | 6-37.7 / | 6-40.3 | 9-79 / | 7-56 | |
| Totals | 64-177 / | 64-189 | 1-7 / | 4-13 | 370:17 / 349:30 | 20:47 | 2.5 / 2.7 | 7.1 / 6.7 | 4.7 / 4.6 | 78-40.5 / | 87-39.1 | 56-466 / | 73-624 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
INDIVIDUAL GAME HIGHS
| Rushes | 29 | McCombs, Lyle vs Buffalo (Sep 29, 2012) |
| McCombs, Lyle vs Pittsburgh (Nov. 9, 2012) | ||
| McCombs, Lyle at LOUISVILLE (Nov 24, 2012) | ||
| Yards Rushing | 133 | McCombs, Lyle at LOUISVILLE (Nov 24, 2012) |
| TD Rushes | 1 | McCUMMINGS, Sc. vs Massachusetts (Aug 30, 2012) |
| McCombs, Lyle vs Massachusetts (Aug 30, 2012) | ||
| McCombs, Lyle vs North Carolina State (Sept 8, 2012) | ||
| McCombs, Lyle at Maryland (Sep 15, 2012) | ||
| McCUMMINGS, Sc. at Maryland (Sep 15, 2012) | ||
| McCombs, Lyle vs Buffalo (Sep 29, 2012) | ||
| HYPPOLITE, Mar. vs Buffalo (Sep 29, 2012) | ||
| McCombs, Lyle vs Pittsburgh (Nov. 9, 2012) | ||
