Recap |
Quotes |
Notes |
Photo Gallery 1 |
Photo Gallery 2
|
Photo Gallery 3
USF (8-1,5-1) vs. UConn (3-6,2-4)
Date: Nov 04, 2017 Site: East Hartford, Conn. Stadium: Pratt and Whitney Attendance: 18430
Score by Quarters | 1 | 2 | 3 | 4 | Score |
USF | 7 | 10 | 17 | 3 | 37 |
UConn | 0 | 7 | 0 | 13 | 20 |
SCORING SUMMARY | USF -UCONN | |||
1st | 07:46 | USF | JOHNSON, D'Erne 1 yd run (NADELMAN, Emili kick) | |
7 plays, 69 yards, TOP 2:14 | 7 - 0 | |||
2nd | 12:40 | USF | WILCOX, Mitch 12 yd pass from FLOWERS, Q (NADELMAN, Emili kick) | |
7 plays, 84 yards, TOP 2:45 | 14 - 0 | |||
07:10 | UCONN | Myers, Tommy 2 yd pass from SHIRREFFS, Bry. (TARBUTT, Mich. kick) | ||
12 plays, 58 yards, TOP 5:30 | 14 - 7 | |||
03:16 | USF | NADELMAN, Emili 38 yd field goal | ||
9 plays, 69 yards, TOP 3:54 | 17 - 7 | |||
3rd | 10:44 | USF | NADELMAN, Emili 25 yd field goal | |
13 plays, 68 yards, TOP 4:16 | 20 - 7 | |||
02:58 | USF | JOHNSON, D'Erne 11 yd pass from FLOWERS, Q (NADELMAN, Emili kick) | ||
10 plays, 76 yards, TOP 3:27 | 27 - 7 | |||
00:17 | USF | SCANTLING, Marq 95 yd pass from FLOWERS, Q (NADELMAN, Emili kick) | ||
1 play, 95 yards, TOP 0:13 | 34 - 7 | |||
4th | 14:07 | UCONN | Mensah, Kevin 23 yd run (TARBUTT, Mich. kick) | |
4 plays, 58 yards, TOP 1:10 | 34 - 14 | |||
10:23 | USF | NADELMAN, Emili 51 yd field goal | ||
12 plays, 45 yards, TOP 3:44 | 37 - 14 | |||
06:24 | UCONN | Pindell, David 10 yd run (Pindell, David pass intcpt) | ||
10 plays, 69 yards, TOP 3:59 | 37 - 20 |
Kickoff time: 3:32 pm End of Game: 6:42 pm Total elapsed time: 3:10 Referee: Michael Roche Umpire: Hilbert Byers Linesman: Adam Loudin Line judge: Lance Thompson Back judge: M. Griffith Field judge: Ben Vasconcells Side judge: Ryan Robinson Center judge: Jon Baden Temperature: 56 Wind: West @ 4 Weather: Sunny and seasonable |
Team Totals | USF | UCONN |
FIRST DOWNS | 28 | 22 |
Rushing | 12 | 7 |
Passing | 15 | 12 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 217 | 148 |
Rushing Attempts | 40 | 41 |
Average Per Rush | 5.4 | 3.6 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 241 | 178 |
Yards Lost Rushing | 24 | 30 |
NET YARDS PASSING | 385 | 176 |
Completions-Attempts-Int | 24-37-1 | 21-28-1 |
Average Per Attempt | 10.4 | 6.3 |
Average Per Completion | 16.0 | 8.4 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 602 | 324 |
Total offense plays | 77 | 69 |
Average Gain Per Play | 7.8 | 4.7 |
Fumbles: Number-Lost | 2-1 | 1-0 |
Penalties: Number-Yards | 11-100 | 2-20 |
PUNTS-YARDS | 1-41 | 5-170 |
Average Yards Per Punt | 41.0 | 34.0 |
Net Yards Per Punt | 21.0 | 31.6 |
Inside 20 | 0 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 8-509 | 3-195 |
Average Yards Per Kickoff | 63.6 | 65.0 |
Net Yards Per Kickoff | 35.9 | 43.3 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 1-12-0 | 0-0-0 |
Average Per Return | 12.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-65-0 | 6-172-0 |
Average Per Return | 21.7 | 28.7 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:31 | 29:29 |
1st Quarter | 6:04 | 8:56 |
2nd Quarter | 6:55 | 8:05 |
3rd Quarter | 7:56 | 7:04 |
4th Quarter | 9:36 | 5:24 |
Third-Down Conversions | 9 of 14 | 7 of 14 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 4-5 | 2-3 |
Touchdowns | 3-5 | 2-3 |
Field goals | 1-5 | 0-3 |
Sacks By: Number-Yards | 4-30 | 1-10 |
PAT Kicks | 4-4 | 2-2 |
Field Goals | 3-3 | 0-0 |
Points off turnovers | 0 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: USF-MCCANTS, Tyre 1-0; TICE, Darius 1-1. UConn-SHIRREFFS, Bry. 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
USF | 1st | C41 | 13:26 | Punt | C41 | 12:06 | Punt | 3-0 | 1:20 | ||
USF | 1st | U31 | 10:00 | Punt | C00 | 07:46 | * | TOUCHDOWN | 7-69 | 2:14 | # |
USF | 1st | U17 | 06:12 | Punt | U42 | 04:07 | Interception | 7-25 | 2:05 | ||
USF | 1st | U16 | 00:25 | Punt | C00 | 12:40 | * | TOUCHDOWN | 7-84 | 2:45 | # |
USF | 2nd | U10 | 07:10 | Kickoff | C21 | 03:16 | * | FIELD GOAL | 9-69 | 3:54 | |
USF | 2nd | U11 | 00:41 | Interception | U20 | 00:00 | End of half | 2-9 | 0:41 | ||
USF | 3rd | U24 | 15:00 | Kickoff | C08 | 10:44 | * | FIELD GOAL | 13-68 | 4:16 | # |
USF | 3rd | U24 | 06:25 | Downs | C00 | 02:58 | * | TOUCHDOWN | 10-76 | 3:27 | # |
USF | 3rd | U05 | 00:30 | Punt | C00 | 00:17 | * | TOUCHDOWN | 1-95 | 0:13 | |
USF | 4th | U21 | 14:07 | Kickoff | C34 | 10:23 | * | FIELD GOAL | 12-45 | 3:44 | |
USF | 4th | U48 | 06:24 | Kickoff | C00 | 00:32 | Fumble | 9-52 | 5:52 | # | |
UCONN | 1st | C25 | 15:00 | Kickoff | C23 | 13:26 | Punt | 3--2 | 1:34 | ||
UCONN | 1st | C20 | 12:06 | Punt | C45 | 10:00 | Punt | 5-25 | 2:06 | ||
UCONN | 1st | C25 | 07:46 | Kickoff | C39 | 06:12 | Punt | 3-14 | 1:34 | ||
UCONN | 1st | C36 | 04:07 | Interception | U41 | 00:25 | Punt | 8-23 | 3:42 | ||
UCONN | 2nd | C42 | 12:40 | Kickoff | U00 | 07:10 | * | TOUCHDOWN | 12-58 | 5:30 | # |
UCONN | 2nd | C36 | 03:16 | Kickoff | U20 | 00:41 | Interception | 8-44 | 2:35 | # | |
UCONN | 3rd | C21 | 10:44 | Kickoff | U24 | 06:25 | Downs | 10-55 | 4:19 | ||
UCONN | 3rd | C26 | 02:58 | Kickoff | C43 | 00:30 | Punt | 5-17 | 2:28 | ||
UCONN | 3rd | C42 | 00:17 | Kickoff | U00 | 14:07 | * | TOUCHDOWN | 4-58 | 1:10 | |
UCONN | 4th | C31 | 10:23 | Kickoff | U00 | 06:24 | * | TOUCHDOWN | 10-69 | 3:59 | # |
UCONN | 4th | C20 | 00:32 | Fumble | C23 | 00:00 | End of half | 1-3 | 0:32 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
USF | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:04 | 06:55 | 07:56 | 09:36 | 12:59 | 17:32 | 30:31 | ||
3rd Down Conversions | 0/2 | 2/3 | 3/4 | 4/5 | 2/5 | 7/9 | 9/14 | ||
Average field position | U30 | U10 | U17 | U34 | U24 | U24 | U24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UConn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:56 | 08:05 | 07:04 | 05:24 | 17:01 | 12:28 | 29:29 | ||
3rd Down Conversions | 1/5 | 4/5 | 0/2 | 2/2 | 5/10 | 2/4 | 7/14 | ||
Average field position | C26 | C39 | C29 | C25 | C30 | C28 | C29 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCONN | 1st | C25 | 15:00 | Kickoff | C23 | 13:26 | Punt | 3--2 | 1:34 | ||
USF | 1st | C41 | 13:26 | Punt | C41 | 12:06 | Punt | 3-0 | 1:20 | ||
UCONN | 1st | C20 | 12:06 | Punt | C45 | 10:00 | Punt | 5-25 | 2:06 | ||
USF | 1st | U31 | 10:00 | Punt | C00 | 07:46 | * | TOUCHDOWN | 7-69 | 2:14 | # |
UCONN | 1st | C25 | 07:46 | Kickoff | C39 | 06:12 | Punt | 3-14 | 1:34 | ||
USF | 1st | U17 | 06:12 | Punt | U42 | 04:07 | Interception | 7-25 | 2:05 | ||
UCONN | 1st | C36 | 04:07 | Interception | U41 | 00:25 | Punt | 8-23 | 3:42 | ||
USF | 1st | U16 | 00:25 | Punt | C00 | 12:40 | * | TOUCHDOWN | 7-84 | 2:45 | # |
UCONN | 2nd | C42 | 12:40 | Kickoff | U00 | 07:10 | * | TOUCHDOWN | 12-58 | 5:30 | # |
USF | 2nd | U10 | 07:10 | Kickoff | C21 | 03:16 | * | FIELD GOAL | 9-69 | 3:54 | |
UCONN | 2nd | C36 | 03:16 | Kickoff | U20 | 00:41 | Interception | 8-44 | 2:35 | # | |
USF | 2nd | U11 | 00:41 | Interception | U20 | 00:00 | End of half | 2-9 | 0:41 | ||
USF | 3rd | U24 | 15:00 | Kickoff | C08 | 10:44 | * | FIELD GOAL | 13-68 | 4:16 | # |
UCONN | 3rd | C21 | 10:44 | Kickoff | U24 | 06:25 | Downs | 10-55 | 4:19 | ||
USF | 3rd | U24 | 06:25 | Downs | C00 | 02:58 | * | TOUCHDOWN | 10-76 | 3:27 | # |
UCONN | 3rd | C26 | 02:58 | Kickoff | C43 | 00:30 | Punt | 5-17 | 2:28 | ||
USF | 3rd | U05 | 00:30 | Punt | C00 | 00:17 | * | TOUCHDOWN | 1-95 | 0:13 | |
UCONN | 3rd | C42 | 00:17 | Kickoff | U00 | 14:07 | * | TOUCHDOWN | 4-58 | 1:10 | |
USF | 4th | U21 | 14:07 | Kickoff | C34 | 10:23 | * | FIELD GOAL | 12-45 | 3:44 | |
UCONN | 4th | C31 | 10:23 | Kickoff | U00 | 06:24 | * | TOUCHDOWN | 10-69 | 3:59 | # |
USF | 4th | U48 | 06:24 | Kickoff | C00 | 00:32 | Fumble | 9-52 | 5:52 | # | |
UCONN | 4th | C20 | 00:32 | Fumble | C23 | 00:00 | End of half | 1-3 | 0:32 |
## | USF | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | SAWTELLE, Nico | 6 | 4 | 10 | 1.5/5 | . | . | . | . | . | 0.5/4 | . |
20 | ABRAHAM, Devin | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
18 | THOMAS, Jaymon | 6 | 4 | 10 | 1.0/2 | . | . | . | . | . | . | . |
19 | HOGGINS, Ronnie | 5 | . | 5 | . | . | . | . | . | . | . | . |
10 | SENAT, Deadrin | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
98 | LOVE, Mike | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
60 | HECTOR, Bruce | 1 | 3 | 4 | 1.5/11 | 1 | . | . | . | . | 1.5/11 | . |
41 | REAVES, Greg | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3 | NICHOLS, Deatri | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
43 | SANCHEZ, Auggie | . | 3 | 3 | . | . | . | . | . | . | . | . |
23 | WILKINS, Mazzi | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | LIVINGSTONE, K | 2 | . | 2 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
37 | FERGUSON, Nate | 2 | . | 2 | . | . | . | . | . | . | . | . |
55 | BLACK, Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
96 | PINKNEY, Kelvin | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
13 | FULLWODD, Tajee | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | KEGLER, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | BROWN, Juwuan | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
99 | BRONSON, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
35 | NADELMAN, Emili | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | CULPEPPER, N | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | BAYES, Jimmy | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | WATTS, Craig | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | UConn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Joseph, Junior | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
25 | Coyle, Tyler | 7 | . | 7 | 1.0/4 | . | . | . | 1 | . | . | . |
13 | Diggs, Vontae | 6 | . | 6 | . | 1 | . | . | 2 | . | . | . |
36 | Brown, Brayden | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
93 | FATUKASI, Foley | 5 | . | 5 | 1.0/3 | . | . | . | . | . | . | . |
41 | TERRY, Marshe | 3 | 2 | 5 | 1.0/1 | 1 | . | . | . | . | . | . |
1A | Bell, Tre | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
30 | Swann, Jordan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
43 | BEAVERS, Darr. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
33 | Britton, Chris | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
94 | Murphy, Kevin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
37 | Williams, Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | OKOUNAM, Phil. | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Rose, Jay | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | STAPLETON, Cam | 1 | . | 1 | 1.0/10 | . | . | . | 1 | . | 1.0/10 | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
15 | Carrezola, Luke | . | . | . | . | . | . | . | . | . | . | 1 |
|
|
USF: 1D-DUKES, DeVontre, 1H-HAMPTON, Mike, 1A-ALAKA, Temi, 2T-THOMAS, Donelle, 4-BAYES, Jimmy, 6-TICE, Darius, 13-FULLWODD, Tajee, 14-ANTOINE, Deange, 15-JACKSON, Vincen, 26-WATTS, Craig, 27-CULPEPPER, N, 31-MACK, Elijah, 34-JOHNSON, K, 35-NADELMAN, Emili, 37-FERGUSON, Nate, 44-HERNANDEZ, Jon, 46-DEITZ, Zack, 55-BLACK, Josh, 56-BROWN, Juwuan, 85-DILLON, Elkanah, 86-CLERVEAUX, Stan, 90-KEGLER, Kevin, 94-LIVINGSTONE, K, 96-PINKNEY, Kelvin, 97-MUNERA, Nich, 99-BRONSON, Kevin. |
UConn: 1E-WILLIAMS, Don., 4A-O'REILLY, Donev, 5-PINDELL, David, 6-HAHN, Eddie, 8-MCLEAN, Aaron, 9-DAVIS, Tyler, 10-STAPLETON, Cam, 21-SUMMERS, Jamar, 23-DIXON, Keyion, 27-FORTT, Omar, 32-GARLAND, Aaron, 37-WILLIAMS, Kyle, 40-TARBUTT, Mich., 43-BEAVERS, Darr., 47-STERLING, Sant., 48-THOMPSON, Jason, 49-WILLIAMS, Rha., 50-LAWLEY, Sheride, 53-KEATING, Brian, 58-OKOUNAM, Phil., 80-MYERS, Tommy, 81-GRAHAM, Brett, 82-DONALDSON, Maso, 84-CONEY, Bryan, 90-HOLMAN, Zordan, 91-ROSE, Jay, 94-MURPHY, Kevin. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
USF................. 7 10 17 3 - 37 Record: (8-1,5-1)
UConn............... 0 7 0 13 - 20 Record: (3-6,2-4)
Scoring Summary:
1st 07:46 USF - JOHNSON, D'Erne 1 yd run (NADELMAN, Emili kick), 7-69 2:14, USF 7 - UCONN 0
2nd 12:40 USF - WILCOX, Mitch 12 yd pass from FLOWERS, Q (NADELMAN, Emili kick), 7-84 2:45, USF 14 - UCONN 0
07:10 UCONN - Myers, Tommy 2 yd pass from SHIRREFFS, Bry. (TARBUTT, Mich. kick), 12-58 5:30, USF 14 - UCONN 7
03:16 USF - NADELMAN, Emili 38 yd field goal, 9-69 3:54, USF 17 - UCONN 7
3rd 10:44 USF - NADELMAN, Emili 25 yd field goal, 13-68 4:16, USF 20 - UCONN 7
02:58 USF - JOHNSON, D'Erne 11 yd pass from FLOWERS, Q (NADELMAN, Emili kick), 10-76 3:27, USF 27 - UCONN 7
00:17 USF - SCANTLING, Marq 95 yd pass from FLOWERS, Q (NADELMAN, Emili kick), 1-95 0:13, USF 34 - UCONN 7
4th 14:07 UCONN - Mensah, Kevin 23 yd run (TARBUTT, Mich. kick), 4-58 1:10, USF 34 - UCONN 14
10:23 USF - NADELMAN, Emili 51 yd field goal, 12-45 3:44, USF 37 - UCONN 14
06:24 UCONN - Pindell, David 10 yd run (Pindell, David pass intcpt), 10-69 3:59, USF 37 - UCONN 20
USF UCONN
FIRST DOWNS................... 28 22
RUSHES-YARDS (NET)............ 40-217 41-148
PASSING YDS (NET)............. 385 176
Passes Att-Comp-Int........... 37-24-1 28-21-1
TOTAL OFFENSE PLAYS-YARDS..... 77-602 69-324
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-12 0-0
Kickoff Returns-Yards......... 3-65 6-172
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 1-41.0 5-34.0
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 11-100 2-20
Possession Time............... 30:31 29:29
Third-Down Conversions........ 9 of 14 7 of 14
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 4-5 2-3
Sacks By: Number-Yards........ 4-30 1-10
RUSHING: USF-FLOWERS, Q 16-131; TICE, Darius 16-54; JOHNSON, D'Erne 7-30;
ANTOINE, Deange 1-2. UConn-MENSAH, Kevin 22-95; SHIRREFFS, Bry. 11-28; PINDELL,
David 3-19; Thompson, Jason 2-3; O'REILLY, Donev 1-3; Dixon, Keyion 1-2; SKANES,
Quayvon 1-minus 2.
PASSING: USF-FLOWERS, Q 24-37-1-385. UConn-SHIRREFFS, Bry. 17-23-1-133;
Pindell, David 3-4-0-37; Skanes, Quayvon 1-1-0-6.
RECEIVING: USF-SCANTLING, Marq 6-152; MCCANTS, Tyre 6-89; ALAKA, Temi
4-61; SALOMON, Darnel 4-51; WILCOX, Mitch 1-12; JOHNSON, D'Erne 1-11; TICE,
Darius 1-8; DILLON, Elkanah 1-1. UConn-MAYALA, Hergy 4-45; Mensah, Kevin 4-22;
McLean, Aaron 3-44; Davis, Tyler 3-17; Skanes, Quayvon 2-5; DONALDSON, Maso
1-22; Dixon, Keyion 1-15; SHIRREFFS, Bry. 1-6; Myers, Tommy 1-2; Thompson, Jason
1-minus 2.
INTERCEPTIONS: USF-NICHOLS, Deatri 1-0. UConn-BELL, Tre 1-0.
FUMBLES: USF-TICE, Darius 1-1; MCCANTS, Tyre 1-0. UConn-SHIRREFFS, Bry.
1-0.
Stadium: Pratt and Whitney Attendance: 18430
Kickoff time: 3:32 pm End of Game: 6:42 pm Total elapsed time: 3:10
Officials: Referee: Michael Roche; Umpire: Hilbert Byers; Linesman: Adam Loudin;
Line judge: Lance Thompson; Back judge: M. Griffith; Field judge: Ben Vasconcells;
Side judge: Ryan Robinson; Center judge: Jon Baden;
Temperature: 56 Wind: West @ 4 Weather: Sunny and seasonable
|
USF wins the toss and defers. UConn will receive and defend East goal. | |||
Usf | 1-10 | at Usf35 | USF ball on USF35. |
NADELMAN, Emili kickoff 65 yards to the UCONN0, touchback. | |||
Uconn | 1-10 | at Uconn25 | Mensah, Kevin rush for 3 yards to the UCONN28 (SAWTELLE, Nico). |
Uconn | 2-7 | at Uconn28 | Mensah, Kevin rush for 4 yards to the UCONN32 (ABRAHAM, Devin). |
Uconn | 3-3 | at Uconn32 | SHIRREFFS, Bry. sacked for loss of 9 yards to the UCONN23 (HECTOR, Bruce;SAWTELLE, Nico). |
Uconn | 4-12 | at Uconn23 | Graham, Brett punt 18 yards to the UCONN41, out-of-bounds. |
Drive: 3 plays, minus 2 yards, TOP 01:34 | |||
Usf | 1-10 | at Uconn41 | USF drive start at 13:26. |
Usf | 1-10 | at Uconn41 | TICE, Darius rush for loss of 4 yards to the UCONN45 (Coyle, Tyler). |
Usf | 2-14 | at Uconn45 | FLOWERS, Q pass incomplete to SCANTLING, Marq. |
Usf | 3-14 | at Uconn45 | FLOWERS, Q rush for 4 yards to the UCONN41, out-of-bounds. |
Usf | 4-10 | at Uconn41 | HERNANDEZ, Jon punt 41 yards to the UCONN0, touchback. |
Drive: 3 plays, 0 yards, TOP 01:20 | |||
Uconn | 1-10 | at Uconn20 | UCONN drive start at 12:06. |
Uconn | 1-10 | at Uconn20 | Mensah, Kevin rush for 2 yards to the UCONN22 (LOVE, Mike;SENAT, Deadrin). |
Uconn | 2-8 | at Uconn22 | SHIRREFFS, Bry. pass complete to Mayala, Hergy for 15 yards to the UCONN37, 1ST DOWN UCONN (ABRAHAM, Devin). |
Uconn | 1-10 | at Uconn37 | Mensah, Kevin rush for 2 yards to the UCONN39 (SENAT, Deadrin). |
Uconn | 2-8 | at Uconn39 | Mensah, Kevin rush for 6 yards to the UCONN45 (NICHOLS, Deatri;SANCHEZ, Auggie). |
Uconn | 3-2 | at Uconn45 | SHIRREFFS, Bry. pass incomplete to Beals, Tyraiq. |
Uconn | 4-2 | at Uconn45 | Graham, Brett punt 36 yards to the USF19, FULLWODD, Tajee return 12 yards to the USF31 (Rose, Jay). |
Drive: 5 plays, 25 yards, TOP 02:06 | |||
Usf | 1-10 | at Usf31 | USF drive start at 10:00. |
Usf | 1-10 | at Usf31 | JOHNSON, D'Erne rush for 23 yards to the UCONN46, 1ST DOWN USF (Joseph, Junior;TERRY, Marshe). |
Usf | 1-10 | at Uconn46 | FLOWERS, Q rush for 17 yards to the UCONN29, 1ST DOWN USF, out-of-bounds. |
Usf | 1-10 | at Uconn29 | JOHNSON, D'Erne rush for 1 yard to the UCONN28 (Diggs, Vontae). |
Usf | 2-9 | at Uconn28 | FLOWERS, Q pass incomplete to ANTOINE, Deange. |
Usf | 3-9 | at Uconn28 | FLOWERS, Q pass incomplete to SALOMON, Darnel, PENALTY UCONN pass interference (Bell, Tre) 15 yards to the UCONN13, 1ST DOWN USF, NO PLAY. |
Usf | 1-10 | at Uconn13 | JOHNSON, D'Erne rush for loss of 3 yards to the UCONN16 (FATUKASI, Foley). |
Usf | 2-13 | at Uconn16 | FLOWERS, Q rush for 15 yards to the UCONN1, 1ST DOWN USF (Brown, Brayden). |
Prior pay was reviewed and reversed. | |||
Usf | 1-G | at Uconn01 | JOHNSON, D'Erne rush for 1 yard to the UCONN0, TOUCHDOWN, clock 07:46. |
NADELMAN, Emili kick attempt good, PENALTY UCONN offside defense declined. | |||
USF 7, UConn 0 | |||
Drive: 7 plays, 69 yards, TOP 02:14 | |||
NADELMAN, Emili kickoff 65 yards to the UCONN0, touchback. | |||
Uconn | 1-10 | at Uconn25 | UCONN drive start at 07:46. |
Uconn | 1-10 | at Uconn25 | PENALTY USF unsportsmanlike conduct (CULPEPPER, N) 15 yards to the UCONN40, 1ST DOWN UCONN. |
Uconn | 1-10 | at Uconn40 | SHIRREFFS, Bry. pass complete to Mensah, Kevin for 5 yards to the UCONN45, out-of-bounds (HOGGINS, Ronnie). |
Uconn | 2-5 | at Uconn45 | SHIRREFFS, Bry. pass complete to Skanes, Quayvon for loss of 2 yards to the UCONN43 (THOMAS, Jaymon). |
Uconn | 3-7 | at Uconn43 | SHIRREFFS, Bry. sacked for loss of 4 yards to the UCONN39 (LOVE, Mike). |
Uconn | 4-11 | at Uconn39 | Graham, Brett punt 44 yards to the USF17, fair catch by FULLWODD, Tajee. |
Drive: 3 plays, 14 yards, TOP 01:34 | |||
Usf | 1-10 | at Usf17 | USF drive start at 06:12. |
Usf | 1-10 | at Usf17 | TICE, Darius rush for 1 yard to the USF18 (FATUKASI, Foley). |
Usf | 2-9 | at Usf18 | FLOWERS, Q pass complete to MCCANTS, Tyre for 9 yards to the USF27, 1ST DOWN USF (Coyle, Tyler). |
Usf | 1-10 | at Usf27 | FLOWERS, Q pass incomplete to ALAKA, Temi. |
Usf | 2-10 | at Usf27 | FLOWERS, Q pass complete to SALOMON, Darnel for 15 yards to the USF42, 1ST DOWN USF (Britton, Chris). |
Usf | 1-10 | at Usf42 | TICE, Darius rush for no gain to the USF42 (Joseph, Junior). |
Usf | 2-10 | at Usf42 | FLOWERS, Q pass incomplete to ANTOINE, Deange. |
Usf | 3-10 | at Usf42 | FLOWERS, Q pass intercepted by Bell, Tre at the UCONN36, Bell, Tre return 0 yards to the UCONN36, QB hurry by Carrezola, Luke. |
Drive: 7 plays, 25 yards, TOP 02:05 | |||
Uconn | 1-10 | at Uconn36 | UCONN drive start at 04:07. |
Uconn | 1-10 | at Uconn36 | SHIRREFFS, Bry. rush for 3 yards to the UCONN39 (ABRAHAM, Devin;SANCHEZ, Auggie). |
Uconn | 2-7 | at Uconn39 | Thompson, Jason rush for 3 yards to the UCONN42 (ABRAHAM, Devin;HECTOR, Bruce). |
