The Automated ScoreBook
Connecticut Individual Game-by-Game (as of Mar 18, 2009)
All games
#10 Naurato, Daniel
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 10, 2008 at Alaska Anchorage.... 1 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 11, 2008 vs Alaska Fairbanks.... 2 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 24, 2008 ARMY................... 3 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 25, 2008 ARMY................... 4 1 0 1 1 .333 +1 1/2 0 0 0 0 0 0 0 0
Oct 31, 2008 at Union College....... 5 0 0 0 5 .125 -1 1/2 0 0 0 0 0 0 0 1
Nov 01, 2008 at Quinnipiac.......... 6 0 0 0 0 .125 0 0/0 0 0 0 0 0 0 0 0
Nov 07, 2008 at Bentley............. 7 0 0 0 0 .125 0 1/2 0 0 0 0 0 0 0 0
Nov 11, 2008 YALE................... 8 0 0 0 1 .111 0 0/0 0 0 0 0 0 0 0 0
11/15/08 at Canisius............ 9 0 0 0 1 .100 -2 0/0 0 0 0 0 0 0 0 0
11/16/08 at Canisius............ 10 0 0 0 0 .100 0 0/0 0 0 0 0 0 0 0 0
Nov 21, 2008 RIT.................... 11 0 0 0 1 .091 0 0/0 0 0 0 0 0 0 0 0
Nov 22, 2008 RIT.................... 12 0 0 0 0 .091 -1 1/2 0 0 0 0 0 0 0 0
Nov 29, 2008 at Brown............... 13 0 0 0 3 .071 0 0/0 0 0 0 0 0 0 0 1
Dec 02, 2008 at Sacred Heart........ 14 0 0 0 2 .062 -1 0/0 0 0 0 0 0 0 0 0
Dec 05, 2008 at Massachusetts....... 15 0 0 0 1 .059 -2 0/0 0 0 0 0 0 0 0 0
Dec 29, 2008 AIR FORCE.............. 16 1 0 1 3 .100 +1 0/0 0 0 0 0 1 0 0 0
Dec 30, 2008 MERRIMACK COLLEGE...... 17 0 0 0 0 .100 -1 0/0 0 0 0 0 0 0 0 0
Jan 03, 2009 AIR FORCE.............. 18 0 0 0 5 .080 +1 1/2 0 0 0 0 0 0 0 0
Jan 06, 2009 at Sacred Heart........ 19 0 0 0 3 .071 0 1/2 0 0 0 0 0 0 0 0
01/09/09 at RIT................. 20 0 0 0 0 .071 -1 0/0 0 0 0 0 0 0 0 0
01/10/09 at RIT................. 21 0 0 0 2 .067 -1 2/4 0 0 0 0 0 0 0 0
Jan 14, 2009 BENTLEY................ 22 0 0 0 3 .061 -1 0/0 0 0 0 0 0 0 0 0
Jan 23, 2009 at Mercyhurst.......... 23 0 0 0 1 .059 0 0/0 0 0 0 0 0 0 0 0
Jan 24, 2009 at Mercyhurst.......... 24 0 0 0 1 .057 -1 0/0 0 0 0 0 0 0 0 0
Jan 27, 2009 at American Int'l...... 25 0 1 1 0 .057 +1 1/2 0 0 0 0 0 0 0 0
Jan 30, 2009 HOLY CROSS............. 26 0 1 1 0 .057 -1 0/0 0 0 0 0 0 0 0 0
Jan 31, 2009 HOLY CROSS............. 27 0 0 0 1 .056 0 0/0 0 0 0 0 0 0 0 0
Feb 06, 2009 at Air Force........... 28 0 0 0 2 .053 0 0/0 0 0 0 0 0 0 0 0
Feb 17, 2009 at American Int'l...... 29 0 2 2 2 .050 +2 1/2 0 0 0 0 0 0 0 0
Feb 20, 2009 CANISIUS............... 30 0 0 0 3 .047 0 0/0 0 0 0 0 0 0 0 0
Feb 21, 2009 CANISIUS............... 31 1 0 1 4 .064 0 0/0 0 0 0 0 0 0 0 0
Feb 27, 2009 BENTLEY................ 32 1 0 1 5 .077 0 0/0 0 0 0 0 0 0 0 0
Feb 28, 2009 at Bentley............. 33 0 0 0 0 .077 0 1/2 0 0 0 0 0 0 0 1
Mar 07, 2009 at Sacred Heart........ 34 0 0 0 3 .073 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 34 4 4 8 55 .073 -10 11/22 0 0 0 0 1 0 0 3
Games played: 34
Shots per game: 1.6
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.2