The Automated ScoreBook
Connecticut Individual Game-by-Game (as of Mar 18, 2009)
All games
#13 Ochoa, Chris
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 10, 2008 at Alaska Anchorage.... 1 0 0 0 3 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 11, 2008 vs Alaska Fairbanks.... 2 0 0 0 4 .000 -2 0/0 0 0 0 0 0 0 0 0
Oct 24, 2008 ARMY................... 3 0 1 1 2 .000 0 0/0 0 0 0 0 0 0 0 2
Oct 25, 2008 ARMY................... 4 1 3 4 3 .083 +4 0/0 0 0 0 0 0 0 0 0
Oct 31, 2008 at Union College....... 5 0 0 0 2 .071 0 0/0 0 0 0 0 0 0 0 0
Nov 01, 2008 at Quinnipiac.......... 6 0 0 0 4 .056 0 1/2 0 0 0 0 0 0 0 0
Nov 07, 2008 at Bentley............. 7 0 0 0 2 .050 0 0/0 0 0 0 0 0 0 0 0
Nov 11, 2008 YALE................... 8 0 1 1 4 .042 +1 0/0 0 0 0 0 0 0 0 0
11/15/08 at Canisius............ 9 0 0 0 1 .040 -1 0/0 0 0 0 0 0 0 0 0
11/16/08 at Canisius............ 10 1 0 1 4 .069 -1 0/0 0 0 0 0 0 0 0 0
Nov 21, 2008 RIT.................... 11 1 0 1 2 .097 0 1/2 1 0 0 1 0 0 0 0
Nov 22, 2008 RIT.................... 12 2 0 2 5 .139 +1 2/4 1 0 0 0 0 0 0 0
Nov 29, 2008 at Brown............... 13 0 0 0 4 .125 0 0/0 0 0 0 0 0 0 0 0
Dec 02, 2008 at Sacred Heart........ 14 0 0 0 3 .116 -2 0/0 0 0 0 0 0 0 0 0
Dec 05, 2008 at Massachusetts....... 15 1 0 1 4 .128 -2 1/2 1 0 0 0 0 0 0 0
Jan 06, 2009 at Sacred Heart........ 16 0 0 0 0 .128 -1 0/0 0 0 0 0 0 0 0 0
01/09/09 at RIT................. 17 0 0 0 3 .120 -1 1/2 0 0 0 0 0 0 0 0
01/10/09 at RIT................. 18 1 1 2 3 .132 0 0/0 0 0 0 0 0 0 0 0
Jan 14, 2009 BENTLEY................ 19 0 0 0 4 .123 0 1/2 0 0 0 0 0 0 0 0
Jan 23, 2009 at Mercyhurst.......... 20 1 0 1 3 .133 0 0/0 0 0 0 0 0 0 0 0
Jan 24, 2009 at Mercyhurst.......... 21 0 0 0 2 .129 0 0/0 0 0 0 0 0 0 0 0
Jan 27, 2009 at American Int'l...... 22 1 0 1 2 .141 -1 0/0 1 0 0 0 0 0 0 1
Jan 30, 2009 HOLY CROSS............. 23 1 0 1 6 .143 +1 1/2 0 0 0 0 0 0 0 0
Jan 31, 2009 HOLY CROSS............. 24 0 0 0 2 .139 -2 0/0 0 0 0 0 0 0 0 0
Feb 06, 2009 at Air Force........... 25 0 1 1 6 .128 +1 0/0 0 0 0 0 0 0 0 0
Feb 07, 2009 at Air Force........... 26 0 0 0 3 .123 -2 0/0 0 0 0 0 0 0 0 0
Feb 13, 2009 MERCYHURST............. 27 2 0 2 4 .141 +1 0/0 1 0 0 0 0 0 0 0
Feb 14, 2009 MERCYHURST............. 28 2 0 2 6 .154 +1 0/0 1 0 0 0 0 0 0 0
Feb 17, 2009 at American Int'l...... 29 1 0 1 1 .163 0 0/0 1 0 0 0 0 0 0 0
Feb 20, 2009 CANISIUS............... 30 0 0 0 2 .160 +1 0/0 0 0 0 0 0 0 0 0
Feb 21, 2009 CANISIUS............... 31 1 0 1 1 .168 +1 0/0 0 0 0 0 0 0 0 0
Feb 28, 2009 at Bentley............. 32 0 0 0 2 .165 0 0/0 0 0 0 0 0 0 0 0
Mar 07, 2009 at Sacred Heart........ 33 0 0 0 5 .157 -1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 33 16 7 23 102 .157 -5 8/16 7 0 0 1 0 0 0 3
Games played: 33
Shots per game: 3.1
Goals per game: 0.5
Assists per game: 0.2
Points per game: 0.7