The Automated ScoreBook
Connecticut Individual Game-by-Game (as of Mar 18, 2009)
All games
#19 Jendras, Corey
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 10, 2008 at Alaska Anchorage.... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 11, 2008 vs Alaska Fairbanks.... 2 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0 0
11/15/08 at Canisius............ 3 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
11/16/08 at Canisius............ 4 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 21, 2008 RIT.................... 5 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 22, 2008 RIT.................... 6 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 29, 2008 at Brown............... 7 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
01/09/09 at RIT................. 8 0 1 1 1 .000 0 1/2 0 0 0 0 0 0 0 0
Jan 14, 2009 BENTLEY................ 9 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 23, 2009 at Mercyhurst.......... 10 0 0 0 3 .000 -2 0/0 0 0 0 0 0 0 0 0
Jan 24, 2009 at Mercyhurst.......... 11 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Jan 27, 2009 at American Int'l...... 12 0 1 1 2 .000 +1 0/0 0 0 0 0 0 0 0 0
Jan 30, 2009 HOLY CROSS............. 13 1 0 1 3 .053 0 0/0 0 0 0 0 0 0 0 0
Jan 31, 2009 HOLY CROSS............. 14 0 0 0 2 .048 0 0/0 0 0 0 0 0 0 0 0
Feb 06, 2009 at Air Force........... 15 0 1 1 2 .043 +1 0/0 0 0 0 0 0 0 0 0
Feb 07, 2009 at Air Force........... 16 0 0 0 0 .043 0 0/0 0 0 0 0 0 0 0 0
Feb 13, 2009 MERCYHURST............. 17 0 1 1 4 .037 -1 0/0 0 0 0 0 0 0 0 0
Feb 14, 2009 MERCYHURST............. 18 0 0 0 0 .037 -2 0/0 0 0 0 0 0 0 0 0
Feb 17, 2009 at American Int'l...... 19 1 0 1 2 .069 0 0/0 1 0 0 0 0 0 0 0
Feb 20, 2009 CANISIUS............... 20 0 1 1 2 .065 -1 0/0 0 0 0 0 0 0 0 0
Feb 21, 2009 CANISIUS............... 21 0 0 0 3 .059 +1 0/0 0 0 0 0 0 0 0 0
Feb 27, 2009 BENTLEY................ 22 0 0 0 3 .054 0 0/0 0 0 0 0 0 0 0 0
Feb 28, 2009 at Bentley............. 23 1 0 1 2 .077 -1 0/0 0 0 0 0 0 0 0 0
Mar 07, 2009 at Sacred Heart........ 24 0 0 0 1 .075 +1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 24 3 6 9 40 .075 -7 1/2 1 0 0 0 0 0 0 0
Games played: 24
Shots per game: 1.7
Goals per game: 0.1
Assists per game: 0.2
Points per game: 0.4