The Automated ScoreBook
Connecticut Individual Game-by-Game (as of Mar 18, 2009)
All games
#20 Ranallo, Marcello
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 10, 2008 at Alaska Anchorage.... 1 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 11, 2008 vs Alaska Fairbanks.... 2 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 24, 2008 ARMY................... 3 1 2 3 4 .143 0 0/0 0 0 0 0 0 0 0 0
Oct 25, 2008 ARMY................... 4 1 1 2 2 .222 0 0/0 0 0 0 0 0 0 0 0
Oct 31, 2008 at Union College....... 5 0 1 1 1 .200 -1 0/0 0 0 0 0 0 0 0 0
Nov 01, 2008 at Quinnipiac.......... 6 0 0 0 3 .154 0 0/0 0 0 0 0 0 0 0 0
Nov 07, 2008 at Bentley............. 7 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0 0
Nov 11, 2008 YALE................... 8 0 0 0 0 .143 0 0/0 0 0 0 0 0 0 0 0
11/15/08 at Canisius............ 9 0 0 0 0 .143 -1 0/0 0 0 0 0 0 0 0 0
11/16/08 at Canisius............ 10 0 1 1 0 .143 0 0/0 0 0 0 0 0 0 0 0
Nov 21, 2008 RIT.................... 11 0 0 0 2 .125 0 0/0 0 0 0 0 0 0 0 0
Nov 22, 2008 RIT.................... 12 1 0 1 4 .150 0 0/0 0 0 0 0 0 0 0 0
Nov 29, 2008 at Brown............... 13 1 2 3 2 .182 +4 0/0 0 0 0 1 0 0 0 0
Dec 02, 2008 at Sacred Heart........ 14 0 1 1 2 .167 -1 0/0 0 0 0 0 0 0 0 0
Dec 05, 2008 at Massachusetts....... 15 0 1 1 0 .167 -1 1/2 0 0 0 0 0 0 0 0
Dec 29, 2008 AIR FORCE.............. 16 0 0 0 0 .167 -1 0/0 0 0 0 0 0 0 0 0
Dec 30, 2008 MERRIMACK COLLEGE...... 17 0 0 0 2 .154 -1 0/0 0 0 0 0 0 0 0 0
Jan 03, 2009 AIR FORCE.............. 18 0 1 1 0 .154 -1 0/0 0 0 0 0 0 0 0 0
Jan 06, 2009 at Sacred Heart........ 19 0 0 0 1 .148 -1 0/0 0 0 0 0 0 0 0 0
01/09/09 at RIT................. 20 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0 0
01/10/09 at RIT................. 21 0 1 1 4 .125 0 0/0 0 0 0 0 0 0 0 0
Jan 14, 2009 BENTLEY................ 22 1 0 1 1 .152 +1 0/0 0 0 0 0 0 0 0 0
Jan 23, 2009 at Mercyhurst.......... 23 0 1 1 3 .139 -1 0/0 0 0 0 0 0 0 0 0
Jan 24, 2009 at Mercyhurst.......... 24 0 0 0 4 .125 -1 0/0 0 0 0 0 0 0 0 0
Jan 27, 2009 at American Int'l...... 25 0 1 1 3 .116 0 0/0 0 0 0 0 0 0 0 0
Jan 30, 2009 HOLY CROSS............. 26 0 0 0 0 .116 -1 1/2 0 0 0 0 0 0 0 0
Jan 31, 2009 HOLY CROSS............. 27 0 0 0 0 .116 0 0/0 0 0 0 0 0 0 0 0
Feb 06, 2009 at Air Force........... 28 0 1 1 3 .109 +1 0/0 0 0 0 0 0 0 0 0
Feb 07, 2009 at Air Force........... 29 0 0 0 2 .104 -1 0/0 0 0 0 0 0 0 0 0
Feb 13, 2009 MERCYHURST............. 30 0 0 0 4 .096 0 2/15 0 0 0 0 0 0 0 0
Feb 14, 2009 MERCYHURST............. 31 1 0 1 4 .107 +1 0/0 0 0 0 0 0 0 0 0
Feb 17, 2009 at American Int'l...... 32 0 0 0 1 .105 +1 0/0 0 0 0 0 0 0 0 0
Feb 20, 2009 CANISIUS............... 33 0 1 1 1 .103 +1 0/0 0 0 0 0 0 0 0 0
Feb 21, 2009 CANISIUS............... 34 0 1 1 2 .100 +2 0/0 0 0 0 0 0 0 0 0
Feb 27, 2009 BENTLEY................ 35 0 0 0 0 .100 0 0/0 0 0 0 0 0 0 0 0
Feb 28, 2009 at Bentley............. 36 0 0 0 2 .097 0 0/0 0 0 0 0 0 0 0 0
Mar 07, 2009 at Sacred Heart........ 37 0 0 0 2 .094 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 37 6 16 22 64 .094 -3 4/19 0 0 0 1 0 0 0 0
Games played: 37
Shots per game: 1.7
Goals per game: 0.2
Assists per game: 0.4
Points per game: 0.6