The Automated ScoreBook
Connecticut Individual Game-by-Game (as of Mar 18, 2009)
All games
#21 Krispel, Jason
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 10, 2008 at Alaska Anchorage.... 1 0 1 1 0 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 11, 2008 vs Alaska Fairbanks.... 2 0 0 0 1 .000 -1 1/2 0 0 0 0 0 0 0 0
Oct 24, 2008 ARMY................... 3 0 1 1 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 25, 2008 ARMY................... 4 0 4 4 2 .000 +3 1/2 0 0 0 0 0 0 0 0
Oct 31, 2008 at Union College....... 5 0 1 1 1 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 01, 2008 at Quinnipiac.......... 6 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 07, 2008 at Bentley............. 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 11, 2008 YALE................... 8 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0 0
11/15/08 at Canisius............ 9 0 0 0 0 .000 -1 2/4 0 0 0 0 0 0 0 0
11/16/08 at Canisius............ 10 0 1 1 7 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 21, 2008 RIT.................... 11 0 0 0 6 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 22, 2008 RIT.................... 12 0 1 1 3 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 29, 2008 at Brown............... 13 1 2 3 1 .038 +4 0/0 0 0 0 0 0 0 0 2
Dec 02, 2008 at Sacred Heart........ 14 0 0 0 3 .034 -1 1/2 0 0 0 0 0 0 0 0
Dec 05, 2008 at Massachusetts....... 15 0 0 0 2 .032 -1 1/2 0 0 0 0 0 0 0 0
Dec 29, 2008 AIR FORCE.............. 16 0 0 0 3 .029 -1 0/0 0 0 0 0 0 0 0 0
Dec 30, 2008 MERRIMACK COLLEGE...... 17 0 1 1 0 .029 -2 2/4 0 0 0 0 0 0 0 0
Jan 03, 2009 AIR FORCE.............. 18 0 2 2 0 .029 -1 1/2 0 0 0 0 0 0 0 0
Jan 06, 2009 at Sacred Heart........ 19 0 0 0 1 .029 -1 0/0 0 0 0 0 0 0 0 0
01/09/09 at RIT................. 20 0 1 1 2 .027 -1 0/0 0 0 0 0 0 0 0 0
01/10/09 at RIT................. 21 0 1 1 1 .026 0 0/0 0 0 0 0 0 0 0 0
Jan 14, 2009 BENTLEY................ 22 0 2 2 3 .024 +2 0/0 0 0 0 0 0 0 0 0
Jan 23, 2009 at Mercyhurst.......... 23 0 0 0 1 .024 -2 0/0 0 0 0 0 0 0 0 0
Jan 24, 2009 at Mercyhurst.......... 24 0 0 0 2 .023 -2 1/2 0 0 0 0 0 0 0 0
Jan 27, 2009 at American Int'l...... 25 0 0 0 1 .022 0 1/2 0 0 0 0 0 0 0 0
Jan 30, 2009 HOLY CROSS............. 26 0 1 1 2 .021 -1 1/2 0 0 0 0 0 0 0 0
Jan 31, 2009 HOLY CROSS............. 27 0 0 0 0 .021 -1 1/2 0 0 0 0 0 0 0 0
Feb 06, 2009 at Air Force........... 28 1 0 1 3 .040 +1 2/4 0 0 0 0 0 0 0 1
Feb 07, 2009 at Air Force........... 29 0 0 0 1 .039 -1 1/2 0 0 0 0 0 0 0 0
Feb 13, 2009 MERCYHURST............. 30 0 1 1 3 .037 -3 1/2 0 0 0 0 0 0 0 0
Feb 14, 2009 MERCYHURST............. 31 0 0 0 2 .036 -1 2/4 0 0 0 0 0 0 0 0
Feb 17, 2009 at American Int'l...... 32 0 3 3 1 .035 +1 0/0 0 0 0 0 0 0 0 0
Feb 20, 2009 CANISIUS............... 33 1 1 2 2 .051 -1 1/2 1 0 0 0 0 0 0 0
Feb 21, 2009 CANISIUS............... 34 0 1 1 0 .051 +1 0/0 0 0 0 0 0 0 0 0
Feb 27, 2009 BENTLEY................ 35 0 0 0 0 .051 0 1/2 0 0 0 0 0 0 0 0
Mar 07, 2009 at Sacred Heart........ 36 0 0 0 1 .050 0 1/2 0 0 0 0 0 0 0 0
Totals.............................. 36 3 25 28 60 .050 -11 25/50 1 0 0 0 0 0 0 3
Games played: 36
Shots per game: 1.7
Goals per game: 0.1
Assists per game: 0.7
Points per game: 0.8