The Automated ScoreBook
Connecticut Individual Game-by-Game (as of Mar 18, 2009)
All games
#22 Schneider, Nick
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 10, 2008 at Alaska Anchorage.... 1 0 0 0 0 .000 -2 2/4 0 0 0 0 0 0 0 0
Oct 24, 2008 ARMY................... 2 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 25, 2008 ARMY................... 3 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 31, 2008 at Union College....... 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 1
Nov 01, 2008 at Quinnipiac.......... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 07, 2008 at Bentley............. 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 1
Nov 11, 2008 YALE................... 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
11/15/08 at Canisius............ 8 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 0
11/16/08 at Canisius............ 9 0 0 0 0 .000 -2 1/2 0 0 0 0 0 0 0 0
Nov 21, 2008 RIT.................... 10 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 22, 2008 RIT.................... 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 29, 2008 at Brown............... 12 0 0 0 0 .000 +2 0/0 0 0 0 0 0 0 0 1
Dec 02, 2008 at Sacred Heart........ 13 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 05, 2008 at Massachusetts....... 14 0 0 0 1 .000 -2 0/0 0 0 0 0 0 0 0 0
Dec 29, 2008 AIR FORCE.............. 15 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0 0
Dec 30, 2008 MERRIMACK COLLEGE...... 16 0 0 0 3 .000 -2 0/0 0 0 0 0 0 0 0 0
Jan 03, 2009 AIR FORCE.............. 17 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0 0
01/09/09 at RIT................. 18 0 0 0 2 .000 -2 1/2 0 0 0 0 0 0 0 0
01/10/09 at RIT................. 19 0 0 0 1 .000 -2 0/0 0 0 0 0 0 0 0 0
Jan 14, 2009 BENTLEY................ 20 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0 0
Jan 23, 2009 at Mercyhurst.......... 21 0 0 0 0 .000 +1 1/2 0 0 0 0 0 0 0 0
Jan 24, 2009 at Mercyhurst.......... 22 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Jan 27, 2009 at American Int'l...... 23 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0 2
Jan 30, 2009 HOLY CROSS............. 24 0 2 2 2 .000 +2 1/2 0 0 0 0 0 0 0 0
Jan 31, 2009 HOLY CROSS............. 25 0 0 0 2 .000 -2 0/0 0 0 0 0 0 0 0 0
Feb 06, 2009 at Air Force........... 26 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0 0
Feb 07, 2009 at Air Force........... 27 0 0 0 0 .000 -4 0/0 0 0 0 0 0 0 0 1
Feb 13, 2009 MERCYHURST............. 28 0 0 0 1 .000 -3 0/0 0 0 0 0 0 0 0 0
Feb 14, 2009 MERCYHURST............. 29 0 1 1 1 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 17, 2009 at American Int'l...... 30 1 0 1 3 .034 +2 0/0 0 0 0 0 0 0 0 0
Feb 20, 2009 CANISIUS............... 31 0 0 0 1 .033 0 0/0 0 0 0 0 0 0 0 0
Feb 21, 2009 CANISIUS............... 32 0 0 0 0 .033 0 0/0 0 0 0 0 0 0 0 0
Feb 27, 2009 BENTLEY................ 33 0 1 1 3 .030 0 0/0 0 0 0 0 0 0 0 0
Feb 28, 2009 at Bentley............. 34 0 0 0 1 .029 -1 0/0 0 0 0 0 0 0 0 1
Mar 07, 2009 at Sacred Heart........ 35 0 0 0 3 .027 0 2/4 0 0 0 0 0 0 0 0
Totals.............................. 35 1 4 5 37 .027 -14 12/24 0 0 0 0 0 0 0 7
Games played: 35
Shots per game: 1.1
Goals per game: 0.0
Assists per game: 0.1
Points per game: 0.1