The Automated ScoreBook
Connecticut Individual Game-by-Game (as of Mar 18, 2009)
All games
#23 Olson, Andrew
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 10, 2008 at Alaska Anchorage.... 1 2 0 2 4 .500 0 0/0 2 0 0 0 0 0 0 0
Oct 11, 2008 vs Alaska Fairbanks.... 2 0 0 0 2 .333 -1 0/0 0 0 0 0 0 0 0 0
Oct 24, 2008 ARMY................... 3 1 2 3 5 .273 -1 1/2 1 0 0 1 0 0 0 0
Oct 25, 2008 ARMY................... 4 3 0 3 6 .353 +3 2/4 1 0 0 1 0 1 0 0
Oct 31, 2008 at Union College....... 5 0 0 0 3 .300 0 0/0 0 0 0 0 0 0 0 0
Nov 01, 2008 at Quinnipiac.......... 6 0 0 0 4 .250 0 0/0 0 0 0 0 0 0 0 0
Nov 07, 2008 at Bentley............. 7 0 0 0 5 .207 0 0/0 0 0 0 0 0 0 0 1
Nov 11, 2008 YALE................... 8 0 0 0 0 .207 0 1/2 0 0 0 0 0 0 0 0
11/15/08 at Canisius............ 9 0 0 0 2 .194 -1 3/6 0 0 0 0 0 0 0 0
11/16/08 at Canisius............ 10 0 0 0 3 .176 0 1/2 0 0 0 0 0 0 0 0
Nov 21, 2008 RIT.................... 11 1 0 1 5 .179 0 0/0 0 0 0 0 0 0 0 0
Nov 22, 2008 RIT.................... 12 0 1 1 0 .179 -1 0/0 0 0 0 0 0 0 0 0
Dec 02, 2008 at Sacred Heart........ 13 0 0 0 2 .171 0 1/2 0 0 0 0 0 0 0 0
Dec 05, 2008 at Massachusetts....... 14 0 0 0 4 .156 -2 0/0 0 0 0 0 0 0 0 0
Dec 29, 2008 AIR FORCE.............. 15 0 0 0 1 .152 0 2/4 0 0 0 0 0 0 0 0
Dec 30, 2008 MERRIMACK COLLEGE...... 16 0 1 1 5 .137 -2 0/0 0 0 0 0 0 0 0 0
Jan 03, 2009 AIR FORCE.............. 17 0 0 0 2 .132 +1 0/0 0 0 0 0 0 0 0 0
Jan 06, 2009 at Sacred Heart........ 18 0 1 1 3 .125 0 0/0 0 0 0 0 0 0 0 0
01/09/09 at RIT................. 19 1 0 1 2 .138 -1 1/2 1 0 0 0 0 0 0 0
01/10/09 at RIT................. 20 0 0 0 4 .129 0 0/0 0 0 0 0 0 0 0 0
Jan 14, 2009 BENTLEY................ 21 0 0 0 7 .116 0 0/0 0 0 0 0 0 0 0 0
Jan 23, 2009 at Mercyhurst.......... 22 1 0 1 3 .125 -2 0/0 1 0 0 0 0 0 0 0
Jan 24, 2009 at Mercyhurst.......... 23 0 0 0 1 .123 0 1/2 0 0 0 0 0 0 0 0
Jan 27, 2009 at American Int'l...... 24 1 1 2 4 .130 +2 0/0 0 0 0 1 0 0 0 0
Jan 30, 2009 HOLY CROSS............. 25 0 0 0 5 .122 -3 1/2 0 0 0 0 0 0 0 0
Jan 31, 2009 HOLY CROSS............. 26 0 0 0 3 .118 -1 0/0 0 0 0 0 0 0 0 0
Feb 06, 2009 at Air Force........... 27 0 0 0 4 .112 0 0/0 0 0 0 0 0 0 0 0
Feb 07, 2009 at Air Force........... 28 0 0 0 4 .108 0 0/0 0 0 0 0 0 0 0 0
Feb 13, 2009 MERCYHURST............. 29 0 0 0 1 .106 -1 0/0 0 0 0 0 0 0 0 0
Feb 14, 2009 MERCYHURST............. 30 0 1 1 2 .104 -1 1/2 0 0 0 0 0 0 0 0
Feb 17, 2009 at American Int'l...... 31 1 1 2 2 .112 0 1/2 0 0 0 1 0 0 0 0
Feb 20, 2009 CANISIUS............... 32 0 0 0 0 .112 -1 1/2 0 0 0 0 0 0 0 0
Feb 21, 2009 CANISIUS............... 33 1 0 1 7 .114 +1 0/0 0 0 0 0 0 0 0 0
Feb 27, 2009 BENTLEY................ 34 0 0 0 2 .112 0 2/4 0 0 0 0 0 0 0 0
Feb 28, 2009 at Bentley............. 35 0 1 1 3 .109 -1 2/4 0 0 0 0 0 0 0 1
Mar 07, 2009 at Sacred Heart........ 36 0 0 0 3 .106 +1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 36 12 9 21 113 .106 -11 21/42 6 0 0 4 0 1 0 2
Games played: 36
Shots per game: 3.1
Goals per game: 0.3
Assists per game: 0.2
Points per game: 0.6