The Automated ScoreBook
Connecticut Individual Game-by-Game (as of Mar 18, 2009)
All games
#27 Sapieha, Jeff
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 24, 2008 ARMY................... 1 0 2 2 0 .000 +1 0/0 0 0 0 0 0 0 0 1
Oct 25, 2008 ARMY................... 2 0 1 1 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 31, 2008 at Union College....... 3 0 0 0 1 .000 -1 1/2 0 0 0 0 0 0 0 0
Nov 01, 2008 at Quinnipiac.......... 4 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 07, 2008 at Bentley............. 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 21, 2008 RIT.................... 6 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 22, 2008 RIT.................... 7 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0 0
Dec 05, 2008 at Massachusetts....... 8 0 0 0 1 .000 -2 0/0 0 0 0 0 0 0 0 0
Dec 29, 2008 AIR FORCE.............. 9 0 1 1 1 .000 +1 0/0 0 0 0 0 0 0 0 0
Dec 30, 2008 MERRIMACK COLLEGE...... 10 0 0 0 0 .000 -2 0/0 0 0 0 0 0 0 0 0
Jan 03, 2009 AIR FORCE.............. 11 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 06, 2009 at Sacred Heart........ 12 0 0 0 2 .000 -1 2/4 0 0 0 0 0 0 0 0
01/09/09 at RIT................. 13 0 1 1 1 .000 0 1/2 0 0 0 0 0 0 0 0
01/10/09 at RIT................. 14 0 1 1 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Jan 14, 2009 BENTLEY................ 15 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 23, 2009 at Mercyhurst.......... 16 0 0 0 0 .000 -2 1/2 0 0 0 0 0 0 0 0
Jan 24, 2009 at Mercyhurst.......... 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 27, 2009 at American Int'l...... 18 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 30, 2009 HOLY CROSS............. 19 0 1 1 0 .000 +1 1/2 0 0 0 0 0 0 0 0
Jan 31, 2009 HOLY CROSS............. 20 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 06, 2009 at Air Force........... 21 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 1
Feb 07, 2009 at Air Force........... 22 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 2
Feb 13, 2009 MERCYHURST............. 23 0 0 0 3 .000 -1 0/0 0 0 0 0 0 0 0 0
Feb 14, 2009 MERCYHURST............. 24 0 0 0 1 .000 -2 0/0 0 0 0 0 0 0 0 0
Feb 17, 2009 at American Int'l...... 25 0 0 0 3 .000 0 1/2 0 0 0 0 0 0 0 1
Feb 20, 2009 CANISIUS............... 26 0 0 0 3 .000 0 2/4 0 0 0 0 0 0 0 0
Feb 21, 2009 CANISIUS............... 27 0 0 0 2 .000 +1 0/0 0 0 0 0 0 0 0 0
Feb 27, 2009 BENTLEY................ 28 1 2 3 2 .037 +3 0/0 0 0 0 1 0 0 0 0
Feb 28, 2009 at Bentley............. 29 0 1 1 1 .036 +1 1/2 0 0 0 0 0 0 0 0
Mar 07, 2009 at Sacred Heart........ 30 0 0 0 4 .031 -1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 30 1 10 11 32 .031 -6 10/20 0 0 0 1 0 0 0 5
Games played: 30
Shots per game: 1.1
Goals per game: 0.0
Assists per game: 0.3
Points per game: 0.4