The Automated ScoreBook
Connecticut Individual Game-by-Game (as of Mar 18, 2009)
All games
#28 Cooper, Brad
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Nov 11, 2008 YALE................... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
11/15/08 at Canisius............ 2 0 0 0 0 .000 -2 0/0 0 0 0 0 0 0 0 0
11/16/08 at Canisius............ 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 21, 2008 RIT.................... 4 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0 0
Nov 22, 2008 RIT.................... 5 0 1 1 1 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 29, 2008 at Brown............... 6 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 1
Dec 02, 2008 at Sacred Heart........ 7 0 1 1 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Dec 05, 2008 at Massachusetts....... 8 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Dec 29, 2008 AIR FORCE.............. 9 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0 0
Dec 30, 2008 MERRIMACK COLLEGE...... 10 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Jan 03, 2009 AIR FORCE.............. 11 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 06, 2009 at Sacred Heart........ 12 1 0 1 3 .111 -1 0/0 1 0 0 0 0 0 0 0
01/10/09 at RIT................. 13 1 0 1 1 .200 -3 1/2 1 0 0 0 0 0 0 0
Jan 14, 2009 BENTLEY................ 14 0 0 0 1 .182 0 0/0 0 0 0 0 0 0 0 0
Jan 23, 2009 at Mercyhurst.......... 15 0 0 0 0 .182 -1 1/2 0 0 0 0 0 0 0 0
Jan 24, 2009 at Mercyhurst.......... 16 0 0 0 1 .167 0 3/6 0 0 0 0 0 0 0 0
Feb 20, 2009 CANISIUS............... 17 1 0 1 1 .231 +1 1/2 0 0 0 0 0 0 0 0
Feb 21, 2009 CANISIUS............... 18 0 0 0 4 .176 +1 1/2 0 0 0 0 0 0 0 0
Totals.............................. 18 3 3 6 17 .176 -6 8/16 2 0 0 0 0 0 0 1
Games played: 18
Shots per game: 0.9
Goals per game: 0.2
Assists per game: 0.2
Points per game: 0.3