The Automated ScoreBook
Connecticut Individual Game-by-Game (as of Mar 18, 2009)
All games
# 4 Waterstradt, Chris
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 11, 2008 vs Alaska Fairbanks.... 1 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 24, 2008 ARMY................... 2 1 0 1 2 .333 -1 0/0 1 0 0 0 0 0 0 0
Oct 25, 2008 ARMY................... 3 0 0 0 4 .143 +3 0/0 0 0 0 0 0 0 0 0
Oct 31, 2008 at Union College....... 4 0 0 0 1 .125 -1 0/0 0 0 0 0 0 0 0 0
Nov 01, 2008 at Quinnipiac.......... 5 0 0 0 0 .125 0 0/0 0 0 0 0 0 0 0 0
Nov 07, 2008 at Bentley............. 6 0 0 0 2 .100 0 1/2 0 0 0 0 0 0 0 0
Jan 06, 2009 at Sacred Heart........ 7 0 0 0 5 .067 -2 1/2 0 0 0 0 0 0 0 0
01/09/09 at RIT................. 8 1 0 1 3 .111 -1 0/0 1 0 0 0 0 0 0 0
Jan 14, 2009 BENTLEY................ 9 0 0 0 0 .111 0 0/0 0 0 0 0 0 0 0 0
Jan 23, 2009 at Mercyhurst.......... 10 0 0 0 2 .100 -2 0/0 0 0 0 0 0 0 0 0
Jan 24, 2009 at Mercyhurst.......... 11 0 0 0 5 .080 -1 0/0 0 0 0 0 0 0 0 0
Jan 27, 2009 at American Int'l...... 12 0 0 0 1 .077 -1 0/0 0 0 0 0 0 0 0 1
Jan 30, 2009 HOLY CROSS............. 13 0 1 1 2 .071 +1 0/0 0 0 0 0 0 0 0 0
Jan 31, 2009 HOLY CROSS............. 14 0 0 0 1 .069 -1 0/0 0 0 0 0 0 0 0 0
Feb 06, 2009 at Air Force........... 15 0 0 0 0 .069 0 1/2 0 0 0 0 0 0 0 0
Feb 07, 2009 at Air Force........... 16 0 1 1 2 .065 -2 0/0 0 0 0 0 0 0 0 2
Feb 13, 2009 MERCYHURST............. 17 1 0 1 5 .083 0 0/0 1 0 0 0 0 0 0 0
Feb 14, 2009 MERCYHURST............. 18 0 1 1 2 .079 -2 0/0 0 0 0 0 0 0 0 0
Feb 17, 2009 at American Int'l...... 19 0 0 0 2 .075 +2 0/0 0 0 0 0 0 0 0 0
Feb 20, 2009 CANISIUS............... 20 0 1 1 4 .068 0 0/0 0 0 0 0 0 0 0 0
Feb 21, 2009 CANISIUS............... 21 0 1 1 0 .068 +2 1/2 0 0 0 0 0 0 0 0
Feb 27, 2009 BENTLEY................ 22 0 0 0 3 .064 0 0/0 0 0 0 0 0 0 0 0
Feb 28, 2009 at Bentley............. 23 0 0 0 3 .060 0 0/0 0 0 0 0 0 0 0 0
Mar 07, 2009 at Sacred Heart........ 24 1 0 1 3 .075 -1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 24 4 5 9 53 .075 -8 4/8 3 0 0 0 0 0 0 3
Games played: 24
Shots per game: 2.2
Goals per game: 0.2
Assists per game: 0.2
Points per game: 0.4