The Automated ScoreBook
Connecticut Individual Game-by-Game (as of Mar 18, 2009)
All games
# 6 Bayers, Brendan
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 10, 2008 at Alaska Anchorage.... 1 0 0 0 1 .000 0 1/10 0 0 0 0 0 0 0 0
Oct 11, 2008 vs Alaska Fairbanks.... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 24, 2008 ARMY................... 3 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 25, 2008 ARMY................... 4 0 0 0 3 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 31, 2008 at Union College....... 5 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0 1
Nov 01, 2008 at Quinnipiac.......... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 07, 2008 at Bentley............. 7 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 11, 2008 YALE................... 8 0 0 0 0 .000 -1 3/6 0 0 0 0 0 0 0 0
11/15/08 at Canisius............ 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
11/16/08 at Canisius............ 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 21, 2008 RIT.................... 11 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 22, 2008 RIT.................... 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 29, 2008 at Brown............... 13 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 0
Dec 02, 2008 at Sacred Heart........ 14 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 0
Dec 05, 2008 at Massachusetts....... 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 29, 2008 AIR FORCE.............. 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 30, 2008 MERRIMACK COLLEGE...... 17 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Jan 03, 2009 AIR FORCE.............. 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 06, 2009 at Sacred Heart........ 19 0 0 0 0 .000 0 2/12 0 0 0 0 0 0 0 0
01/09/09 at RIT................. 20 0 0 0 2 .000 -2 0/0 0 0 0 0 0 0 0 0
01/10/09 at RIT................. 21 0 0 0 1 .000 -2 0/0 0 0 0 0 0 0 0 0
Jan 31, 2009 HOLY CROSS............. 22 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 07, 2009 at Air Force........... 23 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Feb 14, 2009 MERCYHURST............. 24 0 1 1 1 .000 -1 1/2 0 0 0 0 0 0 0 0
Feb 17, 2009 at American Int'l...... 25 0 1 1 1 .000 +1 0/0 0 0 0 0 0 0 0 0
Feb 20, 2009 CANISIUS............... 26 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 0
Feb 27, 2009 BENTLEY................ 27 0 2 2 1 .000 +2 0/0 0 0 0 0 0 0 0 0
Feb 28, 2009 at Bentley............. 28 1 0 1 3 .043 +1 0/0 0 0 0 0 1 0 0 0
Totals.............................. 28 1 6 7 23 .043 -4 11/38 0 0 0 0 1 0 0 1
Games played: 28
Shots per game: 0.8
Goals per game: 0.0
Assists per game: 0.2
Points per game: 0.2