The Automated ScoreBook
Connecticut Individual Game-by-Game (as of Mar 18, 2009)
All games
# 7 Coppola, Michael
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 10, 2008 at Alaska Anchorage.... 1 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 24, 2008 ARMY................... 2 1 0 1 3 .250 -1 1/2 1 0 0 0 0 0 0 0
Oct 25, 2008 ARMY................... 3 0 1 1 1 .200 +1 0/0 0 0 0 0 0 0 0 0
Oct 31, 2008 at Union College....... 4 0 0 0 3 .125 -1 0/0 0 0 0 0 0 0 0 0
Nov 01, 2008 at Quinnipiac.......... 5 0 0 0 0 .125 0 1/2 0 0 0 0 0 0 0 0
Nov 07, 2008 at Bentley............. 6 0 0 0 3 .091 0 0/0 0 0 0 0 0 0 0 0
Nov 11, 2008 YALE................... 7 0 0 0 0 .091 -1 0/0 0 0 0 0 0 0 0 0
11/15/08 at Canisius............ 8 0 0 0 2 .077 -1 0/0 0 0 0 0 0 0 0 0
11/16/08 at Canisius............ 9 1 0 1 2 .133 0 0/0 0 0 0 0 0 0 0 0
Nov 21, 2008 RIT.................... 10 0 0 0 1 .125 0 0/0 0 0 0 0 0 0 0 0
Nov 22, 2008 RIT.................... 11 0 1 1 0 .125 +1 0/0 0 0 0 0 0 0 0 0
Nov 29, 2008 at Brown............... 12 1 2 3 2 .167 +4 0/0 0 0 1 0 0 0 0 0
Dec 02, 2008 at Sacred Heart........ 13 0 0 0 1 .158 -1 0/0 0 0 0 0 0 0 0 0
Dec 05, 2008 at Massachusetts....... 14 0 0 0 0 .158 -1 0/0 0 0 0 0 0 0 0 0
Dec 29, 2008 AIR FORCE.............. 15 0 0 0 0 .158 -1 0/0 0 0 0 0 0 0 0 0
Dec 30, 2008 MERRIMACK COLLEGE...... 16 0 0 0 3 .136 -1 0/0 0 0 0 0 0 0 0 0
Jan 03, 2009 AIR FORCE.............. 17 0 0 0 1 .130 -1 0/0 0 0 0 0 0 0 0 0
Jan 06, 2009 at Sacred Heart........ 18 0 0 0 2 .120 0 3/6 0 0 0 0 0 0 0 0
01/09/09 at RIT................. 19 0 0 0 1 .115 -1 0/0 0 0 0 0 0 0 0 0
01/10/09 at RIT................. 20 0 0 0 3 .103 -2 0/0 0 0 0 0 0 0 0 0
Jan 31, 2009 HOLY CROSS............. 21 1 0 1 2 .129 0 2/4 0 0 0 0 0 0 0 0
Feb 06, 2009 at Air Force........... 22 0 0 0 3 .118 -1 1/2 0 0 0 0 0 0 0 0
Feb 13, 2009 MERCYHURST............. 23 0 0 0 1 .114 0 1/2 0 0 0 0 0 0 0 0
Feb 14, 2009 MERCYHURST............. 24 0 0 0 2 .108 -1 1/2 0 0 0 0 0 0 0 0
Feb 17, 2009 at American Int'l...... 25 0 0 0 1 .105 0 0/0 0 0 0 0 0 0 0 1
Feb 20, 2009 CANISIUS............... 26 0 0 0 1 .103 0 1/2 0 0 0 0 0 0 0 0
Feb 21, 2009 CANISIUS............... 27 0 1 1 2 .098 0 1/2 0 0 0 0 0 0 0 0
Feb 27, 2009 BENTLEY................ 28 0 0 0 2 .093 -1 0/0 0 0 0 0 0 0 0 0
Feb 28, 2009 at Bentley............. 29 0 0 0 1 .091 0 2/4 0 0 0 0 0 0 0 0
Mar 07, 2009 at Sacred Heart........ 30 0 0 0 0 .091 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 30 4 5 9 44 .091 -10 14/28 1 0 1 0 0 0 0 1
Games played: 30
Shots per game: 1.5
Goals per game: 0.1
Assists per game: 0.2
Points per game: 0.3