The Automated ScoreBook
Connecticut Individual Game-by-Game (as of Mar 18, 2009)
All games
# 9 Hernandez, Justin
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 10, 2008 at Alaska Anchorage.... 1 0 0 0 0 .000 -1 2/4 0 0 0 0 0 0 0 0
Oct 11, 2008 vs Alaska Fairbanks.... 2 0 0 0 0 .000 -2 0/0 0 0 0 0 0 0 0 0
Oct 25, 2008 ARMY................... 3 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 31, 2008 at Union College....... 4 0 0 0 2 .000 -2 0/0 0 0 0 0 0 0 0 0
Nov 01, 2008 at Quinnipiac.......... 5 0 1 1 2 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 07, 2008 at Bentley............. 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 11, 2008 YALE................... 7 1 0 1 1 .167 +1 0/0 0 0 0 0 0 0 0 0
11/15/08 at Canisius............ 8 0 0 0 0 .167 -1 1/2 0 0 0 0 0 0 0 0
11/16/08 at Canisius............ 9 0 0 0 0 .167 -1 0/0 0 0 0 0 0 0 0 0
Nov 21, 2008 RIT.................... 10 0 0 0 2 .125 0 1/2 0 0 0 0 0 0 0 0
Nov 22, 2008 RIT.................... 11 0 0 0 1 .111 -1 1/2 0 0 0 0 0 0 0 0
Nov 29, 2008 at Brown............... 12 0 0 0 3 .083 -1 0/0 0 0 0 0 0 0 0 0
Dec 02, 2008 at Sacred Heart........ 13 1 0 1 3 .133 +1 0/0 0 0 0 0 0 0 0 0
Dec 05, 2008 at Massachusetts....... 14 0 0 0 3 .111 -2 2/4 0 0 0 0 0 0 0 0
Dec 29, 2008 AIR FORCE.............. 15 0 0 0 4 .091 0 0/0 0 0 0 0 0 0 0 0
Dec 30, 2008 MERRIMACK COLLEGE...... 16 2 0 2 3 .160 -3 0/0 2 0 0 0 0 0 0 0
Jan 03, 2009 AIR FORCE.............. 17 2 1 3 2 .222 +1 2/4 1 0 0 0 0 0 0 0
Jan 06, 2009 at Sacred Heart........ 18 0 0 0 0 .222 0 1/2 0 0 0 0 0 0 0 0
01/10/09 at RIT................. 19 0 0 0 1 .214 -1 0/0 0 0 0 0 0 0 0 0
Jan 14, 2009 BENTLEY................ 20 0 1 1 1 .207 +1 0/0 0 0 0 0 0 0 0 0
Jan 23, 2009 at Mercyhurst.......... 21 0 0 0 3 .188 -1 1/2 0 0 0 0 0 0 0 0
Jan 24, 2009 at Mercyhurst.......... 22 0 0 0 5 .162 0 0/0 0 0 0 0 0 0 0 0
Jan 27, 2009 at American Int'l...... 23 1 1 2 2 .179 +2 0/0 0 0 0 0 0 0 0 1
Jan 30, 2009 HOLY CROSS............. 24 0 0 0 0 .179 -1 0/0 0 0 0 0 0 0 0 0
Jan 31, 2009 HOLY CROSS............. 25 0 0 0 7 .152 -1 1/2 0 0 0 0 0 0 0 0
Feb 06, 2009 at Air Force........... 26 0 0 0 4 .140 -1 0/0 0 0 0 0 0 0 0 1
Feb 07, 2009 at Air Force........... 27 0 0 0 1 .137 -1 0/0 0 0 0 0 0 0 0 0
Feb 13, 2009 MERCYHURST............. 28 0 1 1 1 .135 -2 0/0 0 0 0 0 0 0 0 0
Feb 28, 2009 at Bentley............. 29 0 0 0 3 .127 0 0/0 0 0 0 0 0 0 0 0
Mar 07, 2009 at Sacred Heart........ 30 1 0 1 4 .136 -1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 30 8 5 13 59 .136 -17 12/24 3 0 0 0 0 0 0 2
Games played: 30
Shots per game: 2.0
Goals per game: 0.3
Assists per game: 0.2
Points per game: 0.4