UCONN
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
The Automated ScoreBook
UCONN Game Results (as of Mar 18, 2011)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 09, 2010 at #7 MAINE 3-3 T OT 19/43 0- 0- 1 0- 0- 0 9:20 4149 Bartus, Garrett
Oct 16, 2010 at Merrimack 1-7 L 25/40 0- 1- 1 0- 0- 0 2:12 2501 Bartus, Garrett
* Oct 23, 2010 at ARMY W 3-2 24/37 1- 1- 1 1- 0- 0 2:05 1444 Bartus, Garrett
Oct 28, 2010 at #13 Union College 3-3 T OT 22/41 1- 1- 2 1- 0- 0 2:06 1149 Bartus, Garrett
* Nov 05, 2010 CANISIUS W 3-2 29/26 2- 1- 2 2- 0- 0 2:06 1317 Bartus, Garrett
* Nov 06, 2010 CANISIUS 1-1 T OT 40/36 2- 1- 3 2- 0- 1 2:20 866 Bartus, Garrett
* Nov 12, 2010 at RIT 2-6 L 26/41 2- 2- 3 2- 1- 1 2:20 2100 Bartus, Garrett
* Nov 13, 2010 at RIT 3-5 L 32/39 2- 3- 3 2- 2- 1 2:27 2100 Bartus, Garrett
* Nov 19, 2010 at Bentley 2-3 L 26/26 2- 4- 3 2- 3- 1 234 Bartus, Garrett
* Nov 20, 2010 AIC W 5-4 34/28 3- 4- 3 3- 3- 1 2:05 653 Bartus, Garrett
Nov 26, 2010 at Rensselaer 5-6 L 35/41 3- 5- 3 3- 3- 1 2:25 2403 Bartus, Garrett
Nov 27, 2010 vs Alabama-Huntsville 2-6 L 31/39 3- 6- 3 3- 3- 1 1:55 Grogan, Matt
* Dec 03, 2010 at Niagara University 3-4 L OT 27/46 3- 7- 3 3- 4- 1 2:19 1215 Bartus, Garrett
* Dec 04, 2010 at Niagara University W 8-5 25/55 4- 7- 3 4- 4- 1 2:14 1050 Bartus, Garrett
* Dec 10, 2010 at Sacred Heart W 9-3 42/36 5- 7- 3 5- 4- 1 2:14 391 Bartus, Garrett
* Dec 29, 2010 HOLY CROSS W 2-1 22/30 6- 7- 3 6- 4- 1 2:00 1327 Bartus, Garrett
Dec 30, 2010 PRINCETON 1-4 L 25/43 6- 8- 3 6- 4- 1 2:10 727 Bartus, Garrett
* Jan 07, 2011 MERCYHURST W 3-1 24/36 7- 8- 3 7- 4- 1 2:00 676 Bartus, Garrett
* Jan 08, 2011 MERCYHURST 4-9 L 23/41 7- 9- 3 7- 5- 1 2:15 679 Grogan, Matt
Jan 11, 2011 at Dartmouth 1-5 L 18/41 7-10- 3 7- 5- 1 2:12 1610 Bartus, Garrett
* Jan 14, 2011 at Robert Morris 1-3 L 38/43 7-11- 3 7- 6- 1 2:10 979 Bartus, Garrett
* Jan 15, 2011 at Robert Morris 2-4 L 32/41 7-12- 3 7- 7- 1 2:05 416 Bartus, Garrett
* Jan 21, 2011 AIR FORCE 1-2 L 25/32 7-13- 3 7- 8- 1 2:00 1085 Bartus, Garrett
* Jan 22, 2011 AIR FORCE 5-5 T OT 34/36 7-13- 4 7- 8- 2 2:30 891 Bartus, Garrett
* Jan 28, 2011 at Holy Cross 2-4 L 20/29 7-14- 4 7- 9- 2 2:00 873 Bartus, Garrett
* Jan 29, 2011 at Holy Cross 0-4 L 28/32 7-15- 4 7-10- 2 1:55 914 Grogan, Matt
* Feb 04, 2011 at ARMY W 4-2 27/39 8-15- 4 8-10- 2 2:10 2119 Bartus, Garrett
* Feb 05, 2011 ARMY 3-5 L 23/28 8-16- 4 8-11- 2 2:25 891 Bartus, Garrett
* Feb 11, 2011 at Sacred Heart W 4-2 28/32 9-16- 4 9-11- 2 2:07 401 Bartus, Garrett
* Feb 13, 2011 SACRED HEART W 3-1 38/31 10-16- 4 10-11- 2 2:10 1911 Bartus, Garrett
* 02/18/11 at Bentley 2-4 L 33/32 10-17- 4 10-12- 2 2:03 245 Bartus, Garrett
* Feb 19, 2011 BENTLEY W 6-4 31/38 11-17- 4 11-12- 2 2:10 822 Bartus, Garrett
* Feb 25, 2011 AIC W 2-1 37/29 12-17- 4 12-12- 2 2:10 945 Bartus, Garrett
* 02/26/11 at AIC W 4-3 38/27 13-17- 4 13-12- 2 2:07 216 Grogan, Matt
Mar 11, 2011 MERCYHURST W 5-2 26/31 14-17- 4 13-12- 2 2:05 150 Bartus, Garrett
Mar 12, 2011 MERCYHURST W 4-3 OT 32/56 15-17- 4 13-12- 2 2:45 157 Bartus, Garrett
Mar 18, 2011 vs RIT 2-4 L 41/27 15-18- 4 13-12- 2 2:10 Bartus, Garrett
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 15-18- 4 Total: 37 39606 1070
Conference: 13-12- 2 Home: 15 13097 873
Home: 9- 4- 2 Away: 20 26509 1325
Away: 6-12- 2 Neutral: 2 0 0
Neutral: 0- 2- 0
Overtime: 1- 1- 4
Team Game-by-Game
The Automated ScoreBook
UCONN Team Game-by-Game (as of Mar 18, 2011)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 09, 2010 at MAINE............... 1 3 6 9 19 .158 -10 8/16 2 0 0 0 1 0 0
Oct 16, 2010 at Merrimack........... 1 1 1 2 25 .040 -25 5/10 0 0 0 0 0 0 0
Oct 23, 2010 at ARMY................ 1 3 6 9 24 .125 +10 6/12 0 0 0 1 0 0 0
Oct 28, 2010 at Union College....... 1 3 5 8 22 .136 +4 3/6 0 1 0 0 1 0 0
Nov 05, 2010 CANISIUS............... 1 3 5 8 29 .103 +5 5/10 1 0 0 1 0 0 0
Nov 06, 2010 CANISIUS............... 1 1 2 3 40 .025 0 6/12 0 0 0 0 1 0 0
Nov 12, 2010 at RIT................. 1 2 3 5 26 .077 -15 9/42 1 0 0 0 0 0 0
Nov 13, 2010 at RIT................. 1 3 5 8 32 .094 -21 8/24 3 0 0 0 0 0 0
Nov 19, 2010 at Bentley............. 1 2 4 6 26 .077 -4 6/23 0 0 0 0 0 0 0
Nov 20, 2010 AIC.................... 1 5 4 9 34 .147 +5 4/8 1 0 0 1 0 0 3
Nov 26, 2010 at Rensselaer.......... 1 5 9 14 35 .143 -5 6/12 1 0 0 0 0 0 0
Nov 27, 2010 vs Alabama-Huntsville.. 1 2 3 5 31 .065 -15 3/6 0 0 0 0 0 0 0
Dec 03, 2010 at Niagara University.. 1 3 3 6 27 .111 0 5/10 0 0 0 0 0 0 0
Dec 04, 2010 at Niagara University.. 1 8 10 18 25 .320 +14 10/36 2 0 1 1 0 1 2
Dec 10, 2010 at Sacred Heart........ 1 9 18 27 42 .214 +20 6/12 3 0 0 1 0 0 0
Dec 29, 2010 HOLY CROSS............. 1 2 4 6 22 .091 +5 3/6 0 0 0 1 0 0 0
Dec 30, 2010 PRINCETON.............. 1 1 1 2 25 .040 -16 9/34 0 0 0 0 0 0 0
Jan 07, 2011 MERCYHURST............. 1 3 5 8 24 .125 +4 6/12 1 1 0 1 0 0 0
Jan 08, 2011 MERCYHURST............. 1 4 8 12 23 .174 -20 9/26 2 0 0 0 0 0 0
Jan 11, 2011 at Dartmouth........... 1 1 0 1 18 .056 -16 4/8 0 0 0 0 0 0 1
Jan 14, 2011 at Robert Morris....... 1 1 2 3 38 .026 -10 2/4 0 0 0 0 0 0 0
Jan 15, 2011 at Robert Morris....... 1 2 4 6 32 .062 -15 3/6 2 0 0 0 0 0 0
Jan 21, 2011 AIR FORCE.............. 1 1 2 3 25 .040 0 5/10 1 0 0 0 0 0 0
Jan 22, 2011 AIR FORCE.............. 1 5 9 14 34 .147 +10 5/10 0 0 0 0 1 0 0
Jan 28, 2011 at Holy Cross.......... 1 2 4 6 20 .100 -15 3/6 2 0 0 0 0 0 0
Jan 29, 2011 at Holy Cross.......... 1 0 0 0 28 .000 -10 7/14 0 0 0 0 0 0 0
Feb 04, 2011 at ARMY................ 1 4 8 12 27 .148 +14 10/20 1 1 0 1 0 0 0
Feb 05, 2011 ARMY................... 1 3 5 8 23 .130 -10 5/10 1 0 0 0 0 0 0
Feb 11, 2011 at Sacred Heart........ 1 4 3 7 28 .143 +10 3/6 0 0 1 1 0 0 2
Feb 13, 2011 SACRED HEART........... 1 3 5 8 38 .079 +15 4/8 0 0 0 1 0 0 0
02/18/11 at Bentley............. 1 2 3 5 33 .061 -1 6/12 0 0 0 0 0 0 0
Feb 19, 2011 BENTLEY................ 1 6 11 17 31 .194 +9 5/10 0 0 1 1 0 0 0
Feb 25, 2011 AIC.................... 1 2 4 6 37 .054 +5 6/23 0 0 0 1 0 0 0
02/26/11 at AIC................. 1 4 7 11 38 .105 0 1/2 2 0 0 1 0 0 0
Mar 11, 2011 MERCYHURST............. 1 5 10 15 26 .192 +15 5/10 0 0 1 1 0 1 0
Mar 12, 2011 MERCYHURST............. 1 4 6 10 32 .125 +14 9/18 0 0 0 1 0 0 0
Mar 18, 2011 vs RIT................. 1 2 3 5 41 .049 -15 9/18 1 0 0 0 0 0 0
UCONN............................... 37 114 188 302 1080 .106 -64 209/512 27 3 4 15 4 2 8
Opponent............................ 37 133 213 346 1348 .099 +53 184/472 34 8 5 18 0 2 11
TEAM PER-GAME:
Games played: 37
Shots per game: 29.2
Goals per game: 3.1
Assists per game: 5.1
Points per game: 8.2
Overall: 15-18-4 Conf: 13-12-2 Home: 9-4-2 Away: 6-12-2 Neut: 0-2-0
The Automated ScoreBook
UCONN Team Game-by-Game (as of Mar 18, 2011)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 09, 2010 at MAINE............... 1 65:00 3 0 2.77 40 .930 0 0 1 0 2 0 0 0
Oct 16, 2010 at Merrimack........... 1 60:00 7 0 4.80 33 .880 0 1 0 1 0 0 0 0
Oct 23, 2010 at ARMY................ 1 60:00 2 0 3.89 35 .900 1 0 0 1 0 0 0 0
Oct 28, 2010 at Union College....... 1 65:00 3 0 3.60 38 .907 0 0 1 1 0 0 0 0
Nov 05, 2010 CANISIUS............... 1 60:00 2 0 3.29 24 .909 1 0 0 1 0 0 0 0
Nov 06, 2010 CANISIUS............... 1 65:00 1 0 2.88 35 .919 0 0 1 0 0 0 0 0
Nov 12, 2010 at RIT................. 1 59:56 6 0 3.31 35 .909 0 1 0 2 0 0 0 0
Nov 13, 2010 at RIT................. 1 60:00 5 1 3.52 34 .904 0 1 0 1 0 1 0 0
Nov 19, 2010 at Bentley............. 1 60:00 3 0 3.46 23 .903 0 1 0 0 0 0 0 0
Nov 20, 2010 AIC.................... 1 60:00 4 0 3.51 24 .899 1 0 0 1 0 0 0 0
Nov 26, 2010 at Rensselaer.......... 1 60:00 6 0 3.73 35 .894 0 1 0 1 0 0 0 0
Nov 27, 2010 vs Alabama-Huntsville.. 1 60:00 6 0 3.92 33 .890 0 1 0 1 0 0 0 0
Dec 03, 2010 at Niagara University.. 1 64:26 4 0 3.90 42 .892 0 1 0 1 0 0 0 0
Dec 04, 2010 at Niagara University.. 1 60:00 5 0 3.98 50 .894 1 0 0 2 0 0 0 0
Dec 10, 2010 at Sacred Heart........ 1 60:00 3 0 3.92 33 .895 1 0 0 1 0 0 0 0
Dec 29, 2010 HOLY CROSS............. 1 60:00 1 0 3.74 29 .899 1 0 0 0 0 0 0 0
Dec 30, 2010 PRINCETON.............. 1 60:00 4 1 3.75 39 .900 0 1 0 0 0 1 0 0
Jan 07, 2011 MERCYHURST............. 1 60:00 1 0 3.60 35 .903 1 0 0 0 0 0 0 0
Jan 08, 2011 MERCYHURST............. 1 60:00 9 0 3.88 32 .896 0 1 0 3 2 0 0 0
Jan 11, 2011 at Dartmouth........... 1 60:00 5 1 3.94 36 .895 0 1 0 1 0 1 0 0
Jan 14, 2011 at Robert Morris....... 1 60:00 3 0 3.89 40 .897 0 1 0 0 0 0 0 0
Jan 15, 2011 at Robert Morris....... 1 60:00 4 0 3.90 37 .898 0 1 0 1 0 0 0 0
Jan 21, 2011 AIR FORCE.............. 1 60:00 2 0 3.82 30 .899 0 1 0 2 0 0 0 0
Jan 22, 2011 AIR FORCE.............. 1 65:00 5 0 3.85 31 .897 0 0 1 2 0 0 0 0
Jan 28, 2011 at Holy Cross.......... 1 60:00 4 0 3.86 25 .896 0 1 0 1 0 0 0 0
Jan 29, 2011 at Holy Cross.......... 1 60:00 4 0 3.86 28 .896 0 1 0 2 0 0 0 0
Feb 04, 2011 at ARMY................ 1 60:00 2 0 3.79 37 .898 1 0 0 2 0 0 0 0
Feb 05, 2011 ARMY................... 1 60:00 5 1 3.84 23 .896 0 1 0 1 2 1 0 0
Feb 11, 2011 at Sacred Heart........ 1 60:00 2 0 3.77 30 .897 1 0 0 0 0 0 0 0
Feb 13, 2011 SACRED HEART........... 1 60:00 1 0 3.68 30 .899 1 0 0 1 0 0 0 0
02/18/11 at Bentley............. 1 60:00 4 1 3.69 28 .898 0 1 0 2 0 1 0 0
Feb 19, 2011 BENTLEY................ 1 60:00 4 0 3.70 34 .898 1 0 0 0 0 0 0 0
Feb 25, 2011 AIC.................... 1 60:00 1 0 3.62 28 .900 1 0 0 0 0 0 0 0
02/26/11 at AIC................. 1 60:00 3 0 3.60 24 .900 1 0 0 1 0 0 0 0
Mar 11, 2011 MERCYHURST............. 1 60:00 2 0 3.56 29 .900 1 0 0 0 1 0 0 0
Mar 12, 2011 MERCYHURST............. 1 71:41 3 0 3.52 53 .902 1 0 0 2 0 0 0 0
Mar 18, 2011 vs RIT................. 1 60:00 4 0 3.54 23 .901 0 1 0 0 1 0 0 0
UCONN............................... 37 2256:03 133 5 3.54 1215 .901 15 18 4 35 8 5 0 0
Opponent............................ 37 2256:03 114 4 3.03 966 .894 18 15 4 27 3 4 0 0
Opponent Game-by-Game
The Automated ScoreBook
UCONN Opponent Game-by-Game (as of Mar 18, 2011)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 09, 2010 at MAINE............... 1 3 5 8 43 .070 +8 6/12 0 2 0 0 0 0 0
Oct 16, 2010 at Merrimack........... 1 7 12 19 40 .175 +25 3/6 0 0 0 1 0 0 0
Oct 23, 2010 at ARMY................ 1 2 4 6 37 .054 -10 5/10 1 0 0 0 0 0 0
Oct 28, 2010 at Union College....... 1 3 6 9 41 .073 -5 2/4 1 0 0 0 0 0 0
Nov 05, 2010 CANISIUS............... 1 2 3 5 26 .077 -5 6/12 1 0 0 0 0 0 0
Nov 06, 2010 CANISIUS............... 1 1 2 3 36 .028 0 5/21 0 0 0 0 0 0 0
Nov 12, 2010 at RIT................. 1 6 10 16 41 .146 +15 11/46 2 0 0 1 0 1 0
Nov 13, 2010 at RIT................. 1 5 8 13 39 .128 +20 7/25 1 0 1 1 0 0 0
Nov 19, 2010 at Bentley............. 1 3 3 6 26 .115 +5 8/27 0 0 0 1 0 0 1
Nov 20, 2010 AIC.................... 1 4 5 9 28 .143 -4 5/10 1 0 0 0 0 0 1
Nov 26, 2010 at Rensselaer.......... 1 6 9 15 41 .146 +5 3/6 1 0 0 1 0 0 1
Nov 27, 2010 vs Alabama-Huntsville.. 1 6 10 16 39 .154 +15 4/19 1 0 0 1 0 0 0
Dec 03, 2010 at Niagara University.. 1 4 8 12 46 .087 0 2/4 1 0 0 1 0 0 0
Dec 04, 2010 at Niagara University.. 1 5 9 14 55 .091 -15 4/8 2 0 0 0 0 0 0
Dec 10, 2010 at Sacred Heart........ 1 3 4 7 36 .083 -20 5/10 1 0 0 0 0 0 1
Dec 29, 2010 HOLY CROSS............. 1 1 2 3 30 .033 -5 1/2 0 0 0 0 0 0 0
Dec 30, 2010 PRINCETON.............. 1 4 7 11 43 .093 +15 6/12 0 0 1 1 0 0 0
Jan 07, 2011 MERCYHURST............. 1 1 2 3 36 .028 -5 5/18 0 0 0 0 0 0 0
Jan 08, 2011 MERCYHURST............. 1 9 13 22 41 .220 +18 8/24 3 2 0 1 0 0 1
Jan 11, 2011 at Dartmouth........... 1 5 4 9 41 .122 +15 2/4 1 0 1 1 0 0 2
Jan 14, 2011 at Robert Morris....... 1 3 5 8 43 .070 +10 5/10 0 0 0 1 0 0 0
Jan 15, 2011 at Robert Morris....... 1 4 8 12 41 .098 +15 5/10 1 0 0 1 0 0 0
Jan 21, 2011 AIR FORCE.............. 1 2 4 6 32 .062 0 7/14 2 0 0 1 0 0 0
Jan 22, 2011 AIR FORCE.............. 1 5 6 11 36 .139 -10 6/20 2 0 0 0 0 0 1
Jan 28, 2011 at Holy Cross.......... 1 4 8 12 29 .138 +15 6/12 1 0 0 1 0 0 0
Jan 29, 2011 at Holy Cross.......... 1 4 8 12 32 .125 +10 4/8 2 0 0 1 0 0 0
Feb 04, 2011 at ARMY................ 1 2 4 6 39 .051 -15 5/13 2 0 0 0 0 0 0
Feb 05, 2011 ARMY................... 1 5 9 14 28 .179 +8 8/16 1 2 1 1 0 1 0
Feb 11, 2011 at Sacred Heart........ 1 2 3 5 32 .062 -11 3/6 0 0 0 0 0 0 0
Feb 13, 2011 SACRED HEART........... 1 1 2 3 31 .032 -15 1/2 1 0 0 0 0 0 0
02/18/11 at Bentley............. 1 4 6 10 32 .125 0 4/8 2 0 1 1 0 0 0
Feb 19, 2011 BENTLEY................ 1 4 6 10 38 .105 -10 5/10 0 0 0 0 0 0 0
Feb 25, 2011 AIC.................... 1 1 2 3 29 .034 -5 6/15 0 0 0 0 0 0 0
02/26/11 at AIC................. 1 3 6 9 27 .111 +1 5/13 1 0 0 0 0 0 0
Mar 11, 2011 MERCYHURST............. 1 2 2 4 31 .065 -12 2/4 0 1 0 0 0 0 1
Mar 12, 2011 MERCYHURST............. 1 3 5 8 56 .054 -14 6/15 2 0 0 0 0 0 0
Mar 18, 2011 vs RIT................. 1 4 3 7 27 .148 +14 8/16 0 1 0 1 0 0 2
Opponent totals..................... 37 133 213 346 1348 .099 +53 184/472 34 8 5 18 0 2 11
UCONN............................... 37 114 188 302 1080 .106 -64 209/512 27 3 4 15 4 2 8
OPPONENT PER-GAME:
Games played: 37
Shots per game: 36.4
Goals per game: 3.6
Assists per game: 5.8
Points per game: 9.4
The Automated ScoreBook
UCONN Opponent Game-by-Game (as of Mar 18, 2011)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 09, 2010 at MAINE............... 1 65:00 3 0 2.77 16 .842 0 0 1 2 0 0 0 0
Oct 16, 2010 at Merrimack........... 1 60:00 1 0 1.92 24 .909 1 0 0 0 0 0 0 0
Oct 23, 2010 at ARMY................ 1 60:00 3 0 2.27 21 .897 0 1 0 0 0 0 0 0
Oct 28, 2010 at Union College....... 1 65:00 3 0 2.40 19 .889 0 0 1 0 1 0 0 0
Nov 05, 2010 CANISIUS............... 1 60:00 3 0 2.52 26 .891 0 1 0 1 0 0 0 0
Nov 06, 2010 CANISIUS............... 1 65:00 1 0 2.24 39 .912 0 0 1 0 0 0 0 0
Nov 12, 2010 at RIT................. 1 59:56 2 0 2.21 24 .914 1 0 0 1 0 0 0 0
Nov 13, 2010 at RIT................. 1 60:00 3 0 2.30 29 .912 1 0 0 3 0 0 0 0
Nov 19, 2010 at Bentley............. 1 60:00 2 0 2.27 24 .914 1 0 0 0 0 0 0 0
Nov 20, 2010 AIC.................... 1 60:00 5 0 2.54 29 .906 0 1 0 1 0 0 0 0
Nov 26, 2010 at Rensselaer.......... 1 60:00 5 0 2.76 30 .901 1 0 0 1 0 0 0 0
Nov 27, 2010 vs Alabama-Huntsville.. 1 60:00 2 0 2.69 29 .904 1 0 0 0 0 0 0 0
Dec 03, 2010 at Niagara University.. 1 64:26 3 0 2.70 24 .903 1 0 0 0 0 0 0 0
Dec 04, 2010 at Niagara University.. 1 60:00 8 1 3.07 17 .889 0 1 0 2 0 1 0 0
Dec 10, 2010 at Sacred Heart........ 1 60:00 9 0 3.46 33 .879 0 1 0 3 0 0 0 0
Dec 29, 2010 HOLY CROSS............. 1 60:00 2 0 3.37 20 .880 0 1 0 0 0 0 0 0
Dec 30, 2010 PRINCETON.............. 1 60:00 1 0 3.23 24 .884 1 0 0 0 0 0 0 0
Jan 07, 2011 MERCYHURST............. 1 60:00 3 0 3.22 21 .884 0 1 0 1 1 0 0 0
Jan 08, 2011 MERCYHURST............. 1 60:00 4 0 3.26 19 .881 1 0 0 2 0 0 0 0
Jan 11, 2011 at Dartmouth........... 1 60:00 1 0 3.15 17 .883 1 0 0 0 0 0 0 0
Jan 14, 2011 at Robert Morris....... 1 60:00 1 0 3.05 37 .889 1 0 0 0 0 0 0 0
Jan 15, 2011 at Robert Morris....... 1 60:00 2 0 3.00 30 .892 1 0 0 2 0 0 0 0
Jan 21, 2011 AIR FORCE.............. 1 60:00 1 0 2.92 24 .894 1 0 0 1 0 0 0 0
Jan 22, 2011 AIR FORCE.............. 1 65:00 5 0 2.99 29 .892 0 0 1 0 0 0 0 0
Jan 28, 2011 at Holy Cross.......... 1 60:00 2 0 2.95 18 .893 1 0 0 2 0 0 0 0
Jan 29, 2011 at Holy Cross.......... 1 60:00 0 0 2.84 28 .897 1 0 0 0 0 0 0 0
Feb 04, 2011 at ARMY................ 1 60:00 4 0 2.88 23 .895 0 1 0 1 1 0 0 0
Feb 05, 2011 ARMY................... 1 60:00 3 0 2.89 20 .894 1 0 0 1 0 0 0 0
Feb 11, 2011 at Sacred Heart........ 1 60:00 4 1 2.92 24 .893 0 1 0 0 0 1 0 0
Feb 13, 2011 SACRED HEART........... 1 60:00 3 0 2.93 35 .894 0 1 0 0 0 0 0 0
02/18/11 at Bentley............. 1 60:00 2 0 2.90 31 .896 1 0 0 0 0 0 0 0
Feb 19, 2011 BENTLEY................ 1 60:00 6 1 2.99 25 .893 0 1 0 0 0 1 0 0
Feb 25, 2011 AIC.................... 1 60:00 2 0 2.96 35 .895 0 1 0 0 0 0 0 0
02/26/11 at AIC................. 1 60:00 4 0 2.99 34 .895 0 1 0 2 0 0 0 0
Mar 11, 2011 MERCYHURST............. 1 60:00 5 1 3.05 21 .893 0 1 0 0 0 1 0 0
Mar 12, 2011 MERCYHURST............. 1 71:41 4 0 3.06 28 .892 0 1 0 0 0 0 0 0
Mar 18, 2011 vs RIT................. 1 60:00 2 0 3.03 39 .894 1 0 0 1 0 0 0 0
Opponent............................ 37 2256:03 114 4 3.03 966 .894 18 15 4 27 3 4 0 0
UCONN............................... 37 2256:03 133 5 3.54 1215 .901 15 18 4 35 8 5 0 0
Team Game-by-Game Comparison
The Automated ScoreBook
UCONN Team Game-by-Game Comparison (as of Mar 18, 2011)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 09, 2010 at MAINE 3-3 3/3 6/5 19/43 8-16 / 6-12 2-5 / 0-8
Oct 16, 2010 at Merrimack 1-7 1/7 1/12 25/40 5-10 / 3-6 0-3 / 0-5
Oct 23, 2010 at ARMY 3-2 3/2 6/4 24/37 6-12 / 5-10 0-3 / 1-6
Oct 28, 2010 at Union College 3-3 3/3 5/6 22/41 3-6 / 2-4 0-2 / 1-3
Nov 05, 2010 CANISIUS 3-2 3/2 5/3 29/26 5-10 / 6-12 1-6 / 1-5
Nov 06, 2010 CANISIUS 1-1 1/1 2/2 40/36 6-12 / 5-21 0-4 / 0-5
Nov 12, 2010 at RIT 2-6 2/6 3/10 26/41 9-42 / 11-46 1-7 / 2-5
Nov 13, 2010 at RIT 3-5 3/5 5/8 32/39 8-24 / 7-25 3-8 / 1-6
Nov 19, 2010 at Bentley 2-3 2/3 4/3 26/26 6-23 / 8-27 0-6 / 0-4
Nov 20, 2010 AIC 5-4 5/4 4/5 34/28 4-8 / 5-10 1-5 / 1-4
Nov 26, 2010 at Rensselaer 5-6 5/6 9/9 35/41 6-12 / 3-6 1-3 / 1-6
Nov 27, 2010 vs Alabama-Huntsville 2-6 2/6 3/10 31/39 3-6 / 4-19 0-3 / 1-3
Dec 03, 2010 at Niagara University 3-4 3/4 3/8 27/46 5-10 / 2-4 0-2 / 1-5
Dec 04, 2010 at Niagara University 8-5 8/5 10/9 25/55 10-36 / 4-8 2-3 / 2-7
Dec 10, 2010 at Sacred Heart 9-3 9/3 18/4 42/36 6-12 / 5-10 3-5 / 1-6
Dec 29, 2010 HOLY CROSS 2-1 2/1 4/2 22/30 3-6 / 1-2 0-1 / 0-3
Dec 30, 2010 PRINCETON 1-4 1/4 1/7 25/43 9-34 / 6-12 0-4 / 0-7
Jan 07, 2011 MERCYHURST 3-1 3/1 5/2 24/36 6-12 / 5-18 1-4 / 0-6
Jan 08, 2011 MERCYHURST 4-9 4/9 8/13 23/41 9-26 / 8-24 2-5 / 3-6
Jan 11, 2011 at Dartmouth 1-5 1/5 0/4 18/41 4-8 / 2-4 0-2 / 1-4
Jan 14, 2011 at Robert Morris 1-3 1/3 2/5 38/43 2-4 / 5-10 0-5 / 0-2
Jan 15, 2011 at Robert Morris 2-4 2/4 4/8 32/41 3-6 / 5-10 2-5 / 1-4
Jan 21, 2011 AIR FORCE 1-2 1/2 2/4 25/32 5-10 / 7-14 1-6 / 2-5
Jan 22, 2011 AIR FORCE 5-5 5/5 9/6 34/36 5-10 / 6-20 0-4 / 2-4
Jan 28, 2011 at Holy Cross 2-4 2/4 4/8 20/29 3-6 / 6-12 2-5 / 1-2
Jan 29, 2011 at Holy Cross 0-4 0/4 0/8 28/32 7-14 / 4-8 0-3 / 2-6
Feb 04, 2011 at ARMY 4-2 4/2 8/4 27/39 10-20 / 5-13 1-3 / 2-9
Feb 05, 2011 ARMY 3-5 3/5 5/9 23/28 5-10 / 8-16 1-8 / 1-5
Feb 11, 2011 at Sacred Heart 4-2 4/2 3/3 28/32 3-6 / 3-6 0-2 / 0-2
Feb 13, 2011 SACRED HEART 3-1 3/1 5/2 38/31 4-8 / 1-2 0-1 / 1-4
02/18/11 at Bentley 2-4 2/4 3/6 33/32 6-12 / 4-8 0-4 / 2-6
Feb 19, 2011 BENTLEY 6-4 6/4 11/6 31/38 5-10 / 5-10 0-5 / 0-5
Feb 25, 2011 AIC 2-1 2/1 4/2 37/29 6-23 / 6-15 0-4 / 0-5
02/26/11 at AIC 4-3 4/3 7/6 38/27 1-2 / 5-13 2-3 / 1-1
Mar 11, 2011 MERCYHURST 5-2 5/2 10/2 26/31 5-10 / 2-4 0-2 / 0-5
Mar 12, 2011 MERCYHURST 4-3 4/3 6/5 32/56 9-18 / 6-15 0-4 / 2-6
Mar 18, 2011 vs RIT 2-4 2/4 3/3 41/27 9-18 / 8-16 1-7 / 0-7
Totals.............. 114-133 114/133 188/213 1080/1348 209-512 /184-472 27-152 / 34-182
