University of Connecticut Athletics
Bowling Green vs UConn
2/19/2023
KSP Stadium
9 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 6 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 9 | 3 |
Win: O'neil, Meghan (2-0)Loss: Davies (0-3)
Scoring Summary
Team | BGSU | UCONN |
|---|---|---|
Jenkins H flied out to rf, SAC, RBI; James A advanced to third; Ring S scored. | 0 | 1 |
WEBER singled to left field, RBI; DEES,M. advanced to second, advanced to third on the throw; REID scored. | 1 | 1 |
HUNT doubled to left field, RBI; DOLEJS scored. | 2 | 1 |
DEES,M. singled up the middle, RBI; REID advanced to second; HUNT scored. | 3 | 1 |
Hastings L singled to shortstop, RBI; Garcia R advanced to third; Coupal H scored, unearned. | 3 | 2 |
GODBOLT flied out to cf, SAC, RBI; WEBER scored, unearned. | 4 | 2 |
Zatyk T fouled out to lf, SAC, RBI; Jenkins H scored. | 4 | 3 |
Garcia R tripled to left center, 2 RBI; Sanden J scored; Jenkins G scored. | 4 | 5 |
Bowling Green
Dees, M. | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Davis | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Weber | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Williamson | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
ย ย ย McNulty | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godbolt | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dolejs | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bezjak | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Reid | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Davies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 4 | 3 | 0 | 4 | 8 |
Batting
2B: Hunt (1)
SF: Godbolt (1)
Fielding
E: Weber (1)
UConn
| 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P/DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 9 | 5 | 5 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
Bowling Green
Davies | 6.1 | 9 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 26 | 33 | 10 | 4 | 0 |
| Totals | 9 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 26 | 33 | 10 | 4 | 0 |
UConn
| 3.2 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 2 | 0 | |
| 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 | |
| 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 0 | |
| Totals | 6 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 33 | 10 | 7 | 0 |
























