University of Connecticut Athletics
Seton Hall vs UConn
Scoring Summary
Team  | SHU  | UCONN  | 
|---|---|---|
 3rd COLONNETTA advanced to third on a wild pitch; MUNIZ scored on a wild pitch.  | 1  | 0  | 
 6th GILBERT homered to left field, 2 RBI (2-2); PLA scored.  | 3  | 0  | 
 6th Zatyk T singled up the middle, RBI (1-1); Garcia R scored.  | 3  | 1  | 
 Seton Hall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Colonnetta, Ashly  | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Hill, Taylor  | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Allen, Lela  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Carr, Kelsey  | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Arruda, Miranda  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wingo, Abby  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Smith, Shelby  | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Pla, Marisa  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gilbert, Olivia  | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
 Howard, Erin  | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Muniz, Jessica  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Caye, Lauren  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Tressler, Jordan  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Perez, Andrea  | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 3 | 4 | 2 | 3 | 0 | 8 | 6 | 
Batting
HR: Gilbert, Olivia (1)
Baserunning 
SB: Allen, Lela (1); Arruda, Miranda (1); Pla, Marisa (1)
HBP: Allen, Lela (1); Carr, Kelsey (1)
Fielding 
E: Gilbert, Olivia (1)
 UConn
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ring, Savannah | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| James, Aziah | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Jenkins, Grace | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sanden, Jana | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Hastings, Lexi | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Mason, Makenzie | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Garcia, Rosie | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Abruscato, Giuliana | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kibling, Kaitlyn | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Benson, Lauren | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Zatyk, Taylor | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Kinney, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jenkins, Hope | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Totals   | 28 | 1 | 6 | 1 | 4 | 0 | 11 | 12 | 
Batting
Baserunning 
SB: James, Aziah (1); Hastings, Lexi (2); Mason, Makenzie (1); Garcia, Rosie (2); Benson, Lauren (1)
HBP: Jenkins , Grace (2)
Fielding 
 Seton Hall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Carr, Kelsey  | 7.0 | 6 | 1 | 1 | 4 | 11 | 0 | 0 | 2 | 0 | 28 | 34 | 6 | 4 | 148 | 
| Totals | 6 | 1 | 1 | 4 | 11 | 0 | 0 | 2 | 0 | 28 | 34 | 6 | 4 | 148 | 
 UConn
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinney, Payton | 2.2 | 1 | 1 | 1 | 2 | 5 | 2 | 0 | 2 | 0 | 9 | 13 | 3 | 0 | 72 | 
| Jenkins, Hope | 4.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 8 | 2 | 66 | 
| Totals | 4 | 3 | 3 | 3 | 8 | 2 | 0 | 2 | 0 | 25 | 30 | 11 | 2 | 138 | 





















