University of Connecticut Athletics
Seton Hall vs UConn
3/12/2023
Burrill Family Field
3:30pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 6 | 1 | |
1 | 0 | 0 | 2 | 0 | 8 | X | 11 | 12 | 1 |
Win: Kinney, Payton (2-5)Loss: Smith, Shelby (3-4)
Scoring Summary
Team | SHU | UCONN |
---|---|---|
1st Ring S singled to center field, RBI (2-1); Hastings L scored. | 0 | 1 |
2nd PEREZ walked, RBI (3-2); ALEXANDER advanced to second; MUNIZ advanced to third; WINGO scored. | 1 | 1 |
2nd COLONNETTA reached on a fielder's choice, RBI (1-2); PEREZ advanced to second; ALEXANDER out at third 3b unassisted; MUNIZ scored. | 2 | 1 |
4th Zatyk T doubled to left center, 2 RBI (3-1); Jenkins G scored; Abruscato G scored. | 2 | 3 |
5th CARR doubled to left center, RBI (2-0); HILL advanced to third; COLONNETTA scored. | 3 | 3 |
6th PEREZ reached on an error by ss, RBI (1-2); ALEXANDER advanced to second; SOANES scored, unearned. | 4 | 3 |
6th ALLEN walked, RBI (3-2); HILL advanced to second; PEREZ advanced to third; ALEXANDER scored. | 5 | 3 |
6th Mason M doubled to left field, RBI (3-2); Jenkins G scored. | 5 | 4 |
6th Garcia R homered to left field, 3 RBI (3-2); Zatyk T scored; Mason M scored. | 5 | 7 |
6th James A singled, bunt, advanced to second on an error by 1b, RBI (2-1); Hastings L advanced to third; Kibling K scored. | 5 | 8 |
6th Ring S singled to second base, RBI (2-2); James A advanced to third; Hastings L scored. | 5 | 9 |
6th Jenkins G fouled out to lf, SAC, RBI (0-0); James A scored. | 5 | 10 |
6th Garcia R walked, RBI (3-2); Zatyk T advanced to second; Mason M advanced to third; Ring S scored. | 5 | 11 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Colonnetta, Ashly | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hill, Taylor | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Allen, Lela | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Carr, Kelsey | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Wingo, Abby | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Gilbert, Olivia | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Muniz, Jessica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Erin | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Shelby | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Pla, Marisa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soanes, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreuscher, Kyra | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Hannah | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Perez, Andrea | SS | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Caye, Lauren | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 5 | 6 | 0 | 2 | 8 |
Batting
2B: Carr, Kelsey (1)
Fielding
E: Gilbert, Olivia (1)
UConn
Batting
Baserunning
SB: Hastings, Lexi (2); Ring, Savannah (1); Jenkins , Grace (1); Mason, Makenzie (1); Kibling , Kaitlyn (1)
HBP: Sanden, Jana (1)
Fielding
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Shelby | 5.0 | 9 | 8 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 22 | 27 | 2 | 7 | 115 |
Kreuscher, Kyra | 1.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 37 |
Totals | 12 | 11 | 11 | 6 | 6 | 0 | 0 | 1 | 0 | 27 | 36 | 3 | 8 | 152 |