University of Connecticut Athletics
UCONN vs Florida
Scoring Summary
Team  | UCONN  | UF  | 
|---|---|---|
 1st Wallace grounded out to 1b unassisted, RBI (2-1 BBK); Falby scored, unearned.  | 0  | 1  | 
 2nd A. Goelz flied out to cf, SAC, RBI (2-2 BSFFB); Walsh scored.  | 0  | 2  | 
 3rd Wallace singled through the right side, 2 RBI (1-1 BK); Goddard advanced to third; Falby scored; Kistler scored.  | 0  | 4  | 
 3rd Walsh walked, RBI (3-0 BBBB); Echols advanced to second; Wallace advanced to third; Goddard scored.  | 0  | 5  | 
 3rd Roe walked, RBI (3-1 SBBBB); Walsh advanced to second; Echols advanced to third; Wallace scored.  | 0  | 6  | 
 3rd Kistler walked, RBI (3-1 BKBBB); A. Goelz advanced to second; Roe advanced to third; Walsh scored.  | 0  | 7  | 
 3rd Falby walked, RBI (3-2 BBBKKB); Kistler advanced to second; A. Goelz advanced to third; Roe scored.  | 0  | 8  | 
 5th Ring S singled to left field, RBI (0-0); Hastings L scored, unearned.  | 1  | 8  | 
 5th Falby singled to left field, RBI (1-1 BF); Kistler advanced to second; Longley advanced to third; A. Goelz scored.  | 1  | 9  | 
 UCONN
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ring, Savannah | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| James, Aziah | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Jenkins, Grace | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Sanden, Jana | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jenkins, Hope | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Garcia, Rosie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hastings, Lexi | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zatyk, Taylor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Abruscato, Giuliana | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kinney, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nagy, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 18 | 1 | 3 | 1 | 2 | 0 | 3 | 5 | 
 Florida
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Kendra Falby  | LF | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 
 Baylee Goddard  | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
 Skylar Wallace  | SS | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 
 Charla Echols  | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Reagan Walsh  | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Sam Roe  | DP | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 
 Avery Goelz  | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Sarah Longley  | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Olivia Gigante  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Katie Kistler  | CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Elizabeth Hightower  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 17 | 9 | 6 | 9 | 9 | 0 | 2 | 4 | 
Batting
2B: Reagan Walsh (1)
SH: Katie Kistler (1)
SF: Avery Goelz (1)
Baserunning SB: Kendra Falby (1); Skylar Wallace (2)
Fielding 
E: Skylar Wallace (1)
 UCONN
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenkins, Hope | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 34 | 
| Kinney, Payton | 2.0 | 4 | 7 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 13 | 4 | 1 | 64 | 
| Nagy, Delaney | 0.2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 28 | 
| Totals | 6 | 9 | 8 | 9 | 2 | 1 | 0 | 0 | 0 | 17 | 28 | 7 | 3 | 126 | 
 Florida
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Elizabeth Hightower  | 5.0 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 10 | 2 | 85 | 
| Totals | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 10 | 2 | 85 | 



















