Connecticut
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2008-09 Connecticut Basketball
Connecticut Team Game-by-Game (as of Apr 07, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
GEORGIA TECH 11/16/08 82-71 W 29-59 .492 4-19 .211 20-26 .769 17 20 37 37.0 15 20 19 6 12 82 82.0
SAN DIEGO STATE 11/20/08 99-55 W 41-64 .641 7-12 .583 10-15 .667 12 26 38 37.5 11 26 14 3 8 99 90.5
RHODE ISLAND 11/22/08 91-43 W 33-55 .600 9-19 .474 16-21 .762 9 29 38 37.7 9 23 18 2 15 91 90.7
at BYU Cougars 11-25-08 96-47 W 38-63 .603 12-23 .522 8-12 .667 13 33 46 39.8 16 26 17 6 5 96 92.0
OKLAHOMA 11/30/08 106-78 W 42-77 .545 12-23 .522 10-14 .714 16 32 48 41.4 11 24 8 8 4 106 94.8
HOLY CROSS 12/3/08 96-37 W 38-58 .655 8-19 .421 12-17 .706 8 36 44 41.8 6 28 8 5 7 96 95.0
vs Penn State 12/14/08 77-63 W 26-69 .377 7-30 .233 18-25 .720 18 27 45 42.3 18 17 19 8 10 77 92.4
vs Washington 12-18-08 109-51 W 43-67 .642 3-15 .200 20-27 .741 12 44 56 44.0 20 26 14 8 5 109 94.5
vs Northern Colorado 12-19-08 85-40 W 35-70 .500 6-14 .429 9-12 .750 22 28 50 44.7 8 18 12 5 9 85 93.4
vs Florida State 12-21-08 83-71 W 35-68 .515 9-24 .375 4-7 .571 12 24 36 43.8 14 31 8 7 6 83 92.4
at South Carolina 12/28/08 77-48 W 35-62 .565 3-13 .231 4-8 .500 9 24 33 42.8 8 20 11 3 13 77 91.0
HARTFORD 12/31/08 78-41 W 34-61 .557 3-10 .300 7-10 .700 17 28 45 43.0 17 23 11 5 6 78 89.9
LSU 1/03/09 76-63 W 32-69 .464 6-25 .240 6-13 .462 17 22 39 42.7 15 19 11 6 7 76 88.8
at USF 1/06/09 83-37 W 33-67 .493 5-17 .294 12-21 .571 14 40 54 43.5 12 20 20 5 12 83 88.4
at West Virginia 01/10/09 85-55 W 30-56 .536 7-19 .368 18-24 .750 13 30 43 43.5 13 15 15 3 7 85 88.2
DEPAUL 1/13/09 77-62 W 28-60 .467 8-20 .400 13-22 .591 10 29 39 43.2 9 19 18 4 12 77 87.5
SYRACUSE 1/17/09 107-53 W 37-71 .521 18-39 .462 15-19 .789 17 28 45 43.3 13 28 15 5 6 107 88.6
at North Carolina 01/19/09 88-58 W 34-72 .472 6-18 .333 14-24 .583 21 32 53 43.8 15 24 13 3 9 88 88.6
at Cincinnati 01/24/09 65-34 W 25-57 .439 8-21 .381 7-9 .778 11 29 40 43.6 8 13 10 5 7 65 87.4
LOUISVILLE 1/26/09 93-65 W 36-67 .537 12-26 .462 9-15 .600 14 25 39 43.4 15 27 17 2 7 93 87.7
at Georgetown 01/31/09 80-61 W 27-58 .466 7-26 .269 19-26 .731 18 23 41 43.3 16 16 23 5 12 80 87.3
RUTGERS 2/3/09 75-56 W 24-60 .400 6-18 .333 21-22 .955 12 21 33 42.8 12 17 11 7 11 75 86.7
at Marquette 02/07/09 83-49 W 28-59 .475 3-13 .231 24-35 .686 16 34 50 43.1 20 15 18 6 13 83 86.6
at St. John's 2/11/09 77-64 W 28-62 .452 9-24 .375 12-18 .667 11 26 37 42.9 16 19 6 11 7 77 86.2
PITTSBURGH 2/15/09 95-42 W 30-65 .462 8-19 .421 27-31 .871 18 37 55 43.4 14 22 12 2 11 95 86.5
at Providence 2/18/09 75-39 W 24-57 .421 5-14 .357 22-28 .786 20 24 44 43.4 7 15 17 5 14 75 86.1
NOTRE DAME 2/22/08 76-66 W 29-61 .475 7-13 .538 11-16 .688 11 25 36 43.1 10 19 9 7 9 76 85.7
VILLANOVA 2/24/09 74-47 W 25-59 .424 3-14 .214 21-30 .700 16 37 53 43.5 11 11 12 3 7 74 85.3
SETON HALL 2/28/09 81-50 W 27-55 .491 11-24 .458 16-22 .727 13 25 38 43.3 17 17 15 5 10 81 85.1
at Rutgers 03/02/09 69-59 W 22-40 .550 8-20 .400 17-20 .850 4 23 27 42.7 13 11 23 7 9 69 84.6
vs USF 3/8/09 79-42 W 30-60 .500 3-16 .188 16-22 .727 18 33 51 43.0 8 19 9 4 7 79 84.4
vs Villanova 3/9/09 72-42 W 31-55 .564 4-14 .286 6-7 .857 10 22 32 42.7 5 16 10 2 10 72 84.0
vs Louisville 3/10/09 75-36 W 23-50 .460 7-20 .350 22-34 .647 14 35 49 42.8 17 12 17 4 4 75 83.8
vs Vermont 3/22/09 104-65 W 41-65 .631 10-23 .435 12-16 .750 10 27 37 42.7 13 27 7 4 8 104 84.4
vs Florida 3/24/09 87-59 W 28-57 .491 9-25 .360 22-29 .759 18 33 51 42.9 12 22 17 2 7 87 84.4
vs California 03/29/09 77-53 W 28-63 .444 9-16 .563 12-15 .800 14 26 40 42.8 14 16 7 6 7 77 84.2
vs Arizona State Univ 03/31/09 83-64 W 33-56 .589 7-13 .538 10-12 .833 15 30 45 42.9 15 10 18 6 4 83 84.2
vs Stanford 4/5/09 83-64 W 31-63 .492 8-21 .381 13-17 .765 7 31 38 42.8 18 14 11 1 8 83 84.2
vs Louisville 4/7/09 76-54 W 29-58 .500 4-14 .286 14-20 .700 14 29 43 42.8 13 17 13 7 6 76 83.9
------------------------------------------------------------------------------------------------------------------------------------
Connecticut 3274 1222-2395 .510 281-753 .373 549-761 .721 5411127 1668 42.8 504 762 533 193 331 3274 83.9
Opponents 2084 777-2324 .334 221-719 .307 309-466 .663 494 749 1243 31.9 692 382 686 82 240 2084 53.4
Games played: 39
Points/game: 83.9
FG Pct: 51.0
3FG Pct: 37.3
FT Pct: 72.1
Rebounds/game: 42.8
Assists/game: 19.5
Turnovers/game: 13.7
Assist/turnover ratio: 1.4
Steals/game: 8.5
Blocks/game: 4.9
Opponent Game-by-Game
2008-09 Connecticut Basketball
Connecticut Opponent Game-by-Game (as of Apr 07, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
GEORGIA TECH 11/16/08 82-71 W 26-59 .441 10-15 .667 9-14 .643 17 15 32 32.0 20 13 26 1 12 71 71.0
SAN DIEGO STATE 11/20/08 99-55 W 23-62 .371 4-12 .333 5-12 .417 16 14 30 31.0 15 13 20 4 7 55 63.0
RHODE ISLAND 11/22/08 91-43 W 17-54 .315 8-19 .421 1-2 .500 7 15 22 28.0 18 13 26 3 4 43 56.3
at BYU Cougars 11-25-08 96-47 W 17-60 .283 6-19 .316 7-8 .875 11 16 27 27.8 20 11 20 3 4 47 54.0
OKLAHOMA 11/30/08 106-78 W 33-85 .388 5-9 .556 7-9 .778 21 21 42 30.6 16 15 8 2 4 78 58.8
HOLY CROSS 12/3/08 96-37 W 13-61 .213 4-27 .148 7-8 .875 12 16 28 30.2 14 7 12 0 4 37 55.2
vs Penn State 12/14/08 77-63 W 24-61 .393 6-19 .316 9-17 .529 15 28 43 32.0 21 7 22 2 9 63 56.3
vs Washington 12-18-08 109-51 W 20-76 .263 3-21 .143 8-14 .571 15 15 30 31.8 19 11 15 0 6 51 55.6
vs Northern Colorado 12-19-08 85-40 W 16-52 .308 6-21 .286 2-3 .667 8 16 24 30.9 12 7 20 4 4 40 53.9
vs Florida State 12-21-08 83-71 W 24-54 .444 9-16 .563 14-20 .700 10 24 34 31.2 14 16 16 3 5 71 55.6
at South Carolina 12/28/08 77-48 W 18-49 .367 4-12 .333 8-12 .667 10 20 30 31.1 13 3 22 2 4 48 54.9
HARTFORD 12/31/08 78-41 W 15-56 .268 2-12 .167 9-14 .643 16 13 29 30.9 12 6 12 3 5 41 53.8
LSU 1/03/09 76-63 W 23-58 .397 2-7 .286 15-21 .714 14 25 39 31.5 20 10 16 1 9 63 54.5
at USF 1/06/09 83-37 W 15-61 .246 2-21 .095 5-13 .385 12 24 36 31.9 16 8 26 4 8 37 53.2
at West Virginia 01/10/09 85-55 W 22-61 .361 9-21 .429 2-8 .250 13 18 31 31.8 21 4 17 1 7 55 53.3
DEPAUL 1/13/09 77-62 W 23-64 .359 7-24 .292 9-13 .692 11 28 39 32.2 18 10 22 3 8 62 53.9
SYRACUSE 1/17/09 107-53 W 17-55 .309 3-15 .200 16-19 .842 9 19 28 32.0 17 5 19 1 7 53 53.8
at North Carolina 01/19/09 88-58 W 24-65 .369 4-20 .200 6-10 .600 12 20 32 32.0 16 11 18 7 4 58 54.1
at Cincinnati 01/24/09 65-34 W 13-55 .236 6-26 .231 2-4 .500 12 20 32 32.0 9 11 15 0 4 34 53.0
LOUISVILLE 1/26/09 93-65 W 23-56 .411 3-15 .200 16-21 .762 11 20 31 32.0 16 5 23 2 10 65 53.6
at Georgetown 01/31/09 80-61 W 21-51 .412 10-20 .500 9-19 .474 10 17 27 31.7 21 12 24 1 11 61 54.0
RUTGERS 2/3/09 75-56 W 22-53 .415 7-19 .368 5-13 .385 14 24 38 32.0 21 10 25 3 7 56 54.0
at Marquette 02/07/09 83-49 W 14-64 .219 8-30 .267 13-18 .722 20 18 38 32.3 27 10 22 3 7 49 53.8
at St. John's 2/11/09 77-64 W 25-63 .397 5-11 .455 9-12 .750 15 27 42 32.7 17 10 12 4 3 64 54.2
PITTSBURGH 2/15/09 95-42 W 17-68 .250 2-19 .105 6-10 .600 17 20 37 32.8 21 9 17 1 5 42 53.8
at Providence 2/18/09 75-39 W 14-55 .255 8-23 .348 3-4 .750 17 16 33 32.8 20 10 26 3 8 39 53.2
NOTRE DAME 2/22/08 76-66 W 26-62 .419 5-12 .417 9-12 .750 12 24 36 33.0 16 11 13 5 6 66 53.7
VILLANOVA 2/24/09 74-47 W 16-57 .281 7-34 .206 8-10 .800 6 25 31 32.9 23 9 15 0 5 47 53.4
SETON HALL 2/28/09 81-50 W 17-62 .274 4-16 .250 12-19 .632 22 18 40 33.1 20 7 18 0 7 50 53.3
at Rutgers 03/02/09 69-59 W 22-61 .361 4-15 .267 11-13 .846 15 15 30 33.0 19 10 17 2 12 59 53.5
vs USF 3/8/09 79-42 W 14-49 .286 9-23 .391 5-8 .625 2 17 19 32.6 18 10 12 2 3 42 53.1
vs Villanova 3/9/09 72-42 W 15-49 .306 8-30 .267 4-4 1.000 9 14 23 32.3 12 11 19 1 6 42 52.8
vs Louisville 3/10/09 75-36 W 12-57 .211 3-12 .250 9-14 .643 12 18 30 32.2 27 6 15 3 5 36 52.3
vs Vermont 3/22/09 104-65 W 26-56 .464 7-18 .389 6-9 .667 5 16 21 31.9 16 16 13 2 3 65 52.6
vs Florida 3/24/09 87-59 W 20-64 .313 8-30 .267 11-12 .917 12 16 28 31.8 25 11 14 2 11 59 52.8
vs California 03/29/09 77-53 W 17-56 .304 8-18 .444 11-11 1.000 13 22 35 31.9 16 12 16 2 1 53 52.8
vs Arizona State Univ 03/31/09 83-64 W 26-63 .413 7-16 .438 5-8 .625 10 9 19 31.5 15 11 9 1 4 64 53.1
vs Stanford 4/5/09 83-64 W 26-62 .419 4-11 .364 8-18 .444 12 27 39 31.7 15 15 15 1 5 64 53.4
vs Louisville 4/7/09 76-54 W 21-68 .309 4-11 .364 8-10 .800 19 19 38 31.9 16 6 9 0 6 54 53.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2084 777-2324 .334 221-719 .307 309-466 .663 494 749 1243 31.9 692 382 686 82 240 2084 53.4
Connecticut 3274 1222-2395 .510 281-753 .373 549-761 .721 5411127 1668 42.8 504 762 533 193 331 3274 83.9
Games played: 39
Points/game: 53.4
FG Pct: 33.4
3FG Pct: 30.7
FT Pct: 66.3
Rebounds/game: 31.9
Assists/game: 9.8
Turnovers/game: 17.6
Assist/turnover ratio: 0.6
Steals/game: 6.2
Blocks/game: 2.1
Team Game-by-Game Comparison
2008-09 Connecticut Basketball
Connecticut Team Game-by-Game Comparison (as of Apr 07, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
GEORGIA TECH.................. 34/34 48/37 82-71 +11 29-59/26-59 .492/.441 4-19/10-15 .211/.667 20-26/ 9-14 .769/.643 37/32 +5 20/13 19/26 6/1 12/12 15/20
SAN DIEGO STATE............... 56/27 43/28 99-55 +44 41-64/23-62 .641/.371 7-12/ 4-12 .583/.333 10-15/ 5-12 .667/.417 38/30 +8 26/13 14/20 3/4 8/7 11/15
RHODE ISLAND.................. 53/16 38/27 91-43 +48 33-55/17-54 .600/.315 9-19/ 8-19 .474/.421 16-21/ 1-2 .762/.500 38/22 +16 23/13 18/26 2/3 15/4 9/18
BYU Cougars................... 47/29 49/18 96-47 +49 38-63/17-60 .603/.283 12-23/ 6-19 .522/.316 8-12/ 7-8 .667/.875 46/27 +19 26/11 17/20 6/3 5/4 16/20
OKLAHOMA...................... 50/39 56/39 106-78 +28 42-77/33-85 .545/.388 12-23/ 5-9 .522/.556 10-14/ 7-9 .714/.778 48/42 +6 24/15 8/8 8/2 4/4 11/16
HOLY CROSS.................... 63/14 33/23 96-37 +59 38-58/13-61 .655/.213 8-19/ 4-27 .421/.148 12-17/ 7-8 .706/.875 44/28 +16 28/7 8/12 5/0 7/4 6/14
Penn State.................... 34/21 43/42 77-63 +14 26-69/24-61 .377/.393 7-30/ 6-19 .233/.316 18-25/ 9-17 .720/.529 45/43 +2 17/7 19/22 8/2 10/9 18/21
Washington.................... 57/24 52/27 109-51 +58 43-67/20-76 .642/.263 3-15/ 3-21 .200/.143 20-27/ 8-14 .741/.571 56/30 +26 26/11 14/15 8/0 5/6 20/19
Northern Colorado............. 49/23 36/17 85-40 +45 35-70/16-52 .500/.308 6-14/ 6-21 .429/.286 9-12/ 2-3 .750/.667 50/24 +26 18/7 12/20 5/4 9/4 8/12
Florida State................. 43/29 40/42 83-71 +12 35-68/24-54 .515/.444 9-24/ 9-16 .375/.563 4-7 /14-20 .571/.700 36/34 +2 31/16 8/16 7/3 6/5 14/14
South Carolina................ 37/19 40/29 77-48 +29 35-62/18-49 .565/.367 3-13/ 4-12 .231/.333 4-8 / 8-12 .500/.667 33/30 +3 20/3 11/22 3/2 13/4 8/13
HARTFORD...................... 49/16 29/25 78-41 +37 34-61/15-56 .557/.268 3-10/ 2-12 .300/.167 7-10/ 9-14 .700/.643 45/29 +16 23/6 11/12 5/3 6/5 17/12
LSU........................... 41/33 35/30 76-63 +13 32-69/23-58 .464/.397 6-25/ 2-7 .240/.286 6-13/15-21 .462/.714 39/39 - 19/10 11/16 6/1 7/9 15/20
USF........................... 45/26 38/11 83-37 +46 33-67/15-61 .493/.246 5-17/ 2-21 .294/.095 12-21/ 5-13 .571/.385 54/36 +18 20/8 20/26 5/4 12/8 12/16
West Virginia................. 47/30 38/25 85-55 +30 30-56/22-61 .536/.361 7-19/ 9-21 .368/.429 18-24/ 2-8 .750/.250 43/31 +12 15/4 15/17 3/1 7/7 13/21
DEPAUL........................ 47/32 30/30 77-62 +15 28-60/23-64 .467/.359 8-20/ 7-24 .400/.292 13-22/ 9-13 .591/.692 39/39 - 19/10 18/22 4/3 12/8 9/18
SYRACUSE...................... 48/28 59/25 107-53 +54 37-71/17-55 .521/.309 18-39/ 3-15 .462/.200 15-19/16-19 .789/.842 45/28 +17 28/5 15/19 5/1 6/7 13/17
North Carolina................ 46/30 42/28 88-58 +30 34-72/24-65 .472/.369 6-18/ 4-20 .333/.200 14-24/ 6-10 .583/.600 53/32 +21 24/11 13/18 3/7 9/4 15/16
Cincinnati.................... 39/ 7 26/27 65-34 +31 25-57/13-55 .439/.236 8-21/ 6-26 .381/.231 7-9 / 2-4 .778/.500 40/32 +8 13/11 10/15 5/0 7/4 8/9
LOUISVILLE.................... 45/32 48/33 93-65 +28 36-67/23-56 .537/.411 12-26/ 3-15 .462/.200 9-15/16-21 .600/.762 39/31 +8 27/5 17/23 2/2 7/10 15/16
Georgetown.................... 45/30 35/31 80-61 +19 27-58/21-51 .466/.412 7-26/10-20 .269/.500 19-26/ 9-19 .731/.474 41/27 +14 16/12 23/24 5/1 12/11 16/21
RUTGERS....................... 34/28 41/28 75-56 +19 24-60/22-53 .400/.415 6-18/ 7-19 .333/.368 21-22/ 5-13 .955/.385 33/38 (5) 17/10 11/25 7/3 11/7 12/21
Marquette..................... 42/26 41/23 83-49 +34 28-59/14-64 .475/.219 3-13/ 8-30 .231/.267 24-35/13-18 .686/.722 50/38 +12 15/10 18/22 6/3 13/7 20/27
St. John's.................... 45/30 32/34 77-64 +13 28-62/25-63 .452/.397 9-24/ 5-11 .375/.455 12-18/ 9-12 .667/.750 37/42 (5) 19/10 6/12 11/4 7/3 16/17
PITTSBURGH.................... 47/21 48/21 95-42 +53 30-65/17-68 .462/.250 8-19/ 2-19 .421/.105 27-31/ 6-10 .871/.600 55/37 +18 22/9 12/17 2/1 11/5 14/21
Providence.................... 39/18 36/21 75-39 +36 24-57/14-55 .421/.255 5-14/ 8-23 .357/.348 22-28/ 3-4 .786/.750 44/33 +11 15/10 17/26 5/3 14/8 7/20
NOTRE DAME.................... 36/33 40/33 76-66 +10 29-61/26-62 .475/.419 7-13/ 5-12 .538/.417 11-16/ 9-12 .688/.750 36/36 - 19/11 9/13 7/5 9/6 10/16
VILLANOVA..................... 39/21 35/26 74-47 +27 25-59/16-57 .424/.281 3-14/ 7-34 .214/.206 21-30/ 8-10 .700/.800 53/31 +22 11/9 12/15 3/0 7/5 11/23
SETON HALL.................... 44/22 37/28 81-50 +31 27-55/17-62 .491/.274 11-24/ 4-16 .458/.250 16-22/12-19 .727/.632 38/40 (2) 17/7 15/18 5/0 10/7 17/20
Rutgers....................... 36/20 33/39 69-59 +10 22-40/22-61 .550/.361 8-20/ 4-15 .400/.267 17-20/11-13 .850/.846 27/30 (3) 11/10 23/17 7/2 9/12 13/19
USF........................... 47/10 32/32 79-42 +37 30-60/14-49 .500/.286 3-16/ 9-23 .188/.391 16-22/ 5-8 .727/.625 51/19 +32 19/10 9/12 4/2 7/3 8/18
Villanova..................... 37/26 35/16 72-42 +30 31-55/15-49 .564/.306 4-14/ 8-30 .286/.267 6-7 / 4-4 .857/1000 32/23 +9 16/11 10/19 2/1 10/6 5/12
Louisville.................... 50/24 25/12 75-36 +39 23-50/12-57 .460/.211 7-20/ 3-12 .350/.250 22-34/ 9-14 .647/.643 49/30 +19 12/6 17/15 4/3 4/5 17/27
Vermont....................... 56/22 48/43 104-65 +39 41-65/26-56 .631/.464 10-23/ 7-18 .435/.389 12-16/ 6-9 .750/.667 37/21 +16 27/16 7/13 4/2 8/3 13/16
Florida....................... 47/26 40/33 87-59 +28 28-57/20-64 .491/.313 9-25/ 8-30 .360/.267 22-29/11-12 .759/.917 51/28 +23 22/11 17/14 2/2 7/11 12/25
California.................... 35/33 42/20 77-53 +24 28-63/17-56 .444/.304 9-16/ 8-18 .563/.444 12-15/11-11 .800/1000 40/35 +5 16/12 7/16 6/2 7/1 14/16
Arizona State University...... 37/28 46/36 83-64 +19 33-56/26-63 .589/.413 7-13/ 7-16 .538/.438 10-12/ 5-8 .833/.625 45/19 +26 10/11 18/9 6/1 4/4 15/15
Stanford...................... 37/24 46/40 83-64 +19 31-63/26-62 .492/.419 8-21/ 4-11 .381/.364 13-17/ 8-18 .765/.444 38/39 (1) 14/15 11/15 1/1 8/5 18/15
Louisville.................... 39/25 37/29 76-54 +22 29-58/21-68 .500/.309 4-14/ 4-11 .286/.364 14-20/ 8-10 .700/.800 43/38 +5 17/6 13/9 7/0 6/6 13/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2008-09 Connecticut Basketball
Connecticut Game-by-Game Points-Rebounds-Assists (as of Apr 07, 2009)
All games
02 03 05 13 20 22 23 30 31
Opponent Date Score WL WILLIAMS, HAYES,TIF DOTY,CARO FERNANDES MONTGOMER GARDLER,M MOORE,MAY DIXON,LOR CHARLES,T
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
GEORGIA TECH 11/16/08 82-71 W DNP 4- 2- 0 13- 3- 0 DNP 15- 2- 5 DNP 20-14- 6 2- 0- 1 15- 8- 1
SAN DIEGO STATE 11/20/08 99-55 W 4- 0- 1 11- 6- 2 7- 6- 2 2- 0- 0 13- 1- 4 4- 1- 2 21- 9- 6 1- 2- 3 17- 5- 2
RHODE ISLAND 11/22/08 91-43 W 2- 3- 2 17- 7- 0 14- 4- 2 0- 1- 1 14- 2- 5 0- 0- 0 13- 2- 1 0- 1- 0 21- 9- 2
at BYU Cougars 11-25-08 96-47 W 2- 3- 3 5- 1- 3 5- 2- 4 0- 2- 0 19- 2- 2 1- 5- 1 17-14- 7 11- 4- 2 13- 4- 0
OKLAHOMA 11/30/08 106-78 W 0- 0- 0 4- 5- 1 18- 4- 1 0- 0- 0 30- 6-13 3- 1- 0 27-12- 4 0- 0- 2 18-10- 1
HOLY CROSS 12/3/08 96-37 W 17- 7- 0 5- 7- 3 11- 3- 3 5- 4- 0 13- 2- 3 2- 3- 4 13- 2- 5 2- 2- 4 13- 6- 1
vs Penn State 12/14/08 77-63 W DNP 1- 4- 0 6- 3- 1 DNP 13- 0- 5 DNP 21- 8- 3 1- 3- 3 29-18- 2
vs Washington 12-18-08 109-51 W 13- 8- 0 10- 4- 3 7- 5- 3 0- 1- 1 9- 1- 6 DNP 23-14- 4 4- 1- 2 29- 8- 0
vs Northern Colorado 12-19-08 85-40 W 4- 4- 2 9- 9- 2 7- 4- 4 2- 0- 0 15- 1- 3 DNP 19- 5- 3 4- 2- 2 9- 7- 0
vs Florida State 12-21-08 83-71 W 0- 0- 0 7- 0- 4 7- 2- 4 DNP 25- 2- 8 DNP 18- 7- 4 0- 1- 1 8-11- 0
at South Carolina 12/28/08 77-48 W 0- 1- 0 11- 4- 1 4- 1- 1 DNP 13- 1- 6 0- 0- 0 15- 4- 8 6- 0- 1 21-14- 1
HARTFORD 12/31/08 78-41 W 4- 4- 1 4- 6- 3 9- 5- 3 1- 1- 0 20- 1- 4 2- 4- 3 11- 8- 1 6- 1- 3 17- 9- 3
LSU 1/03/09 76-63 W DNP 2- 2- 4 0- 3- 0 DNP 21- 1- 6 DNP 17-13- 4 0- 3- 2 16- 6- 0
at USF 1/06/09 83-37 W 2- 3- 2 4- 3- 3 2- 3- 2 2- 2- 0 9- 2- 2 4- 2- 1 24- 8- 3 1- 3- 2 17-12- 0
at West Virginia 01/10/09 85-55 W 4- 0- 0 10- 5- 3 8- 3- 2 0- 0- 0 28- 1- 5 0- 5- 1 16-10- 3 0- 2- 0 8- 9- 0
DEPAUL 1/13/09 77-62 W DNP 10- 2- 0 12- 2- 1 DNP 16- 0- 9 DNP 18-12- 3 0- 3- 2 11- 9- 4
SYRACUSE 1/17/09 107-53 W 3- 1- 2 2- 2- 3 17- 4- 0 0- 0- 0 14- 3-11 2- 1- 1 40-13- 2 0- 0- 0 20- 9- 2
at North Carolina 01/19/09 88-58 W 0- 0- 0 0- 2- 1 DNP 0- 0- 0 21- 6- 5 0- 1- 0 19-12- 2 14- 8- 6 17-12- 2
at Cincinnati 01/24/09 65-34 W 4- 3- 0 10- 5- 3 DNP 0- 0- 0 11- 1- 1 3- 1- 0 18- 7- 5 0- 4- 1 13- 4- 1
LOUISVILLE 1/26/09 93-65 W 0- 0- 0 23- 1- 3 DNP 0- 1- 0 11- 0- 6 0- 1- 0 27-11- 4 2- 1- 5 18-10- 2
at Georgetown 01/31/09 80-61 W 2- 2- 0 14- 6- 1 DNP 0- 0- 0 14- 6- 7 2- 2- 0 14- 5- 3 2- 2- 1 17- 5- 1
RUTGERS 2/3/09 75-56 W DNP 13- 4- 1 DNP DNP 15- 3- 6 0- 2- 3 24-10- 3 0- 0- 0 2- 2- 0
at Marquette 02/07/09 83-49 W 2- 0- 0 2- 2- 2 DNP 1- 0- 0 15- 2- 6 5- 4- 0 22-10- 3 7- 5- 3 10- 3- 0
at St. John's 2/11/09 77-64 W 0- 1- 0 12- 2- 5 DNP DNP 21- 1- 7 3- 4- 2 20-11- 2 0- 3- 2 21- 6- 0
PITTSBURGH 2/15/09 95-42 W 2- 2- 1 15- 3- 4 DNP 0- 0- 0 20- 3- 1 7- 3- 1 18-12- 4 2- 0- 6 18-11- 0
at Providence 2/18/09 75-39 W 4- 2- 3 15- 9- 3 DNP 3- 0- 0 10- 0- 3 2- 3- 0 16- 9- 1 1- 1- 1 14- 6- 0
NOTRE DAME 2/22/08 76-66 W 0- 0- 0 10- 5- 4 DNP 0- 0- 0 20- 4- 8 0- 2- 0 18- 8- 4 2- 1- 1 19- 8- 2
VILLANOVA 2/24/09 74-47 W 3- 4- 0 6-12- 2 DNP 1- 3- 0 17- 0- 3 2- 3- 0 8-11- 1 2- 0- 1 19-10- 1
SETON HALL 2/28/09 81-50 W 4- 3- 3 10- 5- 1 DNP 0- 0- 0 14- 2- 2 3- 1- 0 18- 7- 4 0- 0- 0 16- 7- 3
at Rutgers 03/02/09 69-59 W DNP 6- 2- 3 DNP DNP 23- 3- 5 0- 0- 0 12- 6- 3 0- 0- 0 14- 7- 0
vs USF 3/8/09 79-42 W 0- 1- 1 5- 3- 4 DNP 0- 0- 0 3- 1- 5 0- 3- 0 18-14- 1 5- 3- 3 15- 8- 0
vs Villanova 3/9/09 72-42 W 2- 3- 0 2- 2- 6 DNP 0- 0- 0 12- 2- 3 4- 2- 0 17- 7- 3 4- 2- 0 16- 7- 1
vs Louisville 3/10/09 75-36 W 4- 3- 0 6- 6- 1 DNP 0- 1- 0 7- 2- 5 2- 5- 0 28- 5- 1 0- 1- 1 21-15- 2
vs Vermont 3/22/09 104-65 W 6- 1- 0 7- 5- 5 DNP 6- 1- 0 19- 1- 7 3- 2- 2 13- 3- 5 3- 1- 4 32-11- 0
vs Florida 3/24/09 87-59 W 0- 2- 1 5- 3- 3 DNP 0- 0- 0 25- 4- 5 4- 1- 0 22-14- 2 5- 0- 3 22-10- 0
vs California 03/29/09 77-53 W 0- 0- 0 28- 5- 7 DNP 0- 0- 0 13- 4- 3 0- 0- 0 22- 5- 2 0- 0- 0 5- 8- 2
vs Arizona State Univer03/31/09 83-64 W 0- 0- 0 6- 2- 2 DNP 0- 0- 0 22- 4- 4 0- 0- 0 25- 9- 0 2- 2- 1 18-13- 3
vs Stanford 4/5/09 83-64 W 0- 0- 0 11- 2- 2 DNP 0- 0- 0 26- 2- 6 0- 0- 0 24- 8- 2 0- 1- 2 8-12- 2
vs Louisville 4/7/09 76-54 W 0- 1- 0 5- 1- 4 DNP 0- 0- 0 18- 3- 4 0- 0- 0 18- 9- 5 0- 0- 0 25-19- 0
32 41 51
Opponent Date Score WL GREENE,KA MCLAREN,K KERNS,CAS
