UCONN
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2009-10 Connecticut Basketball
UCONN Team Game-by-Game (as of Apr 08, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
N'EASTERN 11/14/09 105-35 W 42-70 .600 10-25 .400 11-18 .611 20 41 61 61.0 11 25 16 1 12 105 105.0
vs Texas 11/17/09 83-58 W 30-63 .476 6-13 .462 17-23 .739 15 32 47 54.0 19 18 17 7 7 83 94.0
at Holy Cross 11/20/09 87-34 W 35-58 .603 4-17 .235 13-15 .867 10 27 37 48.3 6 26 12 5 17 87 91.7
HOFSTRA 11/27/09 91-46 W 33-60 .550 5-14 .357 20-26 .769 14 29 43 47.0 16 22 23 5 22 91 91.5
RICHMOND 11/28/09 86-37 W 33-55 .600 13-21 .619 7-11 .636 12 27 39 45.4 4 25 15 5 7 86 90.4
CLEMSON 11/29/09 87-48 W 34-63 .540 2-15 .133 17-21 .810 13 30 43 45.0 14 16 17 6 15 87 89.8
VERMONT 12/03/09 84-42 W 36-61 .590 4-16 .250 8-15 .533 9 30 39 44.1 10 24 10 6 9 84 89.0
HARTFORD 12/10/09 80-45 W 31-61 .508 5-14 .357 13-15 .867 14 28 42 43.9 16 18 13 5 9 80 87.9
IONA 12/20/09 90-35 W 34-63 .540 7-25 .280 15-17 .882 11 26 37 43.1 7 24 14 5 15 90 88.1
STANFORD 12/23/09 80-68 W 35-73 .479 3-20 .150 7-11 .636 17 26 43 43.1 17 12 11 4 9 80 87.3
at Florida State 12/28/09 78-59 W 33-73 .452 5-21 .238 7-8 .875 12 29 41 42.9 15 21 12 4 9 78 86.5
at Seton Hall 01/02/10 91-24 W 38-67 .567 6-18 .333 9-10 .900 9 35 44 43.0 8 26 11 1 13 91 86.8
USF 01/04/10 84-42 W 31-58 .534 9-22 .409 13-16 .813 10 28 38 42.6 17 20 12 6 10 84 86.6
CINCINNATI 01/07/10 83-51 W 29-51 .569 8-18 .444 17-22 .773 10 28 38 42.3 7 23 17 11 9 83 86.4
UNC 1/9/2010 88-47 W 36-72 .500 3-18 .167 13-21 .619 16 39 55 43.1 13 18 18 3 12 88 86.5
at Marquette 1/13/10 68-43 W 23-58 .397 4-11 .364 18-24 .750 10 33 43 43.1 20 17 18 3 17 68 85.3
NOTRE DAME 01/16/10 70-46 W 27-60 .450 2-18 .111 14-17 .824 14 31 45 43.2 12 19 18 7 9 70 84.4
at #7/7 Duke 1-18-10 81-48 W 30-56 .536 13-25 .520 8-10 .800 9 22 31 42.6 15 24 14 4 8 81 84.2
at Villanova 01/23/10 74-35 W 31-56 .554 5-12 .417 7-11 .636 11 33 44 42.6 12 17 13 0 6 74 83.7
RUTGERS 1/26/10 73-36 W 27-61 .443 5-17 .294 14-19 .737 11 33 44 42.7 11 14 12 3 6 73 83.2
at PITT 01/30/10 98-56 W 35-63 .556 5-13 .385 23-28 .821 16 27 43 42.7 13 27 12 4 3 98 83.9
WEST VIRGINIA 02/02/10 80-47 W 28-48 .583 5-10 .500 19-25 .760 11 23 34 42.3 13 18 16 8 10 80 83.7
at LOU 2/7/2010 84-38 W 32-63 .508 11-22 .500 9-15 .600 13 34 47 42.5 18 18 11 12 12 84 83.7
at DePaul 02-10-10 95-62 W 37-66 .561 6-17 .353 15-24 .625 15 21 36 42.2 13 17 13 5 11 95 84.2
ST. JOHN'S 2/13/10 66-52 W 25-64 .391 2-15 .133 14-19 .737 22 35 57 42.8 14 11 19 6 3 66 83.4
at Oklahoma 02/15/10 76-60 W 29-60 .483 3-14 .214 15-19 .789 11 33 44 42.9 13 12 15 7 4 76 83.2
PROVIDENCE 2/20/10 85-53 W 30-56 .536 5-11 .455 20-30 .667 15 26 41 42.8 10 20 13 7 10 85 83.2
at Syracuse 02/24/10 87-66 W 27-59 .458 7-18 .389 26-33 .788 16 34 50 43.1 12 16 15 10 7 87 83.4
GEORGETOWN 2/27/10 84-62 W 33-58 .569 6-19 .316 12-15 .800 14 27 41 43.0 6 23 16 7 4 84 83.4
at Notre Dame 03/01/10 76-51 W 30-54 .556 6-15 .400 10-17 .588 8 33 41 42.9 14 24 15 5 8 76 83.1
vs Syracuse 3/7/10 77-41 W 33-64 .516 1-13 .077 10-19 .526 12 39 51 43.2 16 26 15 7 14 77 82.9
vs Notre Dame 3/8/10 59-44 W 25-55 .455 6-19 .316 3-10 .300 12 32 44 43.2 8 16 17 7 5 59 82.2
vs West Virginia 3/9/10 60-32 W 23-55 .418 2-9 .222 12-16 .750 18 36 54 43.5 8 12 15 5 5 60 81.5
vs Southern 03/21/10 95-39 W 32-52 .615 9-16 .563 22-26 .846 12 40 52 43.8 9 27 21 7 10 95 81.9
vs Temple 03/23/10 90-36 W 34-55 .618 12-17 .706 10-13 .769 10 37 47 43.9 8 22 15 11 8 90 82.1
vs Iowa State 3/28/10 74-36 W 26-66 .394 11-26 .423 11-13 .846 15 32 47 44.0 10 22 9 6 7 74 81.9
vs Florida State 3/30/10 90-50 W 32-60 .533 6-12 .500 20-25 .800 13 33 46 44.0 16 23 18 8 7 90 82.1
vs Baylor 4/4/10 70-50 W 28-67 .418 3-17 .176 11-19 .579 14 25 39 43.9 15 20 7 3 6 70 81.8
vs Stanford 4/6/10 53-47 W 19-58 .328 6-20 .300 9-22 .409 14 35 49 44.0 9 9 10 7 5 53 81.1
------------------------------------------------------------------------------------------------------------------------------------
UCONN 3162 1206-2362 .511 231-663 .348 519-718 .723 5081209 1717 44.0 475 772 565 223 360 3162 81.1
Opponents 1801 685-2284 .300 165-678 .243 266-421 .632 464 758 1222 31.3 657 346 736 83 266 1801 46.2
Games played: 39
Points/game: 81.1
FG Pct: 51.1
3FG Pct: 34.8
FT Pct: 72.3
Rebounds/game: 44.0
Assists/game: 19.8
Turnovers/game: 14.5
Assist/turnover ratio: 1.4
Steals/game: 9.2
Blocks/game: 5.7
Opponent Game-by-Game
2009-10 Connecticut Basketball
UCONN Opponent Game-by-Game (as of Apr 08, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
N'EASTERN 11/14/09 105-35 W 11-57 .193 5-30 .167 8-13 .615 7 12 19 19.0 15 4 18 2 7 35 35.0
vs Texas 11/17/09 83-58 W 21-65 .323 5-17 .294 11-17 .647 15 21 36 27.5 21 12 15 4 10 58 46.5
at Holy Cross 11/20/09 87-34 W 12-45 .267 6-16 .375 4-6 .667 7 14 21 25.3 11 7 25 0 3 34 42.3
HOFSTRA 11/27/09 91-46 W 17-51 .333 4-14 .286 8-15 .533 9 17 26 25.5 20 6 32 3 14 46 43.2
RICHMOND 11/28/09 86-37 W 17-50 .340 3-14 .214 0-0 .000 5 14 19 24.2 18 5 19 2 8 37 42.0
CLEMSON 11/29/09 87-48 W 19-52 .365 7-19 .368 3-12 .250 8 20 28 24.8 13 12 28 0 7 48 43.0
VERMONT 12/03/09 84-42 W 17-54 .315 3-11 .273 5-8 .625 8 20 28 25.3 15 6 20 1 4 42 42.9
HARTFORD 12/10/09 80-45 W 17-49 .347 5-19 .263 6-11 .545 7 17 24 25.1 12 8 19 4 6 45 43.1
IONA 12/20/09 90-35 W 14-45 .311 4-16 .250 3-6 .500 6 19 25 25.1 17 8 34 1 5 35 42.2
STANFORD 12/23/09 80-68 W 26-56 .464 5-13 .385 11-15 .733 6 23 29 25.5 13 11 17 1 2 68 44.8
at Florida State 12/28/09 78-59 W 22-59 .373 4-17 .235 11-16 .688 11 27 38 26.6 11 14 21 5 6 59 46.1
at Seton Hall 01/02/10 91-24 W 9-52 .173 4-21 .190 2-3 .667 7 19 26 26.6 16 6 28 2 2 24 44.2
USF 01/04/10 84-42 W 15-53 .283 2-13 .154 10-15 .667 12 19 31 26.9 17 7 18 0 3 42 44.1
CINCINNATI 01/07/10 83-51 W 21-61 .344 6-22 .273 3-4 .750 11 14 25 26.8 17 10 17 2 9 51 44.6
UNC 1/9/2010 88-47 W 17-76 .224 3-16 .188 10-15 .667 21 25 46 28.1 22 7 23 4 8 47 44.7
at Marquette 1/13/10 68-43 W 12-59 .203 5-15 .333 14-20 .700 17 28 45 29.1 18 9 24 2 10 43 44.6
NOTRE DAME 01/16/10 70-46 W 18-67 .269 3-19 .158 7-12 .583 20 19 39 29.7 17 7 19 1 13 46 44.7
at #7/7 Duke 1-18-10 81-48 W 19-56 .339 3-12 .250 7-13 .538 17 18 35 30.0 14 7 23 2 5 48 44.9
at Villanova 01/23/10 74-35 W 11-47 .234 7-30 .233 6-10 .600 5 16 21 29.5 12 8 17 3 6 35 44.4
RUTGERS 1/26/10 73-36 W 16-56 .286 1-14 .071 3-7 .429 8 27 35 29.8 19 8 18 5 6 36 44.0
at PITT 01/30/10 98-56 W 22-58 .379 5-16 .313 7-9 .778 10 16 26 29.6 20 12 22 3 7 56 44.5
WEST VIRGINIA 02/02/10 80-47 W 19-57 .333 4-13 .308 5-12 .417 18 12 30 29.6 20 6 21 0 10 47 44.6
at LOU 2/7/2010 84-38 W 12-56 .214 3-15 .200 11-18 .611 16 21 37 30.0 15 3 20 2 2 38 44.3
at DePaul 02-10-10 95-62 W 24-52 .462 5-14 .357 9-11 .818 8 19 27 29.8 22 14 25 2 8 62 45.1
ST. JOHN'S 2/13/10 66-52 W 20-71 .282 2-9 .222 10-13 .769 16 20 36 30.1 17 9 9 0 11 52 45.4
at Oklahoma 02/15/10 76-60 W 23-69 .333 4-17 .235 10-17 .588 15 22 37 30.3 18 10 12 4 6 60 45.9
PROVIDENCE 2/20/10 85-53 W 21-67 .313 7-25 .280 4-4 1.000 18 16 34 30.5 25 12 19 0 9 53 46.2
at Syracuse 02/24/10 87-66 W 25-68 .368 4-19 .211 12-14 .857 10 20 30 30.5 25 11 9 2 8 66 46.9
GEORGETOWN 2/27/10 84-62 W 24-73 .329 6-30 .200 8-8 1.000 22 14 36 30.7 16 18 11 2 9 62 47.4
at Notre Dame 03/01/10 76-51 W 19-61 .311 4-14 .286 9-17 .529 14 21 35 30.8 15 12 13 6 10 51 47.5
vs Syracuse 3/7/10 77-41 W 14-66 .212 3-15 .200 10-18 .556 19 24 43 31.2 16 7 19 1 4 41 47.3
vs Notre Dame 3/8/10 59-44 W 20-64 .313 2-14 .143 2-2 1.000 12 22 34 31.3 16 6 11 1 8 44 47.2
vs West Virginia 3/9/10 60-32 W 14-58 .241 2-11 .182 2-5 .400 11 15 26 31.1 15 5 11 3 8 32 46.8
vs Southern 03/21/10 95-39 W 15-65 .231 5-26 .192 4-7 .571 12 10 22 30.9 18 7 15 3 8 39 46.5
vs Temple 03/23/10 90-36 W 14-60 .233 5-24 .208 3-9 .333 14 13 27 30.7 16 10 15 0 12 36 46.2
vs Iowa State 3/28/10 74-36 W 15-53 .283 6-25 .240 0-0 .000 6 26 32 30.8 11 10 18 1 3 36 45.9
vs Florida State 3/30/10 90-50 W 18-63 .286 4-14 .286 10-15 .667 14 17 31 30.8 17 10 19 3 2 50 46.1
vs Baylor 4/4/10 70-50 W 17-45 .378 1-7 .143 15-20 .750 6 28 34 30.9 17 11 21 5 5 50 46.2
vs Stanford 4/6/10 53-47 W 18-68 .265 8-22 .364 3-4 .750 16 33 49 31.3 20 11 11 1 2 47 46.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1801 685-2284 .300 165-678 .243 266-421 .632 464 758 1222 31.3 657 346 736 83 266 1801 46.2
UCONN 3162 1206-2362 .511 231-663 .348 519-718 .723 5081209 1717 44.0 475 772 565 223 360 3162 81.1
Games played: 39
Points/game: 46.2
FG Pct: 30.0
3FG Pct: 24.3
FT Pct: 63.2
Rebounds/game: 31.3
Assists/game: 8.9
Turnovers/game: 18.9
Assist/turnover ratio: 0.5
Steals/game: 6.8
Blocks/game: 2.1
Team Game-by-Game Comparison
2009-10 Connecticut Basketball
UCONN Team Game-by-Game Comparison (as of Apr 08, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
N'EASTERN..................... 69/15 36/20 105-35 +70 42-70/11-57 .600/.193 10-25/ 5-30 .400/.167 11-18/ 8-13 .611/.615 61/19 +42 25/4 16/18 1/2 12/7 11/15
Texas......................... 48/27 35/31 83-58 +25 30-63/21-65 .476/.323 6-13/ 5-17 .462/.294 17-23/11-17 .739/.647 47/36 +11 18/12 17/15 7/4 7/10 19/21
Holy Cross.................... 52/22 35/12 87-34 +53 35-58/12-45 .603/.267 4-17/ 6-16 .235/.375 13-15/ 4-6 .867/.667 37/21 +16 26/7 12/25 5/0 17/3 6/11
HOFSTRA....................... 43/23 48/23 91-46 +45 33-60/17-51 .550/.333 5-14/ 4-14 .357/.286 20-26/ 8-15 .769/.533 43/26 +17 22/6 23/32 5/3 22/14 16/20
RICHMOND...................... 51/14 35/23 86-37 +49 33-55/17-50 .600/.340 13-21/ 3-14 .619/.214 7-11/ 0-0 .636/.000 39/19 +20 25/5 15/19 5/2 7/8 4/18
CLEMSON....................... 54/27 33/21 87-48 +39 34-63/19-52 .540/.365 2-15/ 7-19 .133/.368 17-21/ 3-12 .810/.250 43/28 +15 16/12 17/28 6/0 15/7 14/13
VERMONT....................... 50/18 34/24 84-42 +42 36-61/17-54 .590/.315 4-16/ 3-11 .250/.273 8-15/ 5-8 .533/.625 39/28 +11 24/6 10/20 6/1 9/4 10/15
HARTFORD...................... 44/16 36/29 80-45 +35 31-61/17-49 .508/.347 5-14/ 5-19 .357/.263 13-15/ 6-11 .867/.545 42/24 +18 18/8 13/19 5/4 9/6 16/12
IONA.......................... 45/18 45/17 90-35 +55 34-63/14-45 .540/.311 7-25/ 4-16 .280/.250 15-17/ 3-6 .882/.500 37/25 +12 24/8 14/34 5/1 15/5 7/17
STANFORD...................... 38/40 42/28 80-68 +12 35-73/26-56 .479/.464 3-20/ 5-13 .150/.385 7-11/11-15 .636/.733 43/29 +14 12/11 11/17 4/1 9/2 17/13
Florida State................. 41/35 37/24 78-59 +19 33-73/22-59 .452/.373 5-21/ 4-17 .238/.235 7-8 /11-16 .875/.688 41/38 +3 21/14 12/21 4/5 9/6 15/11
Seton Hall.................... 52/12 39/12 91-24 +67 38-67/ 9-52 .567/.173 6-18/ 4-21 .333/.190 9-10/ 2-3 .900/.667 44/26 +18 26/6 11/28 1/2 13/2 8/16
USF........................... 35/21 49/21 84-42 +42 31-58/15-53 .534/.283 9-22/ 2-13 .409/.154 13-16/10-15 .813/.667 38/31 +7 20/7 12/18 6/0 10/3 17/17
CINCINNATI.................... 52/26 31/25 83-51 +32 29-51/21-61 .569/.344 8-18/ 6-22 .444/.273 17-22/ 3-4 .773/.750 38/25 +13 23/10 17/17 11/2 9/9 7/17
UNC........................... 56/24 32/23 88-47 +41 36-72/17-76 .500/.224 3-18/ 3-16 .167/.188 13-21/10-15 .619/.667 55/46 +9 18/7 18/23 3/4 12/8 13/22
Marquette..................... 44/20 24/23 68-43 +25 23-58/12-59 .397/.203 4-11/ 5-15 .364/.333 18-24/14-20 .750/.700 43/45 (2) 17/9 18/24 3/2 17/10 20/18
NOTRE DAME.................... 42/19 28/27 70-46 +24 27-60/18-67 .450/.269 2-18/ 3-19 .111/.158 14-17/ 7-12 .824/.583 45/39 +6 19/7 18/19 7/1 9/13 12/17
#7/7 Duke..................... 38/28 43/20 81-48 +33 30-56/19-56 .536/.339 13-25/ 3-12 .520/.250 8-10/ 7-13 .800/.538 31/35 (4) 24/7 14/23 4/2 8/5 15/14
Villanova..................... 45/12 29/23 74-35 +39 31-56/11-47 .554/.234 5-12/ 7-30 .417/.233 7-11/ 6-10 .636/.600 44/21 +23 17/8 13/17 0/3 6/6 12/12
RUTGERS....................... 40/15 33/21 73-36 +37 27-61/16-56 .443/.286 5-17/ 1-14 .294/.071 14-19/ 3-7 .737/.429 44/35 +9 14/8 12/18 3/5 6/6 11/19
PITT.......................... 57/32 41/24 98-56 +42 35-63/22-58 .556/.379 5-13/ 5-16 .385/.313 23-28/ 7-9 .821/.778 43/26 +17 27/12 12/22 4/3 3/7 13/20
WEST VIRGINIA................. 32/24 48/23 80-47 +33 28-48/19-57 .583/.333 5-10/ 4-13 .500/.308 19-25/ 5-12 .760/.417 34/30 +4 18/6 16/21 8/0 10/10 13/20
LOU........................... 54/18 30/20 84-38 +46 32-63/12-56 .508/.214 11-22/ 3-15 .500/.200 9-15/11-18 .600/.611 47/37 +10 18/3 11/20 12/2 12/2 18/15
DePaul........................ 52/32 43/30 95-62 +33 37-66/24-52 .561/.462 6-17/ 5-14 .353/.357 15-24/ 9-11 .625/.818 36/27 +9 17/14 13/25 5/2 11/8 13/22
ST. JOHN'S.................... 34/26 32/26 66-52 +14 25-64/20-71 .391/.282 2-15/ 2-9 .133/.222 14-19/10-13 .737/.769 57/36 +21 11/9 19/9 6/0 3/11 14/17
Oklahoma...................... 32/30 44/30 76-60 +16 29-60/23-69 .483/.333 3-14/ 4-17 .214/.235 15-19/10-17 .789/.588 44/37 +7 12/10 15/12 7/4 4/6 13/18
PROVIDENCE.................... 45/25 40/28 85-53 +32 30-56/21-67 .536/.313 5-11/ 7-25 .455/.280 20-30/ 4-4 .667/1000 41/34 +7 20/12 13/19 7/0 10/9 10/25
Syracuse...................... 49/33 38/33 87-66 +21 27-59/25-68 .458/.368 7-18/ 4-19 .389/.211 26-33/12-14 .788/.857 50/30 +20 16/11 15/9 10/2 7/8 12/25
GEORGETOWN.................... 45/35 39/27 84-62 +22 33-58/24-73 .569/.329 6-19/ 6-30 .316/.200 12-15/ 8-8 .800/1000 41/36 +5 23/18 16/11 7/2 4/9 6/16
Notre Dame.................... 36/23 40/28 76-51 +25 30-54/19-61 .556/.311 6-15/ 4-14 .400/.286 10-17/ 9-17 .588/.529 41/35 +6 24/12 15/13 5/6 8/10 14/15
Syracuse...................... 44/17 33/24 77-41 +36 33-64/14-66 .516/.212 1-13/ 3-15 .077/.200 10-19/10-18 .526/.556 51/43 +8 26/7 15/19 7/1 14/4 16/16
Notre Dame.................... 25/22 34/22 59-44 +15 25-55/20-64 .455/.313 6-19/ 2-14 .316/.143 3-10/ 2-2 .300/1000 44/34 +10 16/6 17/11 7/1 5/8 8/16
West Virginia................. 30/20 30/12 60-32 +28 23-55/14-58 .418/.241 2-9 / 2-11 .222/.182 12-16/ 2-5 .750/.400 54/26 +28 12/5 15/11 5/3 5/8 8/15
Southern...................... 52/29 43/10 95-39 +56 32-52/15-65 .615/.231 9-16/ 5-26 .563/.192 22-26/ 4-7 .846/.571 52/22 +30 27/7 21/15 7/3 10/8 9/18
Temple........................ 55/12 35/24 90-36 +54 34-55/14-60 .618/.233 12-17/ 5-24 .706/.208 10-13/ 3-9 .769/.333 47/27 +20 22/10 15/15 11/0 8/12 8/16
Iowa State.................... 42/14 32/22 74-36 +38 26-66/15-53 .394/.283 11-26/ 6-25 .423/.240 11-13/ 0-0 .846/.000 47/32 +15 22/10 9/18 6/1 7/3 10/11
Florida State................. 42/28 48/22 90-50 +40 32-60/18-63 .533/.286 6-12/ 4-14 .500/.286 20-25/10-15 .800/.667 46/31 +15 23/10 18/19 8/3 7/2 16/17
Baylor........................ 39/26 31/24 70-50 +20 28-67/17-45 .418/.378 3-17/ 1-7 .176/.143 11-19/15-20 .579/.750 39/34 +5 20/11 7/21 3/5 6/5 15/17
Stanford...................... 12/20 41/27 53-47 +6 19-58/18-68 .328/.265 6-20/ 8-22 .300/.364 9-22/ 3-4 .409/.750 49/49 - 9/11 10/11 7/1 5/2 9/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2009-10 Connecticut Basketball
UCONN Points-Rebounds-Assists (as of Apr 08, 2010)
All games
03 05 13 21 22 23 30 31 32
Opponent Date Score WL HAYES,TIF DOTY,CARO FERNANDES BUCK,HEAT GARDLER,M MOORE,MAY DIXON,LOR CHARLES,T GREENE,KA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
N'EASTERN 11/14/09 105-35 W 14- 4- 5 10- 3- 6 4- 5- 2 4-12- 0 10- 3- 2 18-10- 5 DNP 26-13- 2 13- 4- 3
vs Texas 11/17/09 83-58 W 10- 2- 1 13- 2- 4 0- 0- 0 0- 1- 0 3- 2- 0 20-11- 4 DNP 15-11- 2 14- 6- 0
at Holy Cross 11/20/09 87-34 W 6- 2- 2 11- 3- 7 0- 1- 0 7- 3- 1 5- 2- 1 21- 7- 4 DNP 18- 9- 0 8- 4- 2
HOFSTRA 11/27/09 91-46 W 10- 1- 3 9- 1- 9 DNP 4- 3- 0 10- 5- 0 23- 8- 4 DNP 17- 8- 1 14- 3- 2
RICHMOND 11/28/09 86-37 W 15- 5- 7 17- 3- 3 0- 0- 0 4- 1- 1 6- 6- 3 11- 6- 3 DNP 13- 5- 2 4- 1- 1
CLEMSON 11/29/09 87-48 W 6- 6- 3 2- 1- 1 0- 0- 0 0- 2- 1 6- 3- 1 19- 4- 3 DNP 20- 9- 1 28- 8- 0
VERMONT 12/03/09 84-42 W 9- 3- 6 5- 0- 3 3- 0- 1 2- 1- 0 4- 6- 1 20- 3- 3 DNP 18- 9- 3 9- 5- 2
HARTFORD 12/10/09 80-45 W 12- 6- 2 13- 4- 1 0- 0- 0 6- 1- 0 2- 4- 3 22- 8- 6 DNP 10- 4- 0 9- 3- 1
IONA 12/20/09 90-35 W 15- 5- 4 5- 3- 4 3- 0- 0 0- 3- 0 14- 6- 1 23- 5- 3 DNP 8- 4- 0 13- 3- 4
STANFORD 12/23/09 80-68 W 16- 6- 4 2- 2- 3 0- 0- 0 0- 0- 0 0- 1- 0 23- 9- 4 0- 0- 0 20-12- 0 17- 9- 1
at Florida State 12/28/09 78-59 W 13- 5- 3 10- 4- 7 0- 0- 0 0- 0- 0 0- 0- 0 16- 5- 3 0- 2- 2 24- 9- 0 8- 8- 6
at Seton Hall 01/02/10 91-24 W 2- 6- 3 3- 0- 4 5- 1- 0 2- 4- 0 16- 6- 2 14- 3- 5 6- 3- 6 19- 8- 2 16- 1- 0
USF 01/04/10 84-42 W 22- 2- 3 7- 0- 3 3- 0- 0 6- 4- 0 5- 5- 1 18-10- 1 2- 2- 5 14- 8- 0 7- 2- 1
CINCINNATI 01/07/10 83-51 W 2- 0- 0 11- 4- 4 5- 2- 1 3- 2- 0 7- 3- 1 25- 8- 4 1- 3- 3 17- 5- 4 5- 2- 2
UNC 1/9/2010 88-47 W 15- 1- 2 8- 2- 1 0- 1- 0 0- 1- 0 7- 5- 0 12-10- 4 2- 3- 3 25-13- 1 11-10- 1
at Marquette 1/13/10 68-43 W 5- 3- 1 8- 3- 7 2- 3- 0 0- 0- 0 0- 2- 0 4- 7- 2 1- 0- 0 23-11- 1 15- 5- 0
NOTRE DAME 01/16/10 70-46 W 0- 2- 8 7- 4- 1 0- 0- 0 0- 0- 0 0- 1- 0 20-11- 3 3- 5- 3 23-13- 1 13- 4- 2
at #7/7 Duke 1-18-10 81-48 W 13- 2- 4 13- 2- 3 0- 0- 0 0- 0- 0 0- 0- 1 20- 3- 4 5- 1- 2 10-14- 3 18- 2- 4
at Villanova 01/23/10 74-35 W 1- 2- 3 3- 4- 6 2- 0- 0 2- 3- 1 6- 3- 0 24- 8- 4 4- 2- 0 14- 8- 1 10- 2- 2
RUTGERS 1/26/10 73-36 W 3- 1- 1 3- 0- 1 0- 0- 0 0- 2- 0 4- 4- 0 19-10- 4 5- 6- 1 11- 8- 1 17- 5- 0
at PITT 01/30/10 98-56 W 10- 1- 3 5- 2- 4 0- 0- 0 2- 3- 0 8- 7- 1 22- 7- 8 3- 0- 4 24- 9- 3 16- 2- 1
WEST VIRGINIA 02/02/10 80-47 W 9- 3- 3 0- 2- 2 3- 0- 0 0- 2- 0 2- 2- 0 15-14- 3 6- 1- 3 14- 6- 1 18- 2- 1
at LOU 2/7/2010 84-38 W 8- 0- 2 11- 2- 3 3- 1- 0 0- 3- 1 9- 0- 3 16- 8- 3 2-10- 4 20- 9- 0 4- 3- 1
at DePaul 02-10-10 95-62 W 19- 2- 2 7- 2- 1 0- 1- 0 7- 1- 1 1- 3- 1 14- 7- 4 8- 2- 2 19- 5- 2 12- 3- 0
ST. JOHN'S 2/13/10 66-52 W 7- 0- 0 12- 4- 2 DNP DNP 0- 5- 0 12-11- 7 4- 2- 1 25-21- 1 6- 4- 0
at Oklahoma 02/15/10 76-60 W 20- 4- 1 5- 4- 4 DNP DNP 0- 0- 0 18-10- 2 0- 2- 1 19- 9- 2 14- 6- 2
PROVIDENCE 2/20/10 85-53 W 8- 2- 2 0- 3- 3 4- 0- 1 4- 4- 1 0- 0- 0 21- 4- 4 4- 2- 2 26- 9- 3 11- 6- 1
at Syracuse 02/24/10 87-66 W 22- 2- 2 2- 1- 2 0- 0- 0 2- 0- 1 6- 2- 0 38-20- 3 5- 3- 1 3- 5- 4 4- 7- 0
GEORGETOWN 2/27/10 84-62 W 11- 7- 5 9- 1- 4 0- 1- 1 0- 1- 0 2- 3- 0 10- 8- 6 2- 0- 2 33-15- 0 13- 1- 3
at Notre Dame 03/01/10 76-51 W 13- 6- 0 11- 2- 3 0- 0- 0 0- 0- 0 2- 0- 1 17- 9- 5 0- 2- 4 18- 8- 2 12- 9- 3
vs Syracuse 3/7/10 77-41 W 7- 5- 3 0- 5- 7 0- 0- 1 0- 2- 1 2- 1- 0 16-14- 7 5- 2- 1 34- 6- 1 7- 5- 2
vs Notre Dame 3/8/10 59-44 W 4- 6- 3 9- 2- 4 DNP DNP DNP 11-10- 6 0- 0- 0 16-17- 1 15- 7- 1
vs West Virginia 3/9/10 60-32 W 15- 7- 2 1- 2- 1 0- 1- 0 0- 1- 0 3- 3- 0 10- 7- 2 0- 1- 1 12-10- 2 15-12- 3
vs Southern 03/21/10 95-39 W 12- 2- 7 8- 3- 1 2- 0- 1 2- 1- 0 10- 5- 0 21- 8- 8 2- 2- 3 22-11- 2 12- 8- 2
vs Temple 03/23/10 90-36 W 11- 4- 2 9- 5- 5 0- 0- 0 4- 3- 0 8- 2- 1 19- 5- 3 6- 1- 4 12- 6- 2 6- 1- 1
vs Iowa State 3/28/10 74-36 W 4- 6- 4 3- 2- 4 0- 2- 0 0- 1- 0 0- 1- 0 25- 6- 3 3- 3- 1 16- 7- 3 4- 5- 2
vs Florida State 3/30/10 90-50 W 13- 5- 7 5- 1- 1 0- 0- 0 0- 1- 1 5- 1- 0 22- 8- 1 4- 0- 2 20-14- 3 15- 6- 2
vs Baylor 4/4/10 70-50 W 7- 0- 2 0- 3- 4 0- 0- 1 0- 0- 0 0- 0- 0 34-12- 1 0- 0- 0 21-13- 4 6- 3- 2
vs Stanford 4/6/10 53-47 W 7- 3- 1 8- 5- 3 DNP DNP DNP 23-11- 1 DNP 9-11- 2 6- 5- 1
34 41
Opponent Date Score WL FARIS,KEL MCLAREN,K
