UConn
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Overall Team Statistics
2010 Connecticut Field Hockey
UConn Overall Team Statistics (as of Nov 14, 2010)
All games
Overall: 16-6-0 Conf: 4-2-0 Home: 9-1-0 Away: 5-4-0 Neut: 2-1-0
TEAM STATISTICS UCONN OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 64-379 22-208
Goals scored per game.. 2.91 1.00
Shot pct............... .169 .106
Shots on goal-Attempts. 227-379 106-208
SOG pct................ .599 .510
Shots/Game............. 17.2 9.5
Assists................ 53 20
PENALTY CORNERS.......... 171 105
PENALTY STROKES.......... 3-4 1-2
PENALTIES................
Green cards............ 12 28
Yellow cards........... 2 10
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 3077 2879
Dates/Avg Per Date..... 10/308 9/320
Neutral Site #/Avg..... 3/311
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UConn............... 33 30 0 1 1 - 65
Opponents........... 8 12 1 1 0 - 22
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UConn............... 187 174 13 5 0 - 379
Opponents........... 89 109 6 4 0 - 208
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UConn............... 37 43 2 2 0 - 84
Opponents........... 88 63 9 3 0 - 163
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UConn............... 71 93 5 2 0 - 171
Opponents........... 36 64 2 3 0 - 105
Overall Individual Statistics
2010 Connecticut Field Hockey
UConn Overall Individual Statistics (as of Nov 14, 2010)
All games
Overall: 16-6-0 Conf: 4-2-0 Home: 9-1-0 Away: 5-4-0 Neut: 2-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
----------------------------------------------------------------------------
23 Jeute, Anne 22-21 14 5 33 86 .163 51 .593 2 0-0 0
30 Silverman, Cara 22-22 12 3 27 41 .293 31 .756 4 0-0 0
11 Blankmeyer, Ali 22-22 11 1 23 39 .282 30 .769 3 0-0 0
28 Angelini, Jestine 22-22 4 12 20 76 .053 35 .461 1 0-1 2
21 Angulo, Allison 17-13 4 8 16 6 .667 5 .833 0 0-0 0
27 Heistand, Rayell 22-22 5 5 15 26 .192 12 .462 3 2-2 0
3 Bolles, Marie Elena 22-15 6 1 13 29 .207 21 .724 2 0-0 0
12 Angelini, Alicia 22-22 2 5 9 10 .200 7 .700 0 1-1 0
9 Gonzalez, Melissa 22-22 2 4 8 39 .051 19 .487 0 0-0 0
7 Kryzk, Kim 22-22 0 6 6 4 .000 1 .250 0 0-0 1
20 Semlear, Bethany 21-7 2 1 5 9 .222 4 .444 0 0-0 0
29 Kleine, Robin 22-10 2 1 5 7 .286 7 1.000 1 0-0 0
8 Kissinger, Lindsay 5-0 0 1 1 1 .000 0 .000 0 0-0 0
13 Koonz, Erin 10-0 0 0 0 5 .000 3 .600 0 0-0 0
5 Littlejohn, Katie 3-0 0 0 0 1 .000 1 1.000 0 0-0 0
77 Mansfield, Sarah 22-22 0 0 0 0 .000 0 .000 0 0-0 0
18 Arthur, Vicky 5-0 0 0 0 0 .000 0 .000 0 0-0 0
6 Connolly, Colleen 6-0 0 0 0 0 .000 0 .000 0 0-0 0
2 Karpiak, Allison 4-0 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 22 64 53 181 379 .169 227 .599 16 3-4 3
Opponents........... 22 22 20 64 208 .106 106 .510 6 1-2 6
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
2 Karpiak, Allison 4-0 88:43 0 0.00 3 1.000 0 0 0 0
77 Mansfield, Sarah 22-20 1527:41 22 1.30 78 .780 16 6 0 6
TM TEAM 0:00 0 0.00 3 1.000 0 0 0 2
Total............... 22 1616:24 22 1.22 84 .792 16 6 0 8
Opponents........... 22 1616:24 64 3.56 163 .718 6 16 0 3
Team saves: 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UConn............... 33 30 0 1 1 - 65
Opponents........... 8 12 1 1 0 - 22
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UConn............... 187 174 13 5 0 - 379
Opponents........... 89 109 6 4 0 - 208
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UConn............... 37 43 2 2 0 - 84
Opponents........... 88 63 9 3 0 - 163
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UConn............... 71 93 5 2 0 - 171
Opponents........... 36 64 2 3 0 - 105
ATTENDANCE SUMMARY UCONN OPP
---------------------------------------------------
Total.................... 3077 2879
Dates/Avg Per Date....... 10/308 9/320
Neutral Site #/Avg....... 3/311
Category Leaders
2010 Connecticut Field Hockey
UConn Category Leaders (as of Nov 14, 2010)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
23 Jeute, Anne 22 14 5 33 86
30 Silverman, Cara 22 12 3 27 41
11 Blankmeyer, Ali 22 11 1 23 39
28 Angelini, Jestine 22 4 12 20 76
21 Angulo, Allison 17 4 8 16 6
27 Heistand, Rayell 22 5 5 15 26
3 Bolles, Marie Elena 22 6 1 13 29
12 Angelini, Alicia 22 2 5 9 10
9 Gonzalez, Melissa 22 2 4 8 39
7 Kryzk, Kim 22 0 6 6 4
## GOALS GP G A Pts Shots
----------------------------------------------
23 Jeute, Anne 22 14 5 33 86
30 Silverman, Cara 22 12 3 27 41
11 Blankmeyer, Ali 22 11 1 23 39
3 Bolles, Marie Elena 22 6 1 13 29
27 Heistand, Rayell 22 5 5 15 26
28 Angelini, Jestine 22 4 12 20 76
21 Angulo, Allison 17 4 8 16 6
29 Kleine, Robin 22 2 1 5 7
9 Gonzalez, Melissa 22 2 4 8 39
12 Angelini, Alicia 22 2 5 9 10
## ASSISTS GP G A Pts Shots
----------------------------------------------
28 Angelini, Jestine 22 4 12 20 76
21 Angulo, Allison 17 4 8 16 6
7 Kryzk, Kim 22 0 6 6 4
27 Heistand, Rayell 22 5 5 15 26
12 Angelini, Alicia 22 2 5 9 10
23 Jeute, Anne 22 14 5 33 86
9 Gonzalez, Melissa 22 2 4 8 39
30 Silverman, Cara 22 12 3 27 41
8 Kissinger, Lindsay 5 0 1 1 1
29 Kleine, Robin 22 2 1 5 7
## SHOTS GP G A Sh Shot%
----------------------------------------------
23 Jeute, Anne 22 14 5 86 .163
28 Angelini, Jestine 22 4 12 76 .053
30 Silverman, Cara 22 12 3 41 .293
11 Blankmeyer, Ali 22 11 1 39 .282
9 Gonzalez, Melissa 22 2 4 39 .051
3 Bolles, Marie Elena 22 6 1 29 .207
27 Heistand, Rayell 22 5 5 26 .192
12 Angelini, Alicia 22 2 5 10 .200
20 Semlear, Bethany 21 2 1 9 .222
29 Kleine, Robin 22 2 1 7 .286
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
23 Jeute, Anne 22 14 5 86 51 .593
28 Angelini, Jestine 22 4 12 76 35 .461
30 Silverman, Cara 22 12 3 41 31 .756
11 Blankmeyer, Ali 22 11 1 39 30 .769
3 Bolles, Marie Elena 22 6 1 29 21 .724
9 Gonzalez, Melissa 22 2 4 39 19 .487
27 Heistand, Rayell 22 5 5 26 12 .462
12 Angelini, Alicia 22 2 5 10 7 .700
29 Kleine, Robin 22 2 1 7 7 1.000
21 Angulo, Allison 17 4 8 6 5 .833
## GAME WINNING GOALS GP GWG
--------------------------------
30 Silverman, Cara 22 4
11 Blankmeyer, Ali 22 3
27 Heistand, Rayell 22 3
23 Jeute, Anne 22 2
3 Bolles, Marie Elena 22 2
29 Kleine, Robin 22 1
28 Angelini, Jestine 22 1
Field Hockey Statistics
2010 Connecticut Field Hockey
UConn Field Hockey Statistics (as of Nov 14, 2010)
All games
Overall: 16-6-0 Conf: 4-2-0 Home: 9-1-0 Away: 5-4-0 Neut: 2-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
23 Jeute, Anne 22-21 14 5 33 86 .163 51 .593 2 0 6-6 6 1 13 28 .214 18 .643 0 0
30 Silverman, Cara 22-22 12 3 27 41 .293 31 .756 4 0 6-6 2 1 5 13 .154 10 .769 1 0
11 Blankmeyer, Ali 22-22 11 1 23 39 .282 30 .769 3 0 6-6 4 0 8 8 .500 5 .625 2 0
28 Angelini, Jestine 22-22 4 12 20 76 .053 35 .461 1 0 6-6 3 8 14 23 .130 13 .565 1 0
21 Angulo, Allison 17-13 4 8 16 6 .667 5 .833 0 0 5-4 2 4 8 3 .667 2 .667 0 0
27 Heistand, Rayell 22-22 5 5 15 26 .192 12 .462 3 2 6-6 1 2 4 5 .200 2 .400 0 0
3 Bolles, Marie Elena 22-15 6 1 13 29 .207 21 .724 2 0 6-5 1 0 2 13 .077 9 .692 0 0
12 Angelini, Alicia 22-22 2 5 9 10 .200 7 .700 0 1 6-6 1 3 5 6 .167 3 .500 0 1
9 Gonzalez, Melissa 22-22 2 4 8 39 .051 19 .487 0 0 6-6 0 1 1 15 .000 5 .333 0 0
7 Kryzk, Kim 22-22 0 6 6 4 .000 1 .250 0 0 6-6 0 3 3 0 .000 0 .000 0 0
20 Semlear, Bethany 21-7 2 1 5 9 .222 4 .444 0 0 5-1 1 0 2 3 .333 2 .667 0 0
29 Kleine, Robin 22-10 2 1 5 7 .286 7 1.000 1 0 6-2 1 0 2 3 .333 3 1.000 0 0
8 Kissinger, Lindsay 5-0 0 1 1 1 .000 0 .000 0 0 2-0 0 1 1 1 .000 0 .000 0 0
13 Koonz, Erin 10-0 0 0 0 5 .000 3 .600 0 0 4-0 0 0 0 5 .000 3 .600 0 0
5 Littlejohn, Katie 3-0 0 0 0 1 .000 1 1.000 0 0 2-0 0 0 0 1 .000 1 1.000 0 0
77 Mansfield, Sarah 22-22 0 0 0 0 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
18 Arthur, Vicky 5-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
6 Connolly, Colleen 6-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
2 Karpiak, Allison 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
Total............... 22 64 53 181 379 .169 227 .599 16 3 6 22 24 68 127 .173 76 .598 4 1
Opponents........... 22 22 20 64 208 .106 106 .510 6 1 6 6 5 17 51 .118 24 .471 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
2 Karpiak, Allison 4-0 88:43 0 0.00 3 1.000 0 0 0 0 2-0 63:47 0 0.00 2 1.000 0 0 0 0
77 Mansfield, Sarah 22-20 1527:41 22 1.30 78 .780 16 6 0 6 6-4 387:35 6 1.39 15 .714 4 2 0 1
Total............... 22 1616:24 22 1.22 84 .792 16 6 0 8 6 451:22 6 1.20 18 .750 4 2 0 2
Opponents........... 22 1616:24 64 3.56 163 .718 6 16 0 3 6 451:22 22 4.39 54 .711 2 4 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
UConn............... 187 174 13 5 0 - 379 UConn............... 65 57 5 0 - 127
Opponents........... 89 109 6 4 0 - 208 Opponents........... 25 20 4 2 - 51
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
UConn............... 33 30 0 1 1 - 65 UConn............... 13 9 0 0 - 22
Opponents........... 8 12 1 1 0 - 22 Opponents........... 2 2 1 1 - 6
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
UConn............... 37 43 2 2 0 - 84 UConn............... 8 8 1 1 - 18
Opponents........... 88 63 9 3 0 - 163 Opponents........... 26 24 4 0 - 54
ATTENDANCE SUMMARY UCONN OPP ATTENDANCE SUMMARY UCONN OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3077 2879 Total.................... 1076 1401
Dates/Avg Per Date....... 10/308 9/320 Dates/Avg Per Date....... 3/359 3/467
Neutral Site #/Avg....... 3/311 Neutral Site #/Avg....... 0/0