
Fairfield vs Connecticut (Mar 10, 2012)
Box Score

2012 UConn Lacrosse Statistics
Fairfield vs Connecticut (Mar 10, 2012 at Storrs, Conn.)
Summary |
Fairfield (3-2) vs. Connecticut (5-1) Date: Mar 10, 2012 Attendance: 152 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Fairfield | 5 | 5 | 10 |
Connecticut | 7 | 6 | 13 |
Fairfield SCORING: GOALS: Reilly, Addie 5; Mangan, Chloe 2; Leone, Jamie 1;
Chmil, Courtney 1; Raso, Melanie 1.
ASSISTS: Mangan, Chloe 2; Slowey, Jenna 1.
Connecticut SCORING: GOALS: Lapham, M.E. 4; Kahn, Lauren 2; Kerr, Shannon 2; Tupper, Kiersten 1; O'Reilly, Morgan 1; Rainone, Mackenzie 1; CHRISTOPHER, Jordan 1; Pippitt, Kacey 1. ASSISTS: Hauswirth, Chelsea 1; Kahn, Lauren 1; Lapham, M.E. 1; Tupper, Kiersten 1. Officials: John Trotta; Judy Kopelman; Mary Lou Thomas. |
Connecticut |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
M | 1 | Lally, Megan | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - |
D | 2 | Norton, Stephanie | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - |
M | 3 | Lewis, Kacie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
A | 4 | Lapham, M.E. | 4 | 1 | 6 | 2 | 2 | 5 | 1 | 2-4 |
M | 10 | Pippitt, Kacey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - |
M | 11 | Rainone, Mackenzie | 1 | 0 | 2 | 1 | 3 | 4 | 0 | 0-1 |
M | 15 | Kahn, Lauren | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 1-1 |
D | 18 | Tucci, Kelsi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
A | 23 | Tupper, Kiersten | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0-1 |
M | 22 | O'Reilly, Morgan | 1 | 0 | 4 | 0 | 2 | 2 | 0 | - |
A | 24 | Hauswirth, Chelsea | 0 | 1 | 0 | 0 | 0 | 1 | 1 | - |
G | 30 | Testa, Brittney | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
12 | Ghidotti, Adriane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
14 | Anderson, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Christopher, Jordan | 1 | 0 | 1 | 2 | 1 | 1 | 0 | - | |
20 | Kerr, Shannon | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1-1 | |
21 | Brown, Liz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
25 | Aldrich, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
26 | Fratoni, Marya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
29 | Daniels, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
33 | Gross, Catherine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
34 | Wilcox, Siobhan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
Totals......... | 13 | 4 | 21 | 19 | 13 | 20 | 5 | 4-8 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Testa, Brittney | 60:00 | 10 | W | 13 |

Fairfield |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
D | 4 | Hudacek, Julie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
M | 5 | Chmil, Courtney | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1-1 |
A | 8 | Raso, Melanie | 1 | 0 | 3 | 4 | 3 | 2 | 2 | 1-1 |
M | 10 | Penta, Cassie | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - |
D | 12 | Lynch, Tara | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
M | 16 | Mangan, Chloe | 2 | 2 | 7 | 1 | 4 | 2 | 0 | 2-4 |
A | 23 | Reilly, Addie | 5 | 0 | 7 | 0 | 1 | 0 | 0 | 2-2 |
A | 26 | Slowey, Jenna | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0-1 |
M | 28 | Hogan, Erinn | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
D | 30 | Rostowsky, Rebecca | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
A | 33 | Best, Amanda | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0-1 |
G | 38 | Keenan, Katie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
6 | Gerety, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
11 | Leone, Jamie | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 1-1 | |
18 | Russo, Danielle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
20 | Townsend, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
22 | Reda, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
24 | McKinley, Kate | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
32 | Ziegler, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
35 | Brady, Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
Totals......... | 10 | 3 | 33 | 12 | 12 | 12 | 4 | 7-11 |
## | Goalie | Minutes | GA | Dec | Saves |
38 | Keenan, Katie | 50:53 | 12 | L | 4 |
35 | Brady, Kelley | 09:07 | 1 | 0 |

Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Fairfield | 17 | 16 | 33 |
Connecticut | 14 | 7 | 21 |
SAVES BY PERIOD | 1 | 2 | Total |
Fairfield | 4 | 0 | 4 |
Connecticut | 5 | 8 | 13 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Fairfield | 7 | 5 | 12 |
Connecticut | 11 | 8 | 19 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Fairfield | 6 | 6 | 12 |
Connecticut | 7 | 6 | 13 |
TURNOVERS BY PRD | 1 | 2 | Total |
Fairfield | 8 | 4 | 12 |
Connecticut | 11 | 9 | 20 |
CLEARS BY PERIOD | 1 | 2 | Total |
Fairfield | 6-7 | 1-1 | 7-8 |
Connecticut | 4-5 | 2-6 | 6-11 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Fairfield | 3-7 | 4-4 | 7-11 |
Connecticut | 2-6 | 2-2 | 4-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 27:16 | FFLD | Reilly, Addie | Free position shot | 0-1 |
2. | 26:35 | UCONN | O'REILLY, Morgan | Unassisted | 1-1 | |
3. | 25:43 | UCONN | PIPPITT, Kacey | Unassisted | 2-1 | |
4. | 20:52 | UCONN | CHRISTOPHER, Jordan | LAPHAM, M.E. | 3-1 | |
5. | 19:39 | UCONN | KAHN, Lauren | Free position shot | 4-1 | |
6. | 18:57 | FFLD | Reilly, Addie | Mangan, Chloe | 4-2 | |
7. | 18:28 | UCONN | LAPHAM, M.E. | KAHN, Lauren | 5-2 | |
8. | 15:22 | FFLD | Reilly, Addie | Mangan, Chloe | 5-3 | |
9. | 12:22 | FFLD | Reilly, Addie | Free position shot | 5-4 | |
10. | 6:48 | UCONN | LAPHAM, M.E. | Free position shot | 6-4 | |
11. | 5:11 | UCONN | KERR, Shannon | HAUSWIRTH, Chelsea | 7-4 | |
12. | 0:52 | FFLD | Chmil, Courtney | Free position shot | 7-5 | |
13. | 2nd | 29:17 | UCONN | TUPPER, Kiersten | Unassisted | 8-5 |
14. | 28:21 | UCONN | LAPHAM, M.E. | TUPPER, Kiersten | 9-5 | |
15. | 20:53 | UCONN | LAPHAM, M.E. | Free position shot | 10-5 | |
16. | 19:58 | UCONN | KERR, Shannon | Free position shot | 11-5 | |
17. | 16:34 | FFLD | Mangan, Chloe | Free position shot | 11-6 | |
18. | 15:27 | UCONN | RAINONE, Mackenzie | Unassisted | 12-6 | |
19. | 9:07 | FFLD | Reilly, Addie | Slowey, Jenna | 12-7 | |
20. | 8:02 | FFLD | Leone, Jamie | Free position shot | 12-8 | |
21. | 0:38 | UCONN | KAHN, Lauren | Unassisted | 13-8 | |
22. | 0:28 | FFLD | Raso, Melanie | Free position shot | 13-9 | |
23. | 0:08 | FFLD | Mangan, Chloe | Free position shot | 13-10 |

Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 00:50 | UCONN | 2 | Norton, Stephanie | N/A | YELLOW CARD | |
2nd | 06:40 | FFLD | 6 | Gerety, Casey | N/A | YELLOW CARD |

UCONN OFFICIAL STORE
UCONN OFFICIAL AUCTIONS
COMING SOON