Connecticut vs Quinnipiac (Mar 02, 2013)
| Summary |
|
Connecticut (3-0,0-0 Big East) vs. Quinnipiac (0-2,0-0 NEC) Date: Mar 02, 2013 Attendance: 250 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Connecticut | 12 | 8 | 20 |
| Quinnipiac | 4 | 2 | 6 |
|
Connecticut SCORING: GOALS: FINKELSTON, Katherin 4; Pippitt, Kacey 3; KAHN,
Lauren 2; Hauswirth, Chelsea 2; Palmucci, Carly 2; Smith, Karaline 2; GROSS,
Catherine 1; Crofts, Alexandra 1; Kerr, Shannon 1; FAZIO, Ally 1; THOMPSON,
Victoria 1.
ASSISTS: Kahn, Lauren 6; Hauswirth, Chelsea 3; Gross, Catherine 2; O'REILLY,
Morgan 1; Palmucci, Carly 1; Pimental, Madalyn 1.
Quinnipiac SCORING: GOALS: OCHWAT, Kyra 2; TINSLEY, Michaela 1; BLOIS, Maria 1; GUERRERA, Chelesa 1; FU, Kayla 1. ASSISTS: ALLEN, Sarah 2; OCHWAT, Kyra 1; TINSLEY, Michaela 1. Officials: Betsy Bartlett; Jen Holland; Erin Michaud. Scorer: Melissa Warheit. |
| Quinnipiac |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| M | 1 | GUERRERA, Chelesa | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1-1 |
| M | 2 | KUHN, Vicki | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| D | 5 | MARONEY, Kelesy | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
| M | 9 | BLOIS, Maria | 1 | 0 | 2 | 1 | 3 | 1 | 1 | - |
| M | 10 | MAGLIO, Shana | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - |
| A | 13 | ALLEN, Sarah | 0 | 2 | 0 | 3 | 0 | 0 | 0 | - |
| A | 16 | TINSLEY, Michaela | 1 | 1 | 5 | 2 | 0 | 1 | 1 | - |
| M | 17 | LAPLANTE, Phoebe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 |
| A | 21 | OCHWAT, Kyra | 2 | 1 | 4 | 0 | 0 | 1 | 0 | - |
| D | 24 | CAREY, Kiera | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - |
| G | 30 | TILTS, SAMANTHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| A | 33 | TOOMEY, Lianne | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - |
| 3 | FOUNTAIN, Brianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 8 | GANIO, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 11 | FU, Kayla | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | |
| 20 | WALTER, Leah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 26 | MASSICOTTE, Rachel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 29 | SNEATH, Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 6 | 4 | 15 | 13 | 8 | 7 | 5 | 1-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 85 | 00:00 | 0 | 0 | ||
| 30 | TILTS, SAMANTHA | 24:02 | 7 | L | 2 |
| 26 | MASSICOTTE, Rachel | 35:58 | 13 | 7 |
| Connecticut |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| M | 1 | FAZIO, Ally | 1 | 0 | 1 | 1 | 1 | 0 | 0 | - |
| M | 3 | Lewis, Kacie | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - |
| M | 9 | McBride, Sara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| M | 10 | Pippitt, Kacey | 3 | 0 | 4 | 2 | 4 | 0 | 1 | - |
| M | 11 | Rainone, Mackenzie | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - |
| A | 13 | Palmucci, Carly | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - |
| M | 15 | Kahn, Lauren | 2 | 6 | 5 | 1 | 5 | 2 | 1 | 0-1 |
| D | 18 | Tucci, Kelsi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| M | 22 | O'Reilly, Morgan | 0 | 1 | 3 | 1 | 0 | 0 | 1 | - |
| M | 33 | Gross, Catherine | 1 | 2 | 2 | 0 | 0 | 1 | 0 | - |
| D | 34 | Wilcox, Siobhan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
| G | 85 | Nee, Shannon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 2 | Crofts, Alexandra | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0-1 | |
| 4 | FINKELSTON, Katherin | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 2-2 | |
| 5 | Gilmartin-Dzitko, Do | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 6 | Presnick, Grace | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 7 | Smith, Karaline | 2 | 0 | 2 | 0 | 1 | 0 | 0 | - | |
| 8 | Tela, Janet | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | |
| 12 | Kwasnowski, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | |
| 16 | Thompson, Victoria | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | |
| 17 | Christopher, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 19 | Perettine, Cassie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 20 | Kerr, Shannon | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0-1 | |
| 21 | Brown, Elizabeth | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0-1 | |
| 24 | Hauswirth, Chelsea | 2 | 3 | 4 | 0 | 0 | 2 | 0 | - | |
| 25 | Aldrich, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 26 | Fratoni, Marya | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 28 | Van Scyoc, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 29 | Daniels, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 30 | Testa, Brittney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 44 | Pimental, Madalyn | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | |
| Totals......... | 20 | 14 | 37 | 15 | 19 | 8 | 6 | 2-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 85 | Nee, Shannon | 30:00 | 4 | W | 2 |
| 26 | Fratoni, Marya | 15:56 | 2 | 3 | |
| 30 | Testa, Brittney | 14:04 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Connecticut | 23 | 14 | 37 |
| Quinnipiac | 10 | 5 | 15 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Connecticut | 2 | 3 | 5 |
| Quinnipiac | 5 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Connecticut | 12 | 3 | 15 |
| Quinnipiac | 9 | 4 | 13 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Connecticut | 12 | 7 | 19 |
| Quinnipiac | 5 | 3 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Connecticut | 5 | 3 | 8 |
| Quinnipiac | 3 | 4 | 7 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Connecticut | 3-4 | 3-4 | 6-8 |
| Quinnipiac | 0-0 | 4-5 | 4-5 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Connecticut | 1-4 | 1-3 | 2-7 |
| Quinnipiac | 1-2 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:03 | QU-WLAX | GUERRERA, Chelesa | Free position shot | 1-0 |
| 2. | 28:01 | UCONN | KAHN, Lauren | Unassisted | 1-1 | |
| 3. | 27:04 | UCONN | PALMUCCI, Carly | KAHN, Lauren | 1-2 | |
| 4. | 27:04 | QU-WLAX | OCHWAT, Kyra | ALLEN, Sarah | 2-2 | |
| 5. | 25:37 | UCONN | GROSS, Catherine | O'REILLY, Morgan | 2-3 | |
| 6. | 23:40 | UCONN | PIPPITT, Kacey | PALMUCCI, Carly | 2-4 | |
| 7. | 21:43 | UCONN | FINKELSTON, Katherin | Free position shot | 2-5 | |
| 8. | 20:02 | UCONN | PALMUCCI, Carly | GROSS, Catherine | 2-6 | |
| 9. | 14:32 | UCONN | CROFTS, Alexandra | PIMENTAL, Madalyn | 2-7 | |
| 10. | 10:51 | QU-WLAX | TINSLEY, Michaela | OCHWAT, Kyra | 3-7 | |
| 11. | 10:54 | UCONN | HAUSWIRTH, Chelsea | KAHN, Lauren | 3-8 | |
| 12. | 10:17 | UCONN | SMITH, Karaline | KAHN, Lauren | 3-9 | |
| 13. | 7:48 | QU-WLAX | BLOIS, Maria | Unassisted | 4-9 | |
| 14. | 7:26 | UCONN | FINKELSTON, Katherin | KAHN, Lauren | 4-10 | |
| 15. | 6:22 | UCONN | FINKELSTON, Katherin | GROSS, Catherine | 4-11 | |
| 16. | 3:13 | UCONN | FAZIO, Ally | Unassisted | 4-12 | |
| 17. | 2nd | 29:48 | UCONN | PIPPITT, Kacey | HAUSWIRTH, Chelsea | 4-13 |
| 18. | 29:31 | UCONN | THOMPSON, Victoria | HAUSWIRTH, Chelsea | 4-14 | |
| 19. | 25:59 | QU-WLAX | OCHWAT, Kyra | ALLEN, Sarah | 5-14 | |
| 20. | 25:01 | UCONN | SMITH, Karaline | KAHN, Lauren | 5-15 | |
| 21. | 17:40 | QU-WLAX | FU, Kayla | TINSLEY, Michaela | 6-15 | |
| 22. | 14:00 | UCONN | KERR, Shannon | Unassisted | 6-16 | |
| 23. | 14:22 | UCONN | PIPPITT, Kacey | HAUSWIRTH, Chelsea | 6-17 | |
| 24. | 14:04 | UCONN | FINKELSTON, Katherin | Free position shot | 6-18 | |
| 25. | 14:04 | UCONN | HAUSWIRTH, Chelsea | KAHN, Lauren | 6-19 | |
| 26. | 5:56 | UCONN | KAHN, Lauren | Unassisted | 6-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 21:26 | UCONN | 2 | Crofts, Alexandra | 2:00 | X | YELLOW CARD |
| 09:42 | UCONN | 15 | Kahn, Lauren | 2:00 | X | YELLOW CARD |