The Automated ScoreBook For Soccer
Connecticut Individual Game-by-Game (as of Mar 24, 2009)
All games
#18 O'Brien, Ashley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 25, 2008 CENTRAL CONNECTICUT..... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 25
Aug 29, 2008 vs Hofstra.............. 1-0 * 0 0 0 1 .000 0 .000 0 0-0 7
Aug 31, 2008 vs Florida State........ 0-3 * * 0 0 0 2 .000 1 .333 0 0-0 28
Sep 05, 2008 YALE.................... 2-1 * * 0 0 0 0 .000 0 .333 0 0-0 53
Sep 07, 2008 BOSTON UNIVERSITY....... 0-1 * * 0 0 0 1 .000 0 .250 0 0-0 28
Sep 12, 2008 UCLA.................... 0-3 * 0 0 0 1 .000 0 .200 0 0-0 39
Sep 14, 2008 PENN STATE.............. 0-2 * 0 0 0 2 .000 1 .286 0 0-0 31
Sep 19, 2008 PROVIDENCE COLLEGE...... 1-0 * 0 0 0 2 .000 1 .333 0 0-0 46
Sep 21, 2008 at Fairfield Stags...... 2-2 * * 0 0 0 2 .000 2 .455 0 0-0 32
Sep 28, 2008 at Marquette............ 0-1 * 0 0 0 1 .000 0 .417 0 0-0 37
10/03/08 at Louisville Cardinals. 1-1 * 0 0 0 0 .000 0 .417 0 0-0 56
Oct 05, 2008 at Cincinnati........... 1-2 * 0 0 0 1 .000 1 .462 0 0-0 68
10/10/08 at PITT................. 2-1 * * 0 0 0 0 .000 0 .462 0 0-0 45
Oct 12, 2008 at West Virginia........ 0-0 * * 0 0 0 0 .000 0 .462 0 0-0 98
Oct 17, 2008 DEPAUL UNIVERSITY....... 3-0 * * 0 0 0 0 .000 0 .462 0 0-0 68
Oct 19, 2008 NOTRE DAME.............. 0-2 * * 0 0 0 0 .000 0 .462 0 0-0 90
Oct 24, 2008 SYRACUSE................ 2-0 * * 0 0 0 0 .000 0 .462 0 0-0 90
Oct 26, 2008 ST. JOHN'S.............. 1-1 * * 0 1 1 0 .000 0 .462 0 0-0 88
Nov 02, 2008 at Georgetown........... 2-1 * * 0 0 0 1 .000 0 .429 0 0-0 90
Nov 07, 2008 vs West Virginia........ 1-1 * * 0 1 1 0 .000 0 .429 0 0-0 103
Nov 09, 2008 at Notre Dame........... 0-1 * * 0 0 0 1 .000 0 .400 0 0-0 97
Totals............................... 20-25 21-14 0 2 2 15 .000 6 .400 0 0-0 1219
Games played: 21
Shots per game: 0.71
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10