Connecticut
Game-by-Game Results
Game Results
UConn Softball 2009
Game Results for Connecticut (as of May 07, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
@02-20-09 vs San Diego State 0-2 L 0 1 1/ 2 3 0 7 0- 1- 0 0- 0- 0 SULLIVAN (L 0-1) 134 1:31
2Feb 20, 2009 at #20 Louisiana 4-9 L 4 10 1/ 9 12 2 (10) 0- 2- 0 0- 0- 0 CROSSIN (L 0-1) 732 3:14
2Feb 21, 2009 vs Kentucky W 5-4 5 8 1/ 4 7 0 7 1- 2- 0 0- 0- 0 SULLIVAN (W 1-1) 712 1:50
2Feb 22, 2009 vs Kentucky 3-5 L 3 4 0/ 5 5 2 7 1- 3- 0 0- 0- 0 CROSSIN (L 0-2) 426 2:05
Mar 06, 2009 vs St. Bonaventure W 10-0 10 12 1/ 0 2 1 5 2- 3- 0 0- 0- 0 SULLIVAN (W 2-1) 254 1:15
Mar 06, 2009 vs Loyola Chicago 4-6 L 4 6 2/ 6 6 2 7 2- 4- 0 0- 0- 0 SULLIVAN (L 2-2) 224 2:20
Mar 07, 2009 vs Evansville W 9-2 9 13 0/ 2 5 1 7 3- 4- 0 0- 0- 0 SULLIVAN (W 3-2) 0 1:50
Mar 07, 2009 vs Boston University 0-3 L 0 4 0/ 3 6 0 7 3- 5- 0 0- 0- 0 CROSSIN (L 0-3) 0 2:00
Mar 08, 2009 vs Hofstra University W 6-1 6 9 1/ 1 5 1 7 4- 5- 0 0- 0- 0 SULLIVAN (W 4-2) 0 2:10
*Mar 10, 2009 at USF 0-2 L 0 3 1/ 2 5 1 7 4- 6- 0 0- 1- 0 SULLIVAN (L 4-3) 0 1:36
*Mar 10, 2009 at USF 0-5 L 0 4 2/ 5 8 1 7 4- 7- 0 0- 2- 0 CROSSIN (L 0-4) 0 1:40
Mar 12, 2009 at San Diego W 4-3 4 7 1/ 3 4 3 ( 8) 5- 7- 0 0- 2- 0 SULLIVAN (W) 134 2:02
Mar 13, 2009 vs New Mexico State W 2-1 2 5 1/ 1 7 1 7 6- 7- 0 0- 2- 0 CROSSIN (W) 97 2:00
Mar 14, 2009 vs Northern Colorado W 3-0 3 4 0/ 0 5 1 7 7- 7- 0 0- 2- 0 SULLIVAN (W) 63 1:27
Mar 14, 2009 vs Texas Tech W 4-1 4 6 0/ 1 6 2 7 8- 7- 0 0- 2- 0 CROSSIN (W) 77 1:40
Mar 15, 2009 vs Oklahoma State 0-4 L 0 2 2/ 4 7 2 7 8- 8- 0 0- 2- 0 SULLIVAN (L 6-4) 200 1:30
Mar 20, 2009 at Quinnipiac W 5-2 5 8 1/ 2 2 0 7 9- 8- 0 0- 2- 0 SULLIVAN (W 7-4) 125 2:00
*Mar 22, 2009 at Seton Hall W 4-3 4 4 0/ 3 6 3 7 10- 8- 0 1- 2- 0 SULLIVAN (W 8-4) - 1:47
*Mar 22, 2009 at Seton Hall W 9-2 9 11 0/ 2 6 3 7 11- 8- 0 2- 2- 0 STAVOLA (W 1-0) 114 1;58
Mar 25, 2009 at Sacred Heart W 3-0 3 7 3/ 0 1 0 7 12- 8- 0 2- 2- 0 SULLIVAN (W 9-4) 72 4:00
Mar 25, 2009 at Sacred Heart W 6-1 6 8 0/ 1 3 0 7 13- 8- 0 2- 2- 0 STAVOLA (W 2-0) 72 6:02
Mar 26, 2009 at Boston College W 3-2 3 7 0/ 2 1 2 ( 8) 14- 8- 0 2- 2- 0 STAVOLA (W 2-0) 101 2:15
*Mar 28, 2009 DEPAUL UNIVERSITY 0-5 L 0 4 1/ 5 9 0 7 14- 9- 0 2- 3- 0 SULLIVAN (L 9-3) - 1:30
*Mar 28, 2009 DEPAUL 3-9 L 3 8 2/ 9 10 1 7 14-10- 0 2- 4- 0 CROSSIN (L 2-5) 250 2:10
*Mar 30, 2009 SYRACUSE UNIVERSITY 7-11 L 7 9 2/11 13 1 7 14-11- 0 2- 5- 0 SULLIVAN (L 9-6) - 2:20
*Mar 30, 2009 SYRACUSE UNIVERSITY W 8-2 8 6 1/ 2 9 1 7 15-11- 0 3- 5- 0 CROSSIN (W 3-5) 67 2:00
*Apr 01, 2009 at Pittsburgh W 4-1 4 9 0/ 1 5 0 ( 8) 16-11- 0 4- 5- 0 SULLIVAN (W 9-6) 43 1:42
*Apr 01, 2009 at Pittsburgh W 9-3 9 10 1/ 3 6 0 7 17-11- 0 5- 5- 0 CROSSIN (W 4-6) 43 1:47
Apr 02, 2009 BOSTON UNIVERSITY W 2-1 2 7 0/ 1 6 1 ( 8) 18-11- 0 5- 5- 0 SULLIVAN (W 11-6) 87 1:45
Apr 05, 2009 at Central Connecticut W 8-0 8 9 1/ 0 4 3 5 19-11- 0 5- 5- 0 SULLIVAN (W 12-6) - 1:25
Apr 05, 2009 at Central Connecticut W 11-0 11 13 0/ 0 1 1 5 20-11- 0 5- 5- 0 CROSSIN (W 5-5) 100 1:20
Apr 07, 2009 at Bryant University W 2-1 2 9 1/ 1 4 1 7 21-11- 0 5- 5- 0 SULLIVAN (W 13-6) 25 1:30
*Apr 09, 2009 RUTGERS UNIVERSITY W 6-5 6 8 3/ 5 8 2 7 22-11- 0 6- 5- 0 SULLIVAN (W 14-6) - 1:45
*Apr 09, 2009 RUTGERS UNIVERSITY W 2-0 2 6 1/ 0 4 0 7 23-11- 0 7- 5- 0 CROSSIN (W 6-5) 160 1:15
*Apr 11, 2009 NOTRE DAME 4-12 L 4 5 1/12 13 2 7 23-12- 0 7- 6- 0 SULLIVAN (L 14-7) - 1:50
Apr 14, 2009 at Hofstra W 1-0 1 3 0/ 0 2 2 ( 8) 24-12- 0 7- 6- 0 CROSSIN (W 7-5) 90 2:05
Apr 15, 2009 DARTMOUTH W 5-3 5 11 2/ 3 7 0 7 25-12- 0 7- 6- 0 STAVOLA (W 4-0) 153 1:40
*Apr 17, 2009 at #17 Louisville 0-1 L 0 2 1/ 1 4 1 7 25-13- 0 7- 7- 0 CROSSIN (L 7-6) - 2:02
*Apr 17, 2009 at #17 Louisville 0-6 L 0 6 1/ 6 8 1 7 25-14- 0 7- 8- 0 STAVOLA (L 4-1) 584 1:49
*Apr 19, 2009 at Georgetown 0-1 L 0 3 0/ 1 4 0 ( 8) 25-15- 0 7- 9- 0 CROSSIN (L 7-7) 68 2:03
*Apr 19, 2009 at Georgetown 2-3 L 2 8 1/ 3 11 1 (11) 25-16- 0 7-10- 0 CROSSIN (L) 88 3:01
Apr 23, 2009 #17 MASSACHUSETTS 4-6 L 4 11 1/ 6 9 0 7 25-17- 0 7-10- 0 CROSSIN (L 7-9) 132 2:26
*Apr 25, 2009 at St. John's 0-2 L 0 2 1/ 2 2 0 7 25-18- 0 7-11- 0 CROSSIN (L 7-10) 157 1:48
*Apr 25, 2009 at St. John's W 14-2 14 11 1/ 2 5 1 5 26-18- 0 8-11- 0 CROSSIN (W 8-10) 162 1:18
*Apr 26, 2009 VILLANOVA W 3-2 3 5 1/ 2 9 1 7 27-18- 0 9-11- 0 CROSSIN (W 9-10) - 1:50
*Apr 26, 2009 VILLANOVA W 13-3 13 14 1/ 3 5 3 5 28-18- 0 10-11- 0 CROSSIN (W 10-10) 263 1:25
Apr 28, 2009 BRYANT UNIVERSITY 0-1 L 0 6 0/ 1 3 1 7 28-19- 0 10-11- 0 STAVOLA (L 4-2) 93 1:45
Apr 30, 2009 at #24 Massachusetts 0-9 L 0 7 2/ 9 11 0 5 28-20- 0 10-11- 0 CROSSIN (L 10-11) 119 6:53
*May 02, 2009 PROVIDENCE COLLEGE W 4-0 4 10 0/ 0 0 1 7 29-20- 0 11-11- 0 CROSSIN (W 11-11) 233 1:49
*May 02, 2009 PROVIDENCE COLLEGE 4-10 L 4 8 1/10 15 0 7 29-21- 0 11-12- 0 CROSSIN (L 11-12) 321 2:09
May 07, 2009 at #17 Louisville 0-4 L 0 8 2/ 4 6 0 7 29-22- 0 11-12- 0 CROSSIN (L 11-13) 687 1:58
() extra inning game
Team Game-by-Game
UConn Softball 2009
Team Game-by-Game for Connecticut (as of May 07, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02-20-09 vs San Diego State 21 0 1 0 0 0 0 2 0 1 0 2 1 0 0 8 18 11 1 .048
Feb 20, 2009 Louisiana 43 4 10 4 0 0 1 0 0 0 0 0 0 0 0 14 30 11 1 .172
Feb 21, 2009 vs Kentucky 22 5 8 5 2 1 0 0 0 0 0 0 1 1 1 2 21 9 1 .221
Feb 22, 2009 vs Kentucky 25 3 4 3 0 0 2 0 0 0 0 1 0 0 0 12 18 6 0 .207
Mar 06, 2009 vs St. Bonaventure 21 10 12 9 4 0 2 1 0 1 0 0 1 1 0 3 15 3 1 .265
Mar 06, 2009 vs Loyola Chicago 30 4 6 3 1 0 1 1 0 2 0 0 0 0 0 10 21 13 2 .253
Mar 07, 2009 vs Evansville 34 9 13 8 2 0 0 4 0 0 0 0 0 0 0 2 21 11 0 .276
Mar 07, 2009 vs Boston University 24 0 4 0 0 0 0 0 0 0 0 0 0 0 1 0 21 7 0 .264
Mar 08, 2009 vs Hofstra University 29 6 9 6 0 0 0 4 0 1 0 2 1 0 0 1 21 8 1 .269
Mar 10, 2009 at *USF 25 0 3 0 0 0 0 1 0 2 0 0 0 0 0 8 18 8 1 .255
Mar 10, 2009 at *USF 22 0 4 0 0 0 0 0 0 1 0 0 3 0 0 8 18 7 2 .250
Mar 12, 2009 at San Diego 32 4 7 4 2 1 1 1 0 2 0 1 2 0 0 4 24 8 1 .247
Mar 13, 2009 vs New Mexico State 23 2 5 2 0 2 0 3 0 0 0 0 0 0 0 4 21 4 1 .245
Mar 14, 2009 vs Northern Colorado 24 3 4 3 0 0 1 1 0 3 0 2 2 0 0 1 21 7 0 .240
Mar 14, 2009 vs Texas Tech 24 4 6 4 2 0 0 1 0 0 0 0 1 0 0 2 21 7 0 .241
Mar 15, 2009 vs Oklahoma State 23 0 2 0 0 0 0 2 0 0 0 0 1 0 0 3 21 7 2 .232
Mar 20, 2009 at Quinnipiac 29 5 8 5 2 1 1 1 0 1 0 0 0 0 0 0 21 6 1 .235
Mar 22, 2009 at *Seton Hall 26 4 4 3 1 0 2 2 0 0 1 0 1 0 0 4 21 6 0 .231
Mar 22, 2009 at *Seton Hall 34 9 11 8 1 0 3 2 0 0 0 1 2 0 0 2 21 6 0 .237
Mar 25, 2009 at Sacred Heart 27 3 7 3 0 1 0 0 0 0 1 0 0 0 0 9 21 12 3 .238
Mar 25, 2009 at Sacred Heart 28 6 8 6 1 1 1 1 0 1 0 1 1 1 0 2 21 9 0 .240
Mar 26, 2009 at Boston College 28 3 7 3 1 0 0 2 1 0 1 0 4 0 0 4 24 5 0 .241
Mar 28, 2009 *DePaul University 23 0 4 0 1 0 0 2 0 0 1 0 0 0 0 6 21 11 1 .238
Mar 28, 2009 *DePaul 29 3 8 3 2 0 2 2 0 0 0 1 0 0 0 2 21 9 2 .240
Mar 30, 2009 *Syracuse University 28 7 9 5 1 0 0 2 0 0 0 0 2 0 0 7 21 6 2 .243
Mar 30, 2009 *Syracuse University 24 8 6 8 0 0 2 4 0 0 0 2 0 0 0 2 21 9 1 .244
Apr 01, 2009 at *Pittsburgh 29 4 9 4 0 0 1 1 0 0 0 0 1 0 0 5 21 2 0 .246
Apr 01, 2009 at *Pittsburgh 28 9 10 9 1 0 2 1 0 0 0 4 2 0 0 5 21 7 1 .250
Apr 02, 2009 Boston University 29 2 7 2 0 0 0 3 0 0 0 0 2 0 0 1 24 9 0 .250
Apr 05, 2009 at Central Connecticut 24 8 9 7 4 0 2 1 0 0 0 0 1 0 0 4 15 5 1 .254
Apr 05, 2009 at Central Connecticut 26 11 13 11 2 0 2 4 0 0 1 0 0 2 0 1 15 4 0 .261
Apr 07, 2009 at Bryant University 29 2 9 1 3 0 0 2 0 2 0 0 0 0 0 4 21 5 1 .263
Apr 09, 2009 *Rutgers University 26 6 8 6 2 0 0 1 0 1 1 1 0 0 0 1 21 7 3 .264
Apr 09, 2009 *Rutgers University 24 2 6 2 0 0 2 1 0 1 0 0 0 0 0 0 21 7 1 .264
Apr 11, 2009 *Notre Dame 28 4 5 2 1 0 0 2 0 0 0 0 0 0 0 4 21 7 1 .261
Apr 14, 2009 at Hofstra 27 1 3 1 1 0 0 1 0 1 1 0 1 0 0 12 24 3 0 .257
Apr 15, 2009 Dartmouth 27 5 11 5 2 0 0 2 0 2 0 0 0 1 0 1 21 6 2 .261
Apr 17, 2009 at *Louisville 23 0 2 0 0 0 0 1 0 0 0 1 0 0 0 7 19 6 1 .257
Apr 17, 2009 at *Louisville 28 0 6 0 0 0 0 0 0 0 0 0 0 0 0 4 18 6 1 .256
Apr 19, 2009 at *Georgetown 26 0 3 0 1 0 0 1 0 0 0 0 1 0 0 8 22 9 0 .253
Apr 19, 2009 at *Georgetown 39 2 8 1 1 0 0 3 0 1 0 0 3 0 0 4 32 6 1 .251
Apr 23, 2009 Massachusetts 29 4 11 4 1 0 1 3 0 0 0 0 1 0 0 7 21 10 1 .254
Apr 25, 2009 at *St. John's 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 6 18 4 1 .251
Apr 25, 2009 at *St. John's 25 14 11 12 3 0 1 4 0 1 0 1 1 1 0 3 15 5 1 .255
Apr 26, 2009 *Villanova 23 3 5 3 0 0 3 1 1 0 0 1 1 0 0 2 21 9 1 .254
Apr 26, 2009 *Villanova 26 13 14 13 4 0 1 3 0 2 0 0 2 0 0 3 15 8 1 .260
Apr 28, 2009 Bryant University 27 0 6 0 0 0 0 2 0 0 0 0 1 0 0 3 21 8 0 .259
Apr 30, 2009 at Massachusetts 22 0 7 0 0 0 0 2 0 0 0 0 0 0 0 4 12 3 2 .260
May 02, 2009 *Providence College 27 4 10 4 2 0 2 3 0 1 1 1 1 0 0 0 21 5 0 .263
May 02, 2009 *Providence College 26 4 8 4 3 0 0 7 0 0 0 3 1 0 0 1 21 8 1 .264
May 07, 2009 at Louisville 29 0 8 0 0 0 0 0 0 0 0 0 0 0 0 6 18 5 2 .264
Totals 1368 200 361 186 54 7 36 89 2 27 8 25 42 7 2 216 1042 360 47 .264
UConn Softball 2009
Team Game-by-Game for Connecticut (as of May 07, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02-20-09 vs San Diego State 6.0 3 2 2 3 5 0 0 1 0 0 0 0 0 0-2 0-1 0 2.33
Feb 20, 2009 Louisiana 10.0 12 9 8 9 5 2 0 1 1 0 1 1 0 4-9 0-2 0 4.38
Feb 21, 2009 vs Kentucky 7.0 7 4 2 2 6 1 0 0 0 0 0 0 0 5-4 1-2 0 3.65
Feb 22, 2009 vs Kentucky 6.0 5 5 5 6 6 0 0 1 2 0 0 1 0 3-5 1-3 0 4.10
Mar 06, 2009 vs St. Bonaventure 5.0 2 0 0 1 8 0 0 0 0 0 0 0 0 10-0 2-3 0 3.50
Mar 06, 2009 vs Loyola Chicago 7.0 6 6 2 6 6 1 0 0 1 0 2 0 0 4-6 2-4 0 3.24
Mar 07, 2009 vs Evansville 7.0 5 2 2 3 5 2 0 0 1 0 2 0 0 9-2 3-4 0 3.06
Mar 07, 2009 vs Boston University 7.0 6 3 3 3 9 1 1 0 0 0 0 0 0 0-3 3-5 0 3.05
Mar 08, 2009 vs Hofstra University 7.0 5 1 0 2 4 0 0 0 0 0 0 1 0 6-1 4-5 0 2.71
Mar 10, 2009 at *USF 6.0 5 2 2 2 5 2 1 0 0 0 0 0 0 0-2 4-6 0 2.68
Mar 10, 2009 at *USF 6.0 8 5 0 4 6 0 0 0 1 0 0 0 0 0-5 4-7 0 2.46
Mar 12, 2009 at San Diego 8.0 4 3 0 1 6 1 0 0 0 0 1 0 0 4-3 5-7 0 2.22
Mar 13, 2009 vs New Mexico State 7.0 7 1 1 5 7 1 0 0 2 0 0 2 1 2-1 6-7 0 2.12
Mar 14, 2009 vs Northern Colorado 7.0 5 0 0 0 8 1 0 0 0 0 0 2 0 3-0 7-7 0 1.97
Mar 14, 2009 vs Texas Tech 7.0 6 1 1 2 8 0 0 0 4 0 0 0 0 4-1 8-7 0 1.90
Mar 15, 2009 vs Oklahoma State 7.0 7 4 3 2 1 0 0 0 0 0 1 0 0 0-4 8-8 0 1.97
Mar 20, 2009 at Quinnipiac 7.0 2 2 2 5 8 0 0 0 2 0 0 0 0 5-2 9-8 1 1.97
Mar 22, 2009 at *Seton Hall 7.0 6 3 3 2 10 0 0 2 0 0 0 1 0 4-3 10-8 1 2.03
Mar 22, 2009 at *Seton Hall 7.0 6 2 2 4 10 0 0 1 1 0 0 0 0 9-2 11-8 1 2.03
Mar 25, 2009 at Sacred Heart 7.0 1 0 0 0 4 0 0 0 0 0 1 1 0 3-0 12-8 1 1.93
Mar 25, 2009 at Sacred Heart 7.0 3 1 1 2 9 1 0 0 1 0 0 1 0 6-1 13-8 1 1.88
Mar 26, 2009 at Boston College 8.0 1 2 2 7 12 0 0 1 1 0 1 1 0 3-2 14-8 1 1.88
Mar 28, 2009 *DePaul University 7.0 9 5 5 1 0 1 0 1 0 0 0 1 0 0-5 14-9 1 2.01
Mar 28, 2009 *DePaul 7.0 10 9 8 7 7 0 0 2 1 0 2 0 0 3-9 14-10 1 2.26
Mar 30, 2009 *Syracuse University 7.0 13 11 11 5 11 3 1 2 0 0 1 0 0 7-11 14-11 1 2.61
Mar 30, 2009 *Syracuse University 7.0 9 2 1 3 7 0 0 0 0 0 0 0 0 8-2 15-11 1 2.55
Apr 01, 2009 at *Pittsburgh 7.0 5 1 1 3 11 1 0 0 0 0 0 0 0 4-1 16-11 1 2.49
Apr 01, 2009 at *Pittsburgh 7.0 6 3 3 4 10 0 1 0 1 0 0 0 0 9-3 17-11 1 2.51
Apr 02, 2009 Boston University 8.0 6 1 1 2 8 3 0 0 0 0 0 0 0 2-1 18-11 1 2.45
Apr 05, 2009 at Central Connecticut 5.0 4 0 0 1 9 0 0 0 0 0 0 0 0 8-0 19-11 1 2.39
Apr 05, 2009 at Central Connecticut 5.0 1 0 0 2 6 0 0 0 0 0 0 1 0 11-0 20-11 1 2.33
Apr 07, 2009 at Bryant University 7.0 4 1 1 1 9 0 0 1 0 0 0 0 0 2-1 21-11 1 2.29
Apr 09, 2009 *Rutgers University 7.0 8 5 0 1 7 0 0 0 2 0 0 0 0 6-5 22-11 2 2.22
Apr 09, 2009 *Rutgers University 7.0 4 0 0 1 8 0 0 0 0 0 1 2 0 2-0 23-11 2 2.15
Apr 11, 2009 *Notre Dame 7.0 13 12 8 1 7 3 0 4 1 0 0 0 0 4-12 23-12 2 2.32
Apr 14, 2009 at Hofstra 8.0 2 0 0 3 14 1 0 0 1 0 0 0 0 1-0 24-12 2 2.25
Apr 15, 2009 Dartmouth 7.0 7 3 2 2 9 1 0 1 0 0 0 0 0 5-3 25-12 3 2.24
Apr 17, 2009 at *Louisville 6.1 4 1 0 7 6 0 0 0 0 0 0 0 0 0-1 25-13 3 2.19
Apr 17, 2009 at *Louisville 6.0 8 6 4 4 4 0 1 0 1 0 0 0 0 0-6 25-14 3 2.24
Apr 19, 2009 at *Georgetown 7.1 4 1 1 2 8 1 0 0 0 0 1 0 0 0-1 25-15 3 2.21
Apr 19, 2009 at *Georgetown 10.2 11 3 2 1 15 0 0 0 0 0 1 0 0 2-3 25-16 3 2.18
Apr 23, 2009 Massachusetts 7.0 9 6 5 8 7 0 0 1 0 0 1 0 0 4-6 25-17 3 2.24
Apr 25, 2009 at *St. John's 6.0 2 2 0 4 8 1 0 0 0 0 1 0 0 0-2 25-18 3 2.20
Apr 25, 2009 at *St. John's 5.0 5 2 2 2 6 0 0 1 1 0 1 0 0 14-2 26-18 3 2.21
Apr 26, 2009 *Villanova 7.0 9 2 1 0 10 1 0 0 0 0 1 0 0 3-2 27-18 3 2.18
Apr 26, 2009 *Villanova 5.0 5 3 1 0 4 2 0 1 0 0 0 1 0 13-3 28-18 3 2.17
Apr 28, 2009 Bryant University 7.0 3 1 1 3 5 0 0 0 0 0 1 1 0 0-1 28-19 3 2.14
Apr 30, 2009 at Massachusetts 4.0 11 9 7 3 3 0 0 0 0 0 0 0 0 0-9 28-20 3 2.27
May 02, 2009 *Providence College 7.0 0 0 0 2 6 0 0 0 0 0 0 0 0 4-0 29-20 3 2.22
May 02, 2009 *Providence College 7.0 15 10 10 1 8 3 0 1 1 0 1 1 0 4-10 29-21 3 2.38
May 07, 2009 at Louisville 6.0 6 4 2 2 7 2 0 0 0 0 1 0 0 0-4 29-22 3 2.38
Totals 347.1 305 161 118 147 368 36 5 22 26 0 22 18 1 200-161 29-22 3 2.38
* = Conference game
Team Situational Game-by-Game
UConn Softball 2009
Team Game-by-Game for Connecticut (as of May 07, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
02-20-09 vs San Diego State 1-21 0-0 1-21 0-5 1-16 0-0 1-8 0-3 1-7 0-0 5
Feb 20, 2009 Louisiana 10-43 0-0 10-43 6-20 4-23 0-5 1-11 3-11 4-10 1-3 9
Feb 21, 2009 vs Kentucky 8-22 0-0 8-22 4-8 4-14 0-0 1-6 4-7 2-6 1-3 1
Feb 22, 2009 vs Kentucky 4-25 0-0 4-25 1-5 3-20 0-0 2-9 1-2 1-7 0-0 2
Mar 06, 2009 vs St. Bonaventure 12-21 0-0 12-21 6-12 6-9 0-0 0-4 5-7 3-4 1-1 2
Mar 06, 2009 vs Loyola Chicago 6-30 0-0 6-30 3-13 3-17 1-2 0-8 3-9 2-7 1-3 6
Mar 07, 2009 vs Evansville 13-34 8-16 5-18 8-19 5-15 1-2 6-13 5-13 3-7 2-3 8
Mar 07, 2009 vs Boston University 4-24 0-0 4-24 2-6 2-18 0-1 0-6 1-3 1-7 0-1 3
Mar 08, 2009 vs Hofstra University 9-29 0-0 9-29 5-20 4-9 2-2 0-6 4-16 4-7 3-5 9
Mar 10, 2009 at *USF 3-25 0-0 3-25 1-10 2-15 0-0 0-7 0-8 2-7 0-0 5
Mar 10, 2009 at *USF 4-22 0-0 4-22 0-6 4-16 0-0 0-8 0-4 3-7 0-0 4
Mar 12, 2009 at San Diego 7-32 0-0 7-32 4-18 3-14 0-2 0-9 2-12 4-8 0-3 8
Mar 13, 2009 vs New Mexico State 5-23 5-23 0-0 3-9 2-14 0-2 3-8 3-8 1-6 0-1 6
Mar 14, 2009 vs Northern Colorado 4-24 0-0 4-24 2-9 2-15 0-2 1-7 2-8 2-7 1-3 5
Mar 14, 2009 vs Texas Tech 6-24 0-0 6-24 3-13 3-11 0-0 2-8 2-6 2-6 2-2 4
Mar 15, 2009 vs Oklahoma State 2-23 0-0 2-23 0-7 2-16 0-1 1-8 0-2 1-7 0-0 5
Mar 20, 2009 at Quinnipiac 8-29 0-0 8-29 4-12 4-17 0-0 4-11 3-8 3-7 1-1 4
Mar 22, 2009 at *Seton Hall 4-26 0-0 4-26 1-8 3-18 0-0 0-8 0-7 3-7 0-0 4
Mar 22, 2009 at *Seton Hall 11-34 0-0 11-34 5-21 6-13 0-0 4-12 3-15 4-7 0-1 9
Mar 25, 2009 at Sacred Heart 7-27 0-0 7-27 3-10 4-17 0-0 1-8 3-4 1-7 1-1 3
Mar 25, 2009 at Sacred Heart 8-28 0-0 8-28 4-11 4-17 0-0 3-10 3-7 2-9 1-1 5
Mar 26, 2009 at Boston College 7-28 0-0 7-28 3-13 4-15 0-0 1-9 2-12 4-8 1-3 7
Mar 28, 2009 *DePaul University 4-23 0-0 4-23 1-6 3-17 0-0 0-6 0-3 1-7 0-0 4
Mar 28, 2009 *DePaul 8-29 0-0 8-29 3-11 5-18 0-1 2-8 1-6 1-8 0-2 6
Mar 30, 2009 *Syracuse University 9-28 0-0 9-28 4-14 5-14 1-1 4-11 4-6 3-7 0-1 4
Mar 30, 2009 *Syracuse University 6-24 0-3 6-21 4-16 2-8 0-2 1-6 3-8 3-6 2-4 4
Apr 01, 2009 at *Pittsburgh 9-29 0-0 9-29 3-15 6-14 1-2 2-9 2-4 2-7 0-1 6
Apr 01, 2009 at *Pittsburgh 10-28 0-0 10-28 5-13 5-15 1-1 1-7 3-9 3-7 4-5 5
Apr 02, 2009 Boston University 7-29 0-0 7-29 4-11 3-18 1-3 2-10 3-9 2-8 1-2 7
Apr 05, 2009 at Central Connecticut 9-24 0-0 9-24 4-12 5-12 1-2 4-9 4-12 1-5 0-2 4
Apr 05, 2009 at Central Connecticut 13-26 0-0 13-26 9-19 4-7 1-2 1-5 6-11 3-5 4-4 6
Apr 07, 2009 at Bryant University 9-29 0-0 9-29 3-17 6-12 0-2 2-8 2-12 2-7 0-2 8
Apr 09, 2009 *Rutgers University 8-26 0-3 8-23 6-13 2-13 1-2 1-7 4-10 2-6 2-4 4
Apr 09, 2009 *Rutgers University 6-24 0-2 6-22 1-7 5-17 0-1 0-6 0-4 1-6 0-1 5
Apr 11, 2009 *Notre Dame 5-28 0-0 5-28 2-12 3-16 0-0 3-11 1-8 2-7 0-0 5
Apr 14, 2009 at Hofstra 3-27 0-0 3-27 1-9 2-18 0-0 1-9 1-7 3-8 0-0 4
Apr 15, 2009 Dartmouth 11-27 0-0 11-27 6-16 5-11 0-0 6-11 4-9 2-6 1-2 7
Apr 17, 2009 at *Louisville 2-23 0-0 2-23 1-5 1-18 0-0 1-8 0-3 0-7 0-0 4
Apr 17, 2009 at *Louisville 6-28 0-0 6-28 3-9 3-19 0-2 3-10 1-6 0-7 0-1 7
Apr 19, 2009 at *Georgetown 3-26 0-0 3-26 1-4 2-22 0-0 2-10 0-2 0-8 0-0 4
Apr 19, 2009 at *Georgetown 8-39 0-0 8-39 3-12 5-27 0-0 2-14 2-8 2-11 1-2 10
Apr 23, 2009 Massachusetts 11-29 0-0 11-29 6-14 5-15 0-1 2-8 4-9 3-7 1-3 8
Apr 25, 2009 at *St. John's 2-23 0-0 2-23 1-3 1-20 0-0 2-9 0-1 0-7 0-0 3
Apr 25, 2009 at *St. John's 11-25 0-0 11-25 9-15 2-10 0-1 4-9 8-12 3-5 4-6 3
Apr 26, 2009 *Villanova 5-23 0-0 5-23 0-6 5-17 0-0 1-8 0-2 2-6 0-0 5
Apr 26, 2009 *Villanova 14-26 0-0 14-26 10-20 4-6 0-0 7-11 9-17 3-4 2-2 6
Apr 28, 2009 Bryant University 6-27 0-0 6-27 1-14 5-13 0-0 3-11 0-6 3-7 0-0 9
Apr 30, 2009 at Massachusetts 7-22 0-0 7-22 3-16 4-6 0-3 0-5 1-11 3-5 0-2 9
May 02, 2009 *Providence College 10-27 0-0 10-27 3-14 7-13 0-1 6-12 3-12 3-6 0-2 10
May 02, 2009 *Providence College 8-26 0-0 8-26 5-20 3-6 0-3 1-6 3-16 4-7 1-2 12
May 07, 2009 at Louisville 8-29 0-0 8-29 4-15 4-14 0-1 2-9 1-8 3-7 0-0 8
Totals 361-1368 13-47 348-1321 174-613 187-755 11-50 97-437 119-403 113-349 39-85 291
.264 .277 .263 .284 .248 .220 .222 .295 .324 .459
UConn Softball 2009
Team Game-by-Game for Connecticut (as of May 07, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
