Game Results
UConn Softball 2010
Game Results for Connecticut (as of May 09, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 26, 2010 vs Minnesota 0-6 L 0 2 0/ 6 7 2 7 0- 1- 0 0- 0- 0 SULLIVAN (L 0-1) 107 1:51
Feb 26, 2010 at Florida Gulf Coast 3-5 L 3 5 1/ 5 5 0 7 0- 2- 0 0- 0- 0 SAVERIANO (L 0-1) 187 2:18
Feb 27, 2010 vs Georgia Southern 2-9 L 2 3 4/ 9 11 1 7 0- 3- 0 0- 0- 0 SULLIVAN (L 0-2) 170 1:54
Feb 28, 2010 vs Minnesota W 1-0 1 3 1/ 0 2 0 ( 8) 1- 3- 0 0- 0- 0 SAVERIANO (W 1-1) 112 1:58
Mar 05, 2010 vs Florida A&M 2-5 L 2 5 3/ 5 5 1 7 1- 4- 0 0- 0- 0 SULLIVAN (L) 0 1:54
Mar 05, 2010 at Miami 0-2 L 0 4 2/ 2 3 1 7 1- 5- 0 0- 0- 0 SAVERIANO (L) 0 2:00
Mar 06, 2010 vs Florida State 4-5 L 4 8 1/ 5 12 2 7 1- 6- 0 0- 0- 0 SULLIVAN (L) 0 2:04
Mar 07, 2010 vs Eastern Michigan W 3-2 3 4 0/ 2 5 2 7 2- 6- 0 0- 0- 0 SAVERIANO (W) 0 1:20
Mar 07, 2010 at Florida Atlantic 1-2 L 1 4 3/ 2 4 0 ( 8) 2- 7- 0 0- 0- 0 SULLIVAN (L) 364 1:42
Mar 9, 2010 vs Michigan State 1-4 L 1 2 3/ 4 7 0 7 2- 8- 0 0- 0- 0 SULLIVAN (L) 0 1:28
Mar 10, 2010 at UCF 1-5 L 1 3 3/ 5 5 0 7 2- 9- 0 0- 0- 0 SAVERIANO (L 2-3) 121 1:29
Mar 13, 2010 BETHUNE-COOKMAN W 6-5 6 7 1/ 5 10 2 7 3- 9- 0 0- 0- 0 SULLIVAN (W 1-5) 218 1:53
Mar 13, 2010 at Stetson W 2-0 2 6 0/ 0 3 1 7 4- 9- 0 0- 0- 0 SAVERIANO (W 3-3) 357 1:38
Mar 14, 2010 vs Yale W 6-1 6 8 4/ 1 4 0 5 5- 9- 0 0- 0- 0 SULLIVAN (W 2-5) 135 1:54
Mar 14, 2010 at Stetson W 4-3 4 7 3/ 3 7 2 7 6- 9- 0 0- 0- 0 SAVERIANO (W 4-3) 197 1:53
Mar 17, 2010 at Quinnipiac 0-1 L 0 1 0/ 1 3 1 7 6-10- 0 0- 0- 0 SULLIVAN (L 2-7) 112 1:54
Mar 20, 2010 at Hofstra 0-3 L 0 1 0/ 3 4 1 7 6-11- 0 0- 0- 0 SULLIVAN (L 2-7) 355 1:47
Mar 20, 2010 vs Boston University 4-6 L 4 10 1/ 6 9 1 7 6-12- 0 0- 0- 0 SAVERIANO (L 4-4) 355 2:04
Mar 21, 2010 vs Boston University 1-9 L 1 2 4/ 9 12 4 6 6-13- 0 0- 0- 0 SULLIVAN (L 2-8) 310 1:48
Mar 21, 2010 at Hofstra 1-5 L 1 2 1/ 5 11 1 7 6-14- 0 0- 0- 0 SAVERIANO (L 4-5) 440 1:50
Mar 25, 2010 at Boston College W 7-0 7 9 0/ 0 2 3 7 7-14- 0 0- 0- 0 SAVERIANO (W 5-5) 210 1:40
*Mar 27, 2010 GEORGETOWN 4-6 L 4 8 1/ 6 10 1 7 7-15- 0 0- 1- 0 SAVERIANO (L 5-6) - 2:05
*Mar 27, 2010 GEORGETOWN 5-8 L 5 13 1/ 8 9 1 7 7-16- 0 0- 2- 0 ADELMAN (L 0-1) 127 2:44
*Mar 28, 2010 GEORGETOWN W 4-3 4 9 1/ 3 8 1 (10) 8-16- 0 1- 2- 0 ADELMAN (W 1-1) 87 3:00
03/31/10 at Central Connecticut W 8-2 8 10 1/ 2 5 3 7 9-16- 0 1- 2- 0 SULLIVAN (W 3-9) 95 2:07
Apr 01, 2010 SACRED HEART W 5-2 5 10 0/ 2 6 2 7 10-16- 0 1- 2- 0 SAVERIANO (W 6-6) 98 1:56
*Apr 02, 2010 ST. JOHN'S UNIVERSIT 2-5 L 2 6 0/ 5 10 0 7 10-17- 0 1- 3- 0 SAVERIANO (L 6-7) 137 2:21
*Apr 03, 2010 ST. JOHN'S UNIVERSIT 6-9 L 6 7 1/ 9 11 2 7 10-18- 0 1- 4- 0 SULLIVAN (L 3-10) - 2:17
*Apr 03, 2010 ST. JOHN'S UNIVERSIT W 6-3 6 8 1/ 3 5 1 7 11-18- 0 2- 4- 0 SAVERIANO (W 7-6) 174 2:25
04/06/2010 at Bryant University W 3-0 3 6 0/ 0 1 0 7 12-18- 0 2- 4- 0 SULLIVAN (W 4-10) 57 1:24
Apr 07, 2010 RHODE ISLAND W 3-0 3 7 0/ 0 5 0 7 13-18- 0 2- 4- 0 SAVERIANO (W 8-7) 78 1:19
Apr 08, 2010 at Boston University W 10-9 10 14 4/ 9 13 2 7 14-18- 0 2- 4- 0 SULLIVAN (W 5-10) 104 1:32
*Apr 10, 2010 at Rutgers W 4-2 4 6 1/ 2 6 0 7 15-18- 0 3- 4- 0 SAVERIANO (W 9-7) - 1:35
*Apr 10, 2010 at Rutgers W 8-6 8 8 2/ 6 8 1 7 16-18- 0 4- 4- 0 ADELMAN (W 2-1) 197 2:02
*Apr 11, 2010 at Rutgers 0-3 L 0 6 2/ 3 6 0 7 16-19- 0 4- 5- 0 SAVERIANO (L 9-8) 157 1:22
Apr 13, 2010 QUINNIPIAC W 8-3 8 11 1/ 3 7 1 7 17-19- 0 4- 5- 0 SAVERIANO (W 10-8) 67 2:06
Apr 14, 2010 DARTMOUTH W 12-4 12 15 0/ 4 6 4 6 18-19- 0 4- 5- 0 SULLIVAN (W 6-10) 123 1:30
Apr 16, 2010 #21 MASSACHUSETTS 0-12 L 0 2 4/12 12 0 7 18-20- 0 4- 5- 0 SAVERIANO (L 10-9) 142 2:37
*Apr 21, 2010 at Providence College 1-3 L 1 4 1/ 3 4 1 7 18-21- 0 4- 6- 0 SAVERIANO (L 10-10) 139 1:30
*Apr 21, 2010 at Providence College 0-6 L 0 5 3/ 6 6 1 7 18-22- 0 4- 7- 0 SULLIVAN (L 7-10) 117 1:55
*Apr 24, 2010 at Syracuse W 3-2 3 5 1/ 2 5 0 7 19-22- 0 5- 7- 0 SAVERIANO (W 11-10) 264 1:53
*Apr 24, 2010 at Syracuse 6-9 L 6 10 1/ 9 10 1 7 19-23- 0 5- 8- 0 SULLIVAN (L 6-11) 316 2:00
*Apr 25, 2010 at Syracuse 1-5 L 1 5 2/ 5 7 0 7 19-24- 0 5- 9- 0 SAVERIANO (L 11-11) 214 1:30
*Apr 29, 2010 SETON HALL W 6-2 6 7 2/ 2 6 1 7 20-24- 0 6- 9- 0 SAVERIANO (W 12-11) 100 1:48
*Apr 29, 2010 SETON HALL W 6-4 6 12 2/ 4 9 1 7 21-24- 0 7- 9- 0 SULLIVAN (W 7-12) 153 2:10
*May 01, 2010 at Villanova 1-3 L 1 7 0/ 3 6 0 7 21-25- 0 7-10- 0 SAVERIANO (L 12-12) 89 1:47
*May 01, 2010 at Villanova 0-4 L 0 4 2/ 4 4 3 7 21-26- 0 7-11- 0 SULLIVAN (L 6-13) 97 1:23
*May 02, 2010 at Villanova 2-4 L 2 4 2/ 4 10 0 7 21-27- 0 7-12- 0 SAVERIANO (L 12-13) 123 1:50
*May 08, 2010 LOUISVILLE 0-5 L 0 1 1/ 5 8 0 7 21-28- 0 7-13- 0 SAVERIANO (L 12-14) - 1:42
*May 08, 2010 LOUISVILLE 1-10 L 1 3 1/10 12 0 6 21-29- 0 7-14- 0 SULLIVAN (L 7-14) 303 1:36
*May 09, 2010 LOUISVILLE 3-7 L 3 9 2/ 7 9 1 7 21-30- 0 7-15- 0 SULLIVAN (L 7-15) 342 1:47
* = Conference game
() extra inning game
Team Game-by-Game
UConn Softball 2010
Team Game-by-Game for Connecticut (as of May 09, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 26, 2010 vs Minnesota 25 0 2 0 0 0 0 0 0 1 0 1 0 0 0 5 18 6 0 .080
Feb 26, 2010 at Florida Gulf Coast 24 3 5 3 2 0 0 4 0 0 0 0 1 1 0 7 21 8 1 .143
Feb 27, 2010 vs Georgia Southern 22 2 3 2 1 0 0 4 0 0 0 0 0 2 1 5 18 5 4 .141
Feb 28, 2010 vs Minnesota 25 1 3 1 0 0 0 4 0 2 0 1 0 0 0 11 24 12 1 .135
Mar 05, 2010 vs Florida A&M 26 2 5 2 1 0 1 0 0 0 0 0 0 0 0 11 21 12 3 .148
Mar 05, 2010 at Miami 24 0 4 0 0 0 0 2 0 0 1 0 0 0 0 10 18 7 2 .151
Mar 06, 2010 vs Florida State 29 4 8 3 3 0 0 3 0 0 0 0 0 0 0 9 21 9 1 .171
Mar 07, 2010 vs Eastern Michigan 21 3 4 1 1 0 0 1 0 1 0 0 2 0 0 5 21 4 0 .173
Mar 07, 2010 at Florida Atlantic 26 1 4 1 0 0 1 1 0 0 1 1 1 0 0 7 22 12 3 .171
Mar 9, 2010 vs Michigan State 21 1 2 1 1 0 0 1 0 0 0 0 2 0 0 4 21 13 3 .165
Mar 10, 2010 at UCF 21 1 3 1 0 0 1 3 0 0 0 0 2 0 0 2 18 9 3 .163
Mar 13, 2010 BETHUNE-COOKMAN 26 6 7 6 0 0 0 1 0 4 0 2 2 0 0 1 21 11 1 .172
Mar 13, 2010 at Stetson 25 2 6 2 0 0 1 1 0 0 0 0 0 0 0 5 21 4 0 .178
Mar 14, 2010 vs Yale 19 6 8 5 2 0 0 4 0 0 0 0 1 2 0 1 15 6 4 .192
Mar 14, 2010 at Stetson 27 4 7 3 2 0 0 3 0 1 0 0 1 0 1 4 21 8 3 .197
Mar 17, 2010 at Quinnipiac 23 0 1 0 1 0 0 1 0 0 0 0 0 0 0 6 18 9 0 .188
Mar 20, 2010 at Hofstra 23 0 1 0 1 0 0 1 0 0 0 0 0 0 0 10 18 7 0 .179
Mar 20, 2010 vs Boston University 30 4 10 4 2 0 0 1 0 0 0 0 1 0 0 6 21 11 1 .190
Mar 21, 2010 vs Boston University 23 1 2 0 1 0 0 3 0 0 0 0 0 0 0 0 15 9 4 .185
Mar 21, 2010 at Hofstra 21 1 2 1 0 0 0 2 0 0 0 1 2 1 0 1 21 8 1 .181
Mar 25, 2010 at Boston College 29 7 9 6 2 0 1 1 0 0 0 0 1 1 0 1 21 3 0 .188
Mar 27, 2010 *GEORGETOWN 28 4 8 4 2 0 1 0 0 0 0 0 0 0 0 5 21 9 1 .193
Mar 27, 2010 *GEORGETOWN 35 5 13 3 2 0 1 0 0 0 0 0 0 0 0 0 21 9 1 .204
Mar 28, 2010 *GEORGETOWN 36 4 9 4 2 0 0 3 0 1 0 0 3 0 0 4 30 18 1 .207
03/31/10 at Central Connecticut 33 8 10 6 0 0 1 5 0 0 1 0 0 0 0 4 21 9 1 .212
Apr 01, 2010 SACRED HEART 29 5 10 5 2 0 1 3 0 0 0 0 1 0 0 4 21 11 0 .218
Apr 02, 2010 *ST. JOHN'S UNIVERSIT 26 2 6 2 0 0 0 5 0 1 0 0 1 0 0 6 21 8 0 .218
Apr 03, 2010 *ST. JOHN'S UNIVERSIT 29 6 7 6 1 0 3 3 0 0 0 1 0 0 0 3 21 8 1 .219
Apr 03, 2010 *ST. JOHN'S UNIVERSIT 25 6 8 6 2 0 1 5 0 1 0 0 1 0 0 0 21 5 1 .222
04/06/2010 at Bryant University 26 3 6 3 2 0 0 1 0 0 1 0 0 0 0 4 21 7 0 .223
Apr 07, 2010 RHODE ISLAND 22 3 7 3 0 0 0 2 0 2 1 0 0 1 0 3 21 11 0 .225
Apr 08, 2010 at Boston University 34 10 14 9 3 0 1 5 0 1 0 0 1 0 0 1 21 8 4 .233
Apr 10, 2010 at *Rutgers 26 4 6 4 1 0 2 1 0 2 0 2 1 0 0 6 21 7 1 .233
Apr 10, 2010 at *Rutgers 29 8 8 6 1 0 3 5 0 1 0 0 1 0 0 3 21 5 2 .234
Apr 11, 2010 at *Rutgers 27 0 6 0 1 0 0 1 0 2 0 1 0 0 0 8 18 9 2 .234
Apr 13, 2010 QUINNIPIAC 28 8 11 8 2 1 1 1 0 1 0 2 2 0 0 6 21 10 1 .239
Apr 14, 2010 DARTMOUTH 35 12 15 11 1 1 3 3 0 3 0 0 0 0 0 5 18 5 0 .245
Apr 16, 2010 MASSACHUSETTS 23 0 2 0 1 0 0 1 0 0 0 2 0 0 0 15 21 11 4 .242
Apr 21, 2010 at *Providence College 26 1 4 1 0 0 1 0 0 0 0 0 0 0 0 4 18 3 1 .240
Apr 21, 2010 at *Providence College 27 0 5 0 1 0 0 0 0 0 0 0 0 0 0 5 18 3 3 .238
Apr 24, 2010 at *Syracuse 27 3 5 3 0 0 1 1 0 0 0 1 0 0 0 8 21 5 1 .237
Apr 24, 2010 at *Syracuse 31 6 10 5 1 0 2 5 0 1 0 0 1 0 0 6 18 6 1 .239
Apr 25, 2010 at *Syracuse 26 1 5 1 1 0 0 2 0 0 0 0 0 0 0 7 18 9 2 .238
Apr 29, 2010 *SETON HALL 26 6 7 4 0 0 3 5 1 1 0 0 0 0 0 6 21 9 2 .239
Apr 29, 2010 *SETON HALL 29 6 12 5 2 0 1 5 0 1 0 1 0 0 0 3 21 11 2 .243
May 01, 2010 at *Villanova 25 1 7 1 1 0 0 1 0 0 0 1 1 0 0 5 18 6 0 .244
May 01, 2010 at *Villanova 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 5 18 8 2 .242
May 02, 2010 at *Villanova 23 2 4 2 2 0 0 1 0 0 0 1 1 0 0 5 18 7 2 .241
May 08, 2010 *LOUISVILLE 19 0 1 0 0 0 0 3 0 0 0 0 1 0 0 2 21 10 1 .238
May 08, 2010 *LOUISVILLE 21 1 3 1 1 0 0 1 0 0 0 0 0 0 0 6 18 4 1 .237
May 09, 2010 *LOUISVILLE 30 3 9 3 1 0 1 0 0 0 0 0 0 0 1 6 21 10 2 .238
Totals 1336 167 318 148 54 2 32 110 1 27 5 18 31 8 3 256 1024 414 75 .238
UConn Softball 2010
Team Game-by-Game for Connecticut (as of May 09, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 26, 2010 vs Minnesota 6.0 7 6 5 2 5 5 0 0 0 1 1 1 0 0-6 0-1 0 5.83
Feb 26, 2010 at Florida Gulf Coast 7.0 5 5 3 5 9 1 1 0 1 0 0 0 0 3-5 0-2 0 4.31
Feb 27, 2010 vs Georgia Southern 6.0 11 9 3 2 6 1 2 1 0 0 0 0 0 2-9 0-3 0 4.05
Feb 28, 2010 vs Minnesota 8.0 2 0 0 3 5 1 0 0 0 0 0 0 0 1-0 1-3 0 2.85
Mar 05, 2010 vs Florida A&M 7.0 5 5 4 4 7 3 0 0 2 0 0 0 0 2-5 1-4 0 3.09
Mar 05, 2010 at Miami 6.0 3 2 0 3 4 0 0 0 2 0 1 0 0 0-2 1-5 0 2.62
Mar 06, 2010 vs Florida State 7.0 12 5 5 0 3 2 1 1 0 0 1 0 0 4-5 1-6 0 2.98
Mar 07, 2010 vs Eastern Michigan 7.0 5 2 2 1 9 2 1 0 1 0 0 0 0 3-2 2-6 0 2.85
Mar 07, 2010 at Florida Atlantic 7.1 4 2 0 2 3 1 1 0 0 0 0 0 1 1-2 2-7 0 2.51
Mar 9, 2010 vs Michigan State 7.0 7 4 3 1 2 1 0 1 0 0 1 0 0 1-4 2-8 0 2.56
Mar 10, 2010 at UCF 6.0 5 5 1 1 1 1 1 1 0 0 0 0 0 1-5 2-9 0 2.45
Mar 13, 2010 BETHUNE-COOKMAN 7.0 10 5 5 1 5 2 0 1 2 0 0 1 0 6-5 3-9 1 2.67
Mar 13, 2010 at Stetson 7.0 3 0 0 3 10 0 0 0 1 0 1 0 0 2-0 4-9 1 2.46
Mar 14, 2010 vs Yale 5.0 4 1 0 0 3 0 0 0 0 0 0 0 0 6-1 5-9 1 2.33
Mar 14, 2010 at Stetson 7.0 7 3 1 6 4 1 0 0 0 0 0 0 1 4-3 6-9 2 2.23
Mar 17, 2010 at Quinnipiac 6.0 3 1 1 1 5 1 0 0 1 0 1 0 0 0-1 6-10 2 2.17
Mar 20, 2010 at Hofstra 6.0 4 3 1 2 6 1 0 0 1 0 1 0 0 0-3 6-11 2 2.12
Mar 20, 2010 vs Boston University 7.0 9 6 5 5 6 2 1 1 1 0 0 0 0 4-6 6-12 2 2.29
Mar 21, 2010 vs Boston University 5.0 12 9 5 1 4 2 0 1 2 0 1 1 0 1-9 6-13 2 2.48
Mar 21, 2010 at Hofstra 7.0 11 5 4 2 2 0 0 1 0 0 1 1 0 1-5 6-14 2 2.56
Mar 25, 2010 at Boston College 7.0 2 0 0 0 11 0 0 0 0 0 1 0 0 7-0 7-14 2 2.43
Mar 27, 2010 *GEORGETOWN 7.0 10 6 5 5 7 2 1 1 0 0 0 0 0 4-6 7-15 2 2.55
Mar 27, 2010 *GEORGETOWN 7.0 9 8 8 8 5 2 0 0 0 0 2 0 0 5-8 7-16 2 2.80
Mar 28, 2010 *GEORGETOWN 10.0 8 3 3 4 8 1 0 0 2 0 1 2 0 4-3 8-16 2 2.76
03/31/10 at Central Connecticut 7.0 5 2 2 2 7 2 0 1 0 0 2 0 0 8-2 9-16 2 2.73
Apr 01, 2010 SACRED HEART 7.0 6 2 2 2 4 0 0 1 3 0 0 1 0 5-2 10-16 2 2.70
Apr 02, 2010 *ST. JOHN'S UNIVERSIT 7.0 10 5 5 1 6 0 0 1 0 0 2 1 0 2-5 10-17 2 2.79
Apr 03, 2010 *ST. JOHN'S UNIVERSIT 7.0 11 9 6 4 2 1 0 2 4 0 1 1 0 6-9 10-18 2 2.91
Apr 03, 2010 *ST. JOHN'S UNIVERSIT 7.0 5 3 2 2 8 0 0 1 0 0 0 0 0 6-3 11-18 2 2.87
04/06/2010 at Bryant University 7.0 1 0 0 1 3 1 0 0 0 0 0 0 0 3-0 12-18 2 2.77
Apr 07, 2010 RHODE ISLAND 7.0 5 0 0 2 8 1 0 0 1 0 0 0 0 3-0 13-18 2 2.68
Apr 08, 2010 at Boston University 7.0 13 9 6 2 6 2 0 1 1 0 1 0 0 10-9 14-18 3 2.79
Apr 10, 2010 at *Rutgers 7.0 6 2 2 2 8 0 0 2 1 0 0 0 0 4-2 15-18 3 2.76
Apr 10, 2010 at *Rutgers 7.0 8 6 5 1 5 2 0 2 0 0 0 1 1 8-6 16-18 3 2.83
Apr 11, 2010 at *Rutgers 6.0 6 3 2 1 2 1 0 0 1 0 1 0 0 0-3 16-19 3 2.82
Apr 13, 2010 QUINNIPIAC 7.0 7 3 2 3 5 1 0 0 0 0 0 1 0 8-3 17-19 3 2.80
Apr 14, 2010 DARTMOUTH 6.0 6 4 4 3 7 0 0 1 2 0 0 0 0 12-4 18-19 3 2.84
Apr 16, 2010 MASSACHUSETTS 7.0 12 12 8 10 4 3 2 2 1 1 2 0 0 0-12 18-20 3 2.98
Apr 21, 2010 at *Providence College 6.0 4 3 1 2 7 0 0 0 0 0 1 0 0 1-3 18-21 3 2.94
Apr 21, 2010 at *Providence College 6.0 6 6 2 2 7 3 0 0 0 0 1 0 0 0-6 18-22 3 2.93
Apr 24, 2010 at *Syracuse 7.0 5 2 2 4 10 0 1 1 0 0 2 1 0 3-2 19-22 3 2.90
Apr 24, 2010 at *Syracuse 6.0 10 9 8 3 6 2 1 3 1 0 1 1 0 6-9 19-23 3 3.04
Apr 25, 2010 at *Syracuse 6.0 7 5 4 1 5 1 0 0 0 0 1 0 0 1-5 19-24 3 3.07
Apr 29, 2010 *SETON HALL 7.0 6 2 1 1 4 0 0 1 0 0 0 0 0 6-2 20-24 3 3.02
Apr 29, 2010 *SETON HALL 7.0 9 4 1 2 7 1 0 0 0 0 1 1 0 6-4 21-24 3 2.98
May 01, 2010 at *Villanova 6.0 6 3 3 3 4 1 0 0 0 0 1 1 0 1-3 21-25 3 2.99
May 01, 2010 at *Villanova 6.0 4 4 1 1 3 1 0 0 0 0 1 0 0 0-4 21-26 3 2.95
May 02, 2010 at *Villanova 6.0 10 4 3 4 2 0 0 0 2 0 1 0 0 2-4 21-27 3 2.96
May 08, 2010 *LOUISVILLE 7.0 8 5 5 6 3 2 0 2 0 0 0 0 0 0-5 21-28 3 3.01
May 08, 2010 *LOUISVILLE 6.0 12 10 8 4 4 1 1 2 0 0 0 0 0 1-10 21-29 3 3.12
May 09, 2010 *LOUISVILLE 7.0 9 7 4 6 6 2 0 0 0 0 1 0 0 3-7 21-30 3 3.14
Totals 341.1 355 219 153 137 273 60 14 32 33 2 33 15 3 167-219 21-30 3 3.14
* = Conference game
Team Situational Game-by-Game
UConn Softball 2010
Team Game-by-Game for Connecticut (as of May 09, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 26, 2010 vs Minnesota 2-25 0-0 2-25 0-7 2-18 0-0 1-9 0-4 1-7 0-0 5
Feb 26, 2010 at Florida Gulf Coast 5-24 0-0 5-24 2-9 3-15 0-0 1-8 2-8 2-7 2-3 6
Feb 27, 2010 vs Georgia Southern 3-22 0-0 3-22 1-8 2-14 0-0 0-6 0-4 1-7 2-3 5
Feb 28, 2010 vs Minnesota 3-25 0-0 3-25 2-17 1-8 0-0 1-8 2-7 4-7 1-1 6
Mar 05, 2010 vs Florida A&M 5-26 0-0 5-26 2-6 3-20 0-0 1-9 1-3 1-7 0-1 3
Mar 05, 2010 at Miami 4-24 0-0 4-24 1-10 3-14 0-0 1-6 0-4 2-7 0-0 5
Mar 06, 2010 vs Florida State 8-29 0-0 8-29 5-16 3-13 0-1 3-9 2-10 3-7 2-4 7
Mar 07, 2010 vs Eastern Michigan 4-21 0-0 4-21 2-9 2-12 0-0 1-7 2-8 2-6 0-1 3
Mar 07, 2010 at Florida Atlantic 4-26 0-0 4-26 0-13 4-13 0-0 1-8 0-4 3-7 0-1 5
Mar 9, 2010 vs Michigan State 2-21 0-0 2-21 1-5 1-16 0-0 0-7 1-5 2-7 0-0 2
Mar 10, 2010 at UCF 3-21 0-0 3-21 0-5 3-16 0-0 0-6 0-4 2-7 0-1 4
Mar 13, 2010 Bethune-Cookman 7-26 0-0 7-26 5-18 2-8 0-1 4-10 5-16 3-6 3-5 7
Mar 13, 2010 at Stetson 6-25 0-0 6-25 3-10 3-15 0-0 2-9 0-4 1-6 0-0 6
Mar 14, 2010 vs Yale 8-19 0-0 8-19 5-15 3-4 0-0 1-6 4-8 4-5 3-3 5
Mar 14, 2010 at Stetson 7-27 0-0 7-27 2-14 5-13 0-0 2-8 2-10 3-7 2-2 6
Mar 17, 2010 at Quinnipiac 1-23 0-12 1-11 0-3 1-20 0-0 1-8 0-1 0-7 0-0 3
Mar 20, 2010 at Hofstra 1-23 0-0 1-23 1-5 0-18 0-0 1-9 0-1 1-7 0-0 3
Mar 20, 2010 vs Boston University 10-30 0-0 10-30 5-15 5-15 0-2 3-10 2-9 2-7 1-2 7
Mar 21, 2010 vs Boston University 2-23 0-0 2-23 1-11 1-12 0-0 1-9 0-6 1-6 0-0 7
Mar 21, 2010 at Hofstra 2-21 0-0 2-21 0-8 2-13 0-0 0-7 0-3 2-7 1-1 5
Mar 25, 2010 at Boston College 9-29 0-0 9-29 5-11 4-18 0-0 3-10 4-7 2-7 1-2 4
Mar 27, 2010 *Georgetown 8-28 0-0 8-28 4-11 4-17 0-0 1-6 3-5 2-7 0-0 2
Mar 27, 2010 *Georgetown 13-35 0-0 13-35 5-20 8-15 0-1 3-11 2-8 4-7 2-3 9
Mar 28, 2010 *Georgetown 9-36 0-0 9-36 4-12 5-24 0-1 3-12 3-8 2-10 3-4 8
03/31/10 at Central Connecticut 10-33 0-0 10-33 6-19 4-14 1-1 1-9 2-11 1-7 2-2 9
Apr 01, 2010 Sacred Heart 10-29 0-0 10-29 7-18 3-11 0-1 2-9 4-11 2-6 1-3 10
Apr 02, 2010 *St. John's Universit 6-26 0-0 6-26 3-13 3-13 0-0 4-11 2-9 2-7 1-3 9
Apr 03, 2010 *St. John's Universit 7-29 0-0 7-29 4-12 3-17 0-3 3-11 1-9 2-7 0-2 6
Apr 03, 2010 *St. John's Universit 8-25 0-0 8-25 4-17 4-8 0-0 1-6 3-12 5-6 3-3 7
04/06/2010 at Bryant University 6-26 0-0 6-26 3-12 3-14 0-0 1-7 2-7 2-7 1-1 3
Apr 07, 2010 Rhode Island 7-22 3-7 4-15 4-11 3-11 0-0 3-8 3-6 3-6 2-3 4
Apr 08, 2010 at Boston University 14-34 0-0 14-34 7-22 7-12 0-3 2-9 7-17 5-7 4-5 9
Apr 10, 2010 at *Rutgers 6-26 0-0 6-26 2-10 4-16 1-1 0-7 1-5 4-7 1-3 5
Apr 10, 2010 at *Rutgers 8-29 6-23 2-6 5-15 3-14 0-1 1-8 3-8 4-7 0-0 6
Apr 11, 2010 at *Rutgers 6-27 0-0 6-27 2-12 4-15 0-0 3-10 0-7 1-7 0-0 8
Apr 13, 2010 Quinnipiac 11-28 6-14 5-14 8-20 3-8 1-2 4-10 6-11 4-6 2-3 7
Apr 14, 2010 Dartmouth 15-35 0-0 15-35 8-23 7-12 0-1 6-13 5-17 4-6 4-6 9
Apr 16, 2010 Massachusetts 2-23 0-0 2-23 0-9 2-14 0-0 1-8 0-5 2-7 0-0 5
Apr 21, 2010 at *Providence College 4-26 0-0 4-26 1-9 3-17 0-0 1-8 0-4 2-7 0-0 4
Apr 21, 2010 at *Providence College 5-27 0-0 5-27 2-12 3-15 0-0 1-8 0-4 2-7 0-0 6
Apr 24, 2010 at *Syracuse 5-27 0-0 5-27 4-13 1-14 0-0 1-8 1-7 4-7 0-1 5
Apr 24, 2010 at *Syracuse 10-31 0-0 10-31 5-16 5-15 0-2 5-12 4-12 3-7 2-3 10
Apr 25, 2010 at *Syracuse 5-26 0-0 5-26 2-13 3-13 0-0 0-7 1-7 3-7 0-1 6
Apr 29, 2010 *Seton Hall 7-26 0-0 7-26 1-14 6-12 0-0 2-9 0-5 3-6 0-0 7
Apr 29, 2010 *Seton Hall 12-29 0-0 12-29 7-22 5-7 0-1 2-8 3-14 6-7 0-1 11
May 01, 2010 at *Villanova 7-25 0-0 7-25 3-11 4-14 1-3 0-6 2-6 3-7 1-3 5
May 01, 2010 at *Villanova 4-25 0-0 4-25 2-10 2-15 0-0 1-9 1-3 2-7 0-0 5
May 02, 2010 at *Villanova 4-23 0-0 4-23 2-9 2-14 0-0 3-9 1-5 2-7 0-0 3
May 08, 2010 *Louisville 1-19 1-11 0-8 0-6 1-13 0-0 0-5 0-2 1-7 0-0 2
May 08, 2010 *Louisville 3-21 3-12 0-9 2-7 1-14 0-0 0-6 1-5 1-6 1-3 3
May 09, 2010 *Louisville 9-30 2-6 7-24 4-15 5-15 0-0 4-11 1-4 3-7 0-0 6
Totals 318-1336 21-85 297-1251 154-628 164-708 4-25 87-430 89-360 126-347 48-83 293
.238 .247 .237 .245 .232 .160 .202 .247 .363 .578
UConn Softball 2010
Team Game-by-Game for Connecticut (as of May 09, 2010)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
