Connecticut
Game-by-Game Results
Game Results
UConn Softball 2011
Game Results for Connecticut (as of Jul 11, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 25, 2011 vs Florida Atlantic 0-3 L 0 3 1/ 3 9 3 7 0- 1- 0 0- 0- 0 ADELMAN (L) 0 1:25
Feb 25, 2011 vs Jacksonville 0-10 L 0 2 5/10 8 0 5 0- 2- 0 0- 0- 0 SAVERIANO (L 0-1) 76 1:27
Feb 26, 2011 vs Maryland 1-3 L 1 4 1/ 3 7 1 7 0- 3- 0 0- 0- 0 SAVERIANO (L) 0 1:44
Feb 26, 2011 vs Kent State W 14-5 14 13 3/ 5 6 4 6 1- 3- 0 0- 0- 0 ADELMAN (W 1-1) 0
Feb 27, 2011 vs Jacksonville W 3-2 3 8 0/ 2 4 0 7 2- 3- 0 0- 0- 0 SAVERIANO (W) 0 1:35
Mar 04, 2011 vs Akron W 9-4 9 7 1/ 4 7 6 7 3- 3- 0 0- 0- 0 SAVERIANO (W 2-2) 0
Mar 04, 2011 vs Alabama State W 11-6 11 9 2/ 6 5 2 7 4- 3- 0 0- 0- 0 ADELMAN (W) 50 1:39
Mar 06, 2011 vs Redhawks 2-3 L 2 4 1/ 3 7 0 7 4- 4- 0 0- 0- 0 SAVERIANO (L 2-3) 122 1:51
Mar 07, 2011 at Mercer 0-4 L 0 3 1/ 4 7 0 7 4- 5- 0 0- 0- 0 ADELMAN (L 2-2) 97 1:49
Mar 07, 2011 at Mercer W 4-3 4 7 2/ 3 6 0 7 5- 5- 0 0- 0- 0 SAVERIANO (W 3-3) 89 2:11
Mar 08, 2011 at #24 Auburn Tigers 0-8 L 0 3 1/ 8 9 1 6 5- 6- 0 0- 0- 0 SAVERIANO (L 3-4) 93 1:34
%Mar 11, 2011 vs #1 Florida 0-9 L 0 2 0/ 9 11 2 5 5- 7- 0 0- 0- 0 SAVERIANO (L 3-5) 97 1:09
Mar 11, 2011 vs Ball State W 7-2 7 6 1/ 2 11 3 7 6- 7- 0 0- 0- 0 SAVERIANO (W 4-5) 200 2:09
Mar 12, 2011 vs Radford 0-8 L 0 1 5/ 8 9 2 6 6- 8- 0 0- 0- 0 SAVERIANO (L) 0 1:15
Mar 12, 2011 vs Colorado St. W 17-4 17 10 1/ 4 7 3 5 7- 8- 0 0- 0- 0 ADELMAN (W) 0
Mar 13, 2011 vs LaSalle W 4-0 4 9 1/ 0 1 2 7 8- 8- 0 0- 0- 0 SAVERIANO (W) 0 1:40
Mar 17, 2011 FAIRFIELD W 12-0 12 11 0/ 0 5 3 5 9- 8- 0 0- 0- 0 CALLAHAN (W 1-0) 130 1:26
Mar 19, 2011 at Hofstra 1-4 L 1 2 1/ 4 7 0 7 9- 9- 0 0- 0- 0 SAVERIANO (L 4-7) 345 1:56
Mar 19, 2011 vs Columbia 2-4 L 2 6 0/ 4 6 1 7 9-10- 0 0- 0- 0 ADELMAN (L 2-3) 345 1:41
Mar 20, 2011 vs Columbia W 1-0 1 8 1/ 0 2 1 7 10-10- 0 0- 0- 0 SAVERIANO (W 6-7) 230 1:40
Mar 20, 2011 at Hofstra 0-7 L 0 1 2/ 7 7 0 7 10-11- 0 0- 0- 0 ADELMAN (L 2-4) 230 1:53
*Mar 26, 2011 at Georgetown 3-5 L 3 7 0/ 5 7 0 7 10-12- 0 0- 1- 0 SAVERIANO (L) 83 1:35
*Mar 26, 2011 at Georgetown W 14-6 14 18 2/ 6 9 3 7 11-12- 0 1- 1- 0 ADELMAN (W) 100 2:00
Mar 30, 2011 BOSTON UNIVERSITY 0-1 L 0 4 2/ 1 6 0 ( 8) 11-13- 0 1- 1- 0 SAVERIANO (L 6-9) 71 1:23
Mar 31, 2011 QUINNIPIAC 3-7 L 3 7 3/ 7 11 0 7 11-14- 0 1- 1- 0 ADELMAN (L 4-5) 45 5:12
*Apr 02, 2011 RUTGERS W 8-0 8 11 1/ 0 3 0 5 12-14- 0 2- 1- 0 SAVERIANO (W 7-9) - 2:20
*Apr 02, 2011 RUTGERS W 8-5 8 13 1/ 5 9 1 7 13-14- 0 3- 1- 0 ADELMAN (W 5-5) 117 2:10
*Apr 03, 2011 RUTGERS 7-13 L 7 10 2/13 14 3 7 13-15- 0 3- 2- 0 SAVERIANO (L 7-10) 76 2:06
Apr 06, 2011 BOSTON COLLEGE 6-9 L 6 10 1/ 9 10 2 7 13-16- 0 3- 2- 0 SAVERIANO (L 7-11) 48 5:35
Apr 07, 2011 at Rhode Island W 11-7 11 10 4/ 7 8 4 7 14-16- 0 3- 2- 0 ADELMAN (W 6-5) 30 2:10
Apr 09, 2011 at Univ. of Hartford W 8-5 8 13 1/ 5 6 2 7 15-16- 0 3- 2- 0 SAVERIANO (W 8-11) 83 2:00
*Apr 13, 2011 at Louisville 1-2 L 1 5 2/ 2 10 1 7 15-17- 0 3- 3- 0 SAVERIANO (L 8-12) - 1:39
*Apr 13, 2011 at Louisville W 5-1 5 6 1/ 1 8 1 7 16-17- 0 4- 3- 0 SAVERIANO (W 9-12) 457 1:55
*Apr 16, 2011 PITTSBURGH W 9-3 9 10 2/ 3 5 2 7 17-17- 0 5- 3- 0 SAVERIANO (W 10-12) 51 1:58
*Apr 16, 2011 PITTSBURGH 7-11 L 7 11 1/11 15 1 7 17-18- 0 5- 4- 0 SAVERIANO (L 10-13) 58 2:20
*Apr 17, 2011 PITTSBURGH 2-5 L 2 6 3/ 5 7 0 7 17-19- 0 5- 5- 0 SAVERIANO (L 10-14) 68 1:47
Apr 20, 2011 MASSACHUSETTS 0-2 L 0 3 0/ 2 8 1 7 17-20- 0 5- 5- 0 ADELMAN (L 6-6) 215 6:00
*Apr 22, 2011 at USF 2-9 L 2 4 3/ 9 7 1 7 17-21- 0 5- 6- 0 SAVERIANO (L 10-15) 0 2:15
*Apr 22, 2011 at USF 1-2 L 1 5 1/ 2 7 1 7 17-22- 0 5- 7- 0 SAVERIANO (L 10-16) 426 1:55
*Apr 23, 2011 at USF 0-8 L 0 4 1/ 8 10 0 5 17-23- 0 5- 8- 0 SAVERIANO (L 10-17) 254 1:35
Apr 26, 2011 BRYANT W 7-3 7 11 2/ 3 7 2 7 18-23- 0 5- 8- 0 ADELMAN (W 7-6) 130 2:08
*Apr 27, 2011 PROVIDENCE 3-4 L 3 7 2/ 4 10 1 ( 8) 18-24- 0 5- 9- 0 SAVERIANO (L 10-18) 108 2:00
*Apr 27, 2011 PROVIDENCE W 10-0 10 12 2/ 0 5 1 5 19-24- 0 6- 9- 0 ADELMAN (W 8-6) 91 1:20
*Apr 30, 2011 at DePaul 2-4 L 2 5 3/ 4 4 0 7 19-25- 0 6-10- 0 SAVERIANO (L 10-19) 307 1:43
*Apr 30, 2011 at DePaul 1-9 L 1 3 0/ 9 15 0 5 19-26- 0 6-11- 0 ADELMAN (L 8-7) 341 1:30
*May 1, 2011 at DePaul 1-2 L 1 9 3/ 2 5 0 7 19-27- 0 6-12- 0 SAVERIANO (L 10-20) 357 1:40
*May 07, 2011 #21 NOTRE DAME 4-8 L 4 5 0/ 8 13 1 7 19-28- 0 6-13- 0 SAVERIANO (L 10-21) 251 3:20
*May 07, 2011 #21 NOTRE DAME 0-9 L 0 4 2/ 9 9 0 5 19-29- 0 6-14- 0 SAVERIANO (L 10-22) 114 1:15
*May 08, 2011 #21 NOTRE DAME 11-14 L 11 12 0/14 14 3 7 19-30- 0 6-15- 0 CALLAHAN (L 1-1) 187 2:10
() extra inning game
Team Game-by-Game
UConn Softball 2011
Team Game-by-Game for Connecticut (as of Jul 11, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2011 vs Florida Atlantic 26 0 3 0 0 0 0 0 0 2 0 0 0 0 0 4 18 8 1 .115
Feb 25, 2011 vs Jacksonville 17 0 2 0 0 0 0 0 0 0 0 1 1 0 0 2 15 5 5 .116
Feb 26, 2011 vs Maryland 26 1 4 1 2 0 0 2 0 1 0 0 0 0 0 6 18 9 1 .130
Feb 26, 2011 vs Kent State 28 14 13 12 0 2 0 4 0 4 0 0 2 3 0 2 18 9 3 .227
Feb 27, 2011 vs Jacksonville 28 3 8 3 2 1 0 1 0 1 0 1 2 0 0 2 21 9 0 .240
Mar 04, 2011 vs Akron 31 9 7 9 1 0 1 3 0 7 0 1 0 0 0 6 21 10 1 .237
Mar 04, 2011 vs Alabama State 30 11 9 9 4 0 2 5 0 2 1 1 0 0 0 1 21 9 2 .247
Mar 06, 2011 vs Redhawks 23 2 4 2 2 0 0 3 0 0 1 0 1 0 0 11 21 8 1 .239
Mar 07, 2011 at Mercer 21 0 3 0 0 0 0 2 0 0 0 1 2 0 0 12 18 11 1 .230
Mar 07, 2011 at Mercer 23 4 7 4 1 0 2 2 0 1 2 1 3 0 0 6 21 8 2 .237
Mar 08, 2011 at Auburn Tigers 22 0 3 0 1 0 0 0 0 0 0 0 0 0 0 7 15 7 1 .229
Mar 11, 2011 vs Florida 18 0 2 0 1 0 0 1 0 0 0 0 1 0 0 4 12 3 0 .222
Mar 11, 2011 vs Ball State 21 7 6 5 1 0 0 6 0 1 1 0 2 0 0 3 21 8 1 .226
Mar 12, 2011 vs Radford 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 18 10 5 .216
Mar 12, 2011 vs Colorado St. 21 17 10 8 4 1 1 10 1 6 0 2 1 1 0 2 15 7 1 .232
Mar 13, 2011 vs LaSalle 27 4 9 3 4 1 0 2 0 2 0 0 0 0 0 1 21 6 1 .239
Mar 17, 2011 FAIRFIELD 26 12 11 10 3 0 1 2 0 0 0 0 0 0 0 4 15 4 0 .251
Mar 19, 2011 at Hofstra 23 1 2 1 0 0 1 0 0 1 0 1 0 0 0 9 18 7 1 .242
Mar 19, 2011 vs Columbia 26 2 6 2 3 0 0 0 0 2 0 2 1 0 1 4 21 6 0 .241
Mar 20, 2011 vs Columbia 26 1 8 1 1 0 0 1 0 3 0 1 0 0 0 5 21 11 1 .245
Mar 20, 2011 at Hofstra 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 18 9 2 .236
Mar 26, 2011 at *Georgetown 25 3 7 3 1 0 0 2 0 1 0 1 1 0 0 3 18 5 0 .238
Mar 26, 2011 at *Georgetown 38 14 18 13 5 0 2 3 0 0 1 2 0 1 0 2 21 13 2 .254
Mar 30, 2011 BOSTON UNIVERSITY 25 0 4 0 0 0 0 1 0 0 0 1 0 0 0 6 21 11 2 .250
Mar 31, 2011 QUINNIPIAC 27 3 7 3 4 0 1 7 0 3 0 1 0 0 0 7 21 8 3 .250
Apr 02, 2011 *RUTGERS 21 8 11 7 2 0 3 4 0 2 1 0 0 0 1 1 15 5 1 .259
Apr 02, 2011 *RUTGERS 30 8 13 8 2 0 3 5 0 1 1 0 1 0 0 3 21 14 1 .267
Apr 03, 2011 *RUTGERS 31 7 10 5 0 0 1 2 0 2 1 0 1 0 0 1 21 5 2 .270
Apr 06, 2011 BOSTON COLLEGE 32 6 10 4 2 0 0 0 0 3 1 2 0 0 0 8 21 7 1 .271
Apr 07, 2011 at Rhode Island 31 11 10 10 1 0 1 6 0 2 1 1 0 0 0 2 21 7 4 .274
Apr 09, 2011 at Univ. of Hartford 34 8 13 8 5 1 1 0 0 2 0 0 1 0 0 1 21 10 1 .278
Apr 13, 2011 at *Louisville 27 1 5 1 0 0 1 1 1 1 0 0 0 0 0 14 18 7 2 .275
Apr 13, 2011 at *Louisville 27 5 6 5 1 0 0 4 0 1 0 0 1 0 0 6 21 9 1 .273
Apr 16, 2011 *PITTSBURGH 30 9 10 8 0 1 2 2 0 4 0 0 0 0 0 2 21 7 2 .276
Apr 16, 2011 *PITTSBURGH 29 7 11 6 2 0 2 1 0 3 1 0 0 1 0 3 21 8 1 .279
Apr 17, 2011 *PITTSBURGH 25 2 6 2 1 0 0 2 0 1 1 0 0 0 0 4 21 13 3 .278
Apr 20, 2011 MASSACHUSETTS 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 13 21 14 0 .274
Apr 22, 2011 at *USF 25 2 4 2 1 0 2 4 3 1 0 0 1 0 0 7 18 6 3 .271
Apr 22, 2011 at *USF 23 1 5 1 0 0 0 2 0 0 0 0 1 1 0 9 18 11 1 .270
Apr 23, 2011 at *USF 19 0 4 0 0 0 0 1 1 1 0 0 0 0 0 5 13 5 1 .269
Apr 26, 2011 BRYANT 27 7 11 7 1 0 1 4 0 5 1 3 2 1 0 3 21 11 2 .272
Apr 27, 2011 *PROVIDENCE 29 3 7 3 1 0 1 0 0 0 0 0 1 0 0 2 24 7 2 .271
Apr 27, 2011 *PROVIDENCE 23 10 12 10 3 0 0 1 0 5 0 1 0 1 0 0 15 6 2 .277
Apr 30, 2011 at *DePaul 26 2 5 2 0 0 2 0 0 1 0 0 0 0 0 10 18 11 3 .275
Apr 30, 2011 at *DePaul 18 1 3 1 1 0 0 1 0 2 0 1 0 0 0 6 12 9 0 .273
May 1, 2011 at *DePaul 29 1 9 1 2 0 1 0 0 1 0 0 0 0 0 4 18 6 3 .274
May 07, 2011 *NOTRE DAME 26 4 5 4 1 0 3 1 0 1 0 0 0 0 0 8 21 11 0 .272
May 07, 2011 *NOTRE DAME 19 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 15 5 2 .271
May 08, 2011 *NOTRE DAME 36 11 12 11 3 0 0 5 0 3 0 1 0 0 0 10 21 11 0 .273
Totals 1260 222 344 195 69 7 35 103 6 79 14 26 26 9 2 246 925 406 75 .273
UConn Softball 2011
Team Game-by-Game for Connecticut (as of Jul 11, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2011 vs Florida Atlantic 6.0 9 3 2 3 3 1 1 0 0 0 0 0 0 0-3 0-1 0 2.33
Feb 25, 2011 vs Jacksonville 5.0 8 10 8 5 2 3 0 1 0 0 1 0 0 0-10 0-2 0 6.36
Feb 26, 2011 vs Maryland 6.0 7 3 3 5 3 1 2 0 1 0 0 1 0 1-3 0-3 0 5.35
Feb 26, 2011 vs Kent State 6.0 6 5 2 3 3 1 1 0 0 0 1 0 0 14-5 1-3 0 4.57
Feb 27, 2011 vs Jacksonville 7.0 4 2 2 3 5 1 0 0 0 0 0 0 0 3-2 2-3 0 3.97
Mar 04, 2011 vs Akron 7.0 7 4 3 2 3 2 0 0 0 0 2 0 0 9-4 3-3 0 3.78
Mar 04, 2011 vs Alabama State 7.0 5 6 6 3 10 1 1 1 2 0 0 0 0 11-6 4-3 0 4.14
Mar 06, 2011 vs Redhawks 7.0 7 3 1 3 7 1 0 0 0 0 1 0 0 2-3 4-4 0 3.71
Mar 07, 2011 at Mercer 6.0 7 4 4 3 2 1 0 1 0 0 0 0 0 0-4 4-5 0 3.81
Mar 07, 2011 at Mercer 7.0 6 3 1 4 11 0 0 1 0 0 0 0 0 4-3 5-5 0 3.50
Mar 08, 2011 at Auburn Tigers 5.0 9 8 7 3 4 4 0 3 1 0 0 0 0 0-8 5-6 0 3.96
Mar 11, 2011 vs Florida 4.0 11 9 9 5 2 1 0 1 1 0 0 0 0 0-9 5-7 0 4.60
Mar 11, 2011 vs Ball State 7.0 11 2 2 6 8 0 1 0 0 0 0 0 0 7-2 6-7 0 4.38
Mar 12, 2011 vs Radford 6.0 9 8 0 3 2 2 0 0 0 0 1 1 0 0-8 6-8 0 4.07
Mar 12, 2011 vs Colorado St. 5.0 7 4 4 4 3 2 0 0 1 0 0 0 0 17-4 7-8 0 4.15
Mar 13, 2011 vs LaSalle 7.0 1 0 0 4 9 1 0 0 0 0 1 0 0 4-0 8-8 0 3.86
Mar 17, 2011 FAIRFIELD 5.0 5 0 0 2 6 2 0 0 0 0 0 0 0 12-0 9-8 0 3.67
Mar 19, 2011 at Hofstra 6.0 7 4 3 5 9 1 0 0 1 0 0 1 0 1-4 9-9 0 3.66
Mar 19, 2011 vs Columbia 7.0 6 4 4 1 8 1 0 2 1 0 3 0 0 2-4 9-10 0 3.68
Mar 20, 2011 vs Columbia 7.0 2 0 0 3 5 1 0 0 0 0 2 0 0 1-0 10-10 0 3.47
Mar 20, 2011 at Hofstra 6.0 7 7 5 6 3 1 0 0 0 0 2 0 0 0-7 10-11 0 3.58
Mar 26, 2011 at *Georgetown 6.0 7 5 5 4 8 0 1 1 2 0 2 0 0 3-5 10-12 0 3.68
Mar 26, 2011 at *Georgetown 7.0 9 6 6 3 4 0 0 1 0 0 0 0 0 14-6 11-12 0 3.80
Mar 30, 2011 BOSTON UNIVERSITY 7.0 6 1 1 3 4 2 0 1 0 0 1 0 0 0-1 11-13 0 3.66
Mar 31, 2011 QUINNIPIAC 7.0 11 7 3 5 6 0 0 0 2 0 0 0 0 3-7 11-14 0 3.63
Apr 02, 2011 *RUTGERS 5.0 3 0 0 4 3 1 0 0 0 0 0 0 0 8-0 12-14 0 3.52
Apr 02, 2011 *RUTGERS 7.0 9 5 5 0 2 4 0 3 1 0 0 1 0 8-5 13-14 0 3.58
Apr 03, 2011 *RUTGERS 7.0 14 13 9 4 8 0 0 3 0 0 0 0 0 7-13 13-15 0 3.80
Apr 06, 2011 BOSTON COLLEGE 7.0 10 9 9 3 7 0 0 1 1 0 0 0 0 6-9 13-16 0 4.00
Apr 07, 2011 at Rhode Island 7.0 8 7 4 3 9 0 0 0 0 0 0 0 0 11-7 14-16 0 4.00
Apr 09, 2011 at Univ. of Hartford 7.0 6 5 5 4 6 1 0 1 0 0 0 0 0 8-5 15-16 0 4.04
Apr 13, 2011 at *Louisville 6.0 10 2 0 1 6 2 0 0 0 0 0 2 0 1-2 15-17 0 3.92
Apr 13, 2011 at *Louisville 7.0 8 1 0 2 5 1 0 0 0 0 0 1 0 5-1 16-17 0 3.78
Apr 16, 2011 *PITTSBURGH 7.0 5 3 3 5 8 1 0 1 0 0 0 1 0 9-3 17-17 0 3.76
Apr 16, 2011 *PITTSBURGH 7.0 15 11 11 7 6 4 1 1 0 0 0 0 0 7-11 17-18 0 3.99
Apr 17, 2011 *PITTSBURGH 7.0 7 5 1 0 3 1 0 0 0 0 1 0 0 2-5 17-19 0 3.90
Apr 20, 2011 MASSACHUSETTS 7.0 8 2 2 3 4 0 0 1 0 0 2 1 0 0-2 17-20 0 3.84
Apr 22, 2011 at *USF 6.0 7 9 3 5 6 0 1 0 0 0 1 0 0 2-9 17-21 0 3.83
Apr 22, 2011 at *USF 6.0 7 2 2 2 2 0 0 0 0 0 1 0 0 1-2 17-22 0 3.80
Apr 23, 2011 at *USF 4.1 10 8 4 4 1 1 0 0 0 0 3 0 0 0-8 17-23 0 3.84
Apr 26, 2011 BRYANT 7.0 7 3 2 3 6 0 1 0 0 0 0 0 0 7-3 18-23 0 3.79
Apr 27, 2011 *PROVIDENCE 8.0 10 4 4 2 12 0 1 2 0 0 0 0 0 3-4 18-24 0 3.78
Apr 27, 2011 *PROVIDENCE 5.0 5 0 0 1 3 0 0 0 0 0 0 1 0 10-0 19-24 0 3.71
Apr 30, 2011 at *DePaul 6.0 4 4 2 4 2 1 0 0 0 0 3 0 0 2-4 19-25 0 3.68
Apr 30, 2011 at *DePaul 4.0 15 9 9 2 1 4 0 1 1 0 0 0 0 1-9 19-26 0 3.85
May 1, 2011 at *DePaul 6.0 5 2 0 3 1 0 0 0 0 0 1 0 0 1-2 19-27 0 3.77
May 07, 2011 *NOTRE DAME 7.0 13 8 8 2 3 2 0 1 0 0 4 0 0 4-8 19-28 0 3.87
May 07, 2011 *NOTRE DAME 5.0 9 9 7 1 4 2 0 1 1 0 2 0 0 0-9 19-29 0 3.97
May 08, 2011 *NOTRE DAME 7.0 14 14 14 4 7 1 0 5 0 0 1 0 0 11-14 19-30 0 4.20
Totals 308.1 383 243 185 160 245 56 11 34 16 0 36 10 0 222-243 19-30 0 4.20
* = Conference game
Team Situational Game-by-Game
UConn Softball 2011
Team Game-by-Game for Connecticut (as of Jul 11, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 25, 2011 vs Florida Atlantic 3-26 0-0 3-26 0-8 3-18 0-0 2-9 0-6 1-7 0-2 5
Feb 25, 2011 vs Jacksonville 2-17 0-0 2-17 0-7 2-10 0-0 1-7 0-3 2-5 0-0 4
Feb 26, 2011 vs Maryland 4-26 0-0 4-26 2-9 2-17 0-0 2-9 2-7 1-7 0-0 6
Feb 26, 2011 vs Kent State 13-28 2-3 11-25 11-19 2-9 1-1 2-8 10-15 4-6 6-8 5
Feb 27, 2011 vs Jacksonville 8-28 0-0 8-28 4-17 4-11 0-0 1-8 2-10 3-7 2-3 8
Mar 04, 2011 vs Akron 7-31 0-0 7-31 5-22 2-9 1-1 3-11 3-18 3-6 2-2 8
Mar 04, 2011 vs Alabama State 9-30 0-0 9-30 6-14 3-16 0-0 3-11 5-12 3-7 2-4 4
Mar 06, 2011 vs Redhawks 4-23 0-0 4-23 3-7 1-16 0-0 2-9 1-5 1-7 1-1 4
Mar 07, 2011 at Mercer 3-21 0-0 3-21 1-8 2-13 0-0 0-7 0-2 3-7 0-0 5
Mar 07, 2011 at Mercer 7-23 5-14 2-9 2-8 5-15 0-0 1-7 2-6 3-7 0-2 4
Mar 08, 2011 at Auburn Tigers 3-22 0-0 3-22 1-6 2-16 0-0 1-8 0-3 1-6 0-2 4
Mar 11, 2011 vs Florida 2-18 0-0 2-18 1-8 1-10 0-1 1-6 1-4 2-5 0-1 5
Mar 11, 2011 vs Ball State 6-21 0-0 6-21 3-10 3-11 1-3 0-6 3-7 3-6 4-6 4
Mar 12, 2011 vs Radford 1-19 0-0 1-19 0-6 1-13 0-0 0-4 0-0 2-6 0-0 1
Mar 12, 2011 vs Colorado St. 10-21 0-0 10-21 6-17 4-4 0-2 1-5 5-15 4-4 1-5 6
Mar 13, 2011 vs LaSalle 9-27 0-0 9-27 4-19 5-8 0-0 3-8 4-16 4-6 1-2 7
Mar 17, 2011 Fairfield 11-26 0-0 11-26 7-20 4-6 3-4 1-7 5-18 4-4 4-6 4
Mar 19, 2011 at Hofstra 2-23 0-0 2-23 0-5 2-18 0-0 0-7 0-1 2-7 0-0 2
Mar 19, 2011 vs Columbia 6-26 0-0 6-26 2-12 4-14 0-0 1-7 2-9 1-7 0-0 6
Mar 20, 2011 vs Columbia 8-26 0-0 8-26 3-13 5-13 0-1 4-10 2-6 1-6 0-0 9
Mar 20, 2011 at Hofstra 1-22 0-0 1-22 0-3 1-19 0-0 0-7 0-0 1-7 0-0 1
Mar 26, 2011 at *Georgetown 7-25 0-0 7-25 4-10 3-15 0-0 3-9 2-6 3-7 0-1 5
Mar 26, 2011 at *Georgetown 18-38 12-27 6-11 10-26 8-12 2-7 3-10 9-18 6-7 4-9 9
Mar 30, 2011 Boston University 4-25 0-0 4-25 2-11 2-14 0-0 0-7 0-4 2-7 0-0 6
Mar 31, 2011 Quinnipiac 7-27 0-0 7-27 2-15 5-12 1-3 4-10 2-15 4-7 1-4 11
Apr 02, 2011 *Rutgers 11-21 0-0 11-21 5-13 6-8 1-2 3-6 5-12 3-4 2-2 5
Apr 02, 2011 *Rutgers 13-30 0-0 13-30 6-18 7-12 0-2 5-10 3-10 3-6 0-1 10
Apr 03, 2011 *Rutgers 10-31 0-0 10-31 4-19 6-12 1-1 4-12 3-10 4-7 1-2 6
Apr 06, 2011 Boston College 10-32 0-0 10-32 5-16 5-16 0-0 6-13 3-12 1-7 0-0 7
Apr 07, 2011 at Rhode Island 10-31 0-1 10-30 6-19 4-12 1-1 1-8 5-15 3-7 3-3 6
Apr 09, 2011 at Univ. of Hartford 13-34 0-0 13-34 8-20 5-14 0-0 3-10 5-14 3-7 1-3 6
Apr 13, 2011 at *Louisville 5-27 0-0 5-27 1-13 4-14 0-0 0-7 0-6 5-7 0-0 6
Apr 13, 2011 at *Louisville 6-27 0-0 6-27 5-16 1-11 0-1 2-9 4-12 3-7 2-3 6
Apr 16, 2011 *Pittsburgh 10-30 0-0 10-30 6-17 4-13 0-0 3-9 5-13 3-6 2-3 5
Apr 16, 2011 *Pittsburgh 11-29 0-0 11-29 5-15 6-14 0-0 1-6 1-8 5-7 1-3 2
Apr 17, 2011 *Pittsburgh 6-25 0-0 6-25 3-11 3-14 0-0 2-8 2-5 3-7 0-0 4
Apr 20, 2011 Massachusetts 3-24 0-0 3-24 1-6 2-18 0-0 0-7 0-3 1-7 0-0 3
Apr 22, 2011 at *USF 4-25 0-9 4-16 0-8 4-17 0-1 0-7 0-8 2-7 0-1 7
Apr 22, 2011 at *USF 5-23 3-11 2-12 1-6 4-17 0-0 1-8 1-3 2-7 1-1 5
Apr 23, 2011 at *USF 4-19 4-19 0-0 1-5 3-14 0-1 2-7 1-3 0-5 0-0 5
Apr 26, 2011 Bryant 11-27 0-0 11-27 7-18 4-9 1-3 7-13 5-15 4-6 1-5 10
Apr 27, 2011 *Providence 7-29 0-0 7-29 3-8 4-21 0-0 1-9 3-6 3-8 1-1 3
Apr 27, 2011 *Providence 12-23 0-0 12-23 11-14 1-9 1-2 4-7 8-11 1-4 4-5 3
Apr 30, 2011 at *DePaul 5-26 5-26 0-0 0-6 5-20 0-0 1-8 0-2 2-7 0-0 3
Apr 30, 2011 at *DePaul 3-18 0-0 3-18 1-8 2-10 0-0 0-5 1-6 2-6 1-1 4
May 1, 2011 at *DePaul 9-29 9-25 0-4 2-10 7-19 0-0 7-13 1-5 1-7 0-0 6
May 07, 2011 *Notre Dame 5-26 0-0 5-26 2-7 3-19 0-0 2-9 0-3 2-7 0-0 2
May 07, 2011 *Notre Dame 4-19 0-0 4-19 1-8 3-11 0-0 1-6 0-4 2-5 0-0 4
May 08, 2011 *Notre Dame 12-36 0-0 12-36 7-24 5-12 2-5 1-8 6-18 4-7 8-8 9
Totals 344-1260 40-135 304-1125 170-605 174-655 16-42 96-402 122-410 126-313 56-100 260
.273 .296 .270 .281 .266 .381 .239 .298 .403 .560
UConn Softball 2011
Team Game-by-Game for Connecticut (as of Jul 11, 2011)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 25, 2011 vs Florida Atlantic L 9-26 0-0 9-26 5-14 4-12 4-10 2-6 8 6 2.33
Feb 25, 2011 vs Jacksonville L 8-24 0-0 8-24 5-14 3-10 1-6 3-5 7 6 6.36
Feb 26, 2011 vs Maryland L 7-24 6-16 1-8 3-17 4-7 2-8 4-6 10 3 5.35
Feb 26, 2011 vs Kent State W 6-27 5-16 1-11 3-22 3-5 1-8 5-6 9 6 4.57
Feb 27, 2011 vs Jacksonville W 4-25 0-0 4-25 3-11 1-14 2-9 2-7 8 8 3.97
Mar 04, 2011 vs Akron W 7-27 1-3 6-24 4-17 3-10 2-9 4-7 7 9 3.78
Mar 04, 2011 vs Alabama State W 5-25 0-4 5-21 3-10 2-15 3-10 2-7 8 3 4.14
Mar 06, 2011 vs Redhawks L 7-28 4-20 3-8 4-12 3-16 6-13 2-7 8 5 3.71
