University of Connecticut Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Reed Jr., Tarris | 35 | 35 | 957 | 27.3 | 210 | 346 | .607 | 0 | 4 | .000 | 95 | 154 | .617 | 515 | 14.7 | 112 | 202 | 314 | 9.0 | 103 | 80 | 65 | 32 | 69 |
| 11 | Karaban, Alex | 40 | 40 | 1374 | 34.4 | 188 | 405 | .464 | 77 | 206 | .374 | 74 | 87 | .851 | 527 | 13.2 | 72 | 139 | 211 | 5.3 | 81 | 94 | 43 | 33 | 33 |
| 01 | Ball, Solo | 39 | 39 | 1108 | 28.4 | 163 | 416 | .392 | 77 | 257 | .300 | 98 | 115 | .852 | 501 | 12.8 | 30 | 88 | 118 | 3.0 | 73 | 59 | 47 | 17 | 8 |
| 24 | Mullins, Braylon | 33 | 29 | 933 | 28.3 | 146 | 347 | .421 | 72 | 215 | .335 | 32 | 36 | .889 | 396 | 12.0 | 29 | 87 | 116 | 3.5 | 93 | 47 | 40 | 33 | 21 |
| 02 | Demary Jr., Silas | 39 | 38 | 1106 | 28.4 | 125 | 280 | .446 | 35 | 91 | .385 | 109 | 136 | .801 | 394 | 10.1 | 39 | 137 | 176 | 4.5 | 101 | 229 | 87 | 62 | 10 |
| 12 | Reibe, Eric | 40 | 5 | 550 | 13.8 | 104 | 158 | .658 | 4 | 13 | .308 | 25 | 48 | .521 | 237 | 5.9 | 46 | 85 | 131 | 3.3 | 85 | 19 | 24 | 10 | 29 |
| 23 | Ross, Jayden | 38 | 0 | 666 | 17.5 | 61 | 121 | .504 | 25 | 64 | .391 | 27 | 39 | .692 | 174 | 4.6 | 30 | 64 | 94 | 2.5 | 64 | 30 | 24 | 30 | 15 |
| 03 | Stewart, Jaylin | 32 | 12 | 518 | 16.2 | 49 | 114 | .430 | 19 | 55 | .345 | 16 | 27 | .593 | 133 | 4.2 | 22 | 62 | 84 | 2.6 | 52 | 35 | 23 | 15 | 10 |
| 00 | Smith, Malachi | 40 | 2 | 631 | 15.8 | 49 | 129 | .380 | 21 | 47 | .447 | 25 | 47 | .532 | 144 | 3.6 | 18 | 43 | 61 | 1.5 | 52 | 118 | 39 | 30 | 5 |
| 04 | Koroma, Dwayne | 17 | 0 | 92 | 5.4 | 9 | 16 | .563 | 0 | 0 | .000 | 6 | 11 | .545 | 24 | 1.4 | 7 | 8 | 15 | 0.9 | 17 | 3 | 5 | 7 | 1 |
| 09 | Millender, Alec | 18 | 0 | 59 | 3.3 | 4 | 11 | .364 | 1 | 7 | .143 | 2 | 3 | .667 | 11 | 0.6 | 4 | 1 | 5 | 0.3 | 5 | 7 | 3 | 3 | 0 |
| 07 | Furphy, Jacob | 14 | 0 | 36 | 2.6 | 3 | 7 | .429 | 0 | 2 | .000 | 0 | 0 | .000 | 6 | 0.4 | 0 | 1 | 1 | 0.1 | 1 | 0 | 2 | 1 | 0 |
| 77 | Paunovic, Uroš | 14 | 0 | 15 | 1.1 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.1 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Elezaj, Rrezon | 4 | 0 | 5 | 1.2 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 |
| Total | 40 | 8050 | 201.2 | 1112 | 2354 | .472 | 331 | 963 | .344 | 509 | 703 | .724 | 3064 | 76.60 | 475 | 989 | 1464 | 36.6 | 727 | 722 | 436 | 273 | 202 | ||
| Opponents | 40 | 8050 | 201.2 | 868 | 2155 | .403 | 234 | 776 | .302 | 638 | 878 | .727 | 2608 | 65.20 | 400 | 855 | 1255 | 31.4 | 676 | 427 | 471 | 225 | 140 | ||







